Disclosure of Major Shareholding

Disclosure of Major Shareholding

ID: 45918

(Thomson Reuters ONE) -


BRUSSELS, Belgium, October 20, 2010 - Pursuant to the Belgian Law of May
2, 2007 relating to the publication of major shareholdings in listed companies,
Delhaize Group (Euronext Brussels: DELB - NYSE: DEG), the Belgian international
food retailer, has received a notificationof the threshold of 5% being crossed
downwards by BlackRock which now owns 4.88% of Delhaize Group's voting rights as
follows:

+---------------+----------------------------+---------------------+-----------+
| | Number of voting rights of | | Current |
| Holders of | the previous notification | Current number of |percentage |
| Voting Rights | | voting rights | of voting |
| | | | rights |
+---------------+----------------------------+---------------------+-----------+
|BlackRock Asset| | | |
|Management |                96 612 |           93 847 | 0.09 % |
|Australia | | | |
|Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock Asset| | | |
|Management |              434 157 |        541 898 | 0.53 % |
|Japan Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|Advisors (UK) |           1 315 353 |     1 193 685 | 1.18 % |
|Limited | | | |




+---------------+----------------------------+---------------------+-----------+
|BlackRock Asset| | | |
|Management |                           0|           45 335 | 0.04 % |
|Deutschland AG | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|Institutional |           2 288 516 |     2 105 457 | 2.08 % |
|Trust Company, | | | |
|N.A. | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock Fund |              544 747 |        495 836 | 0.49 % |
|Advisors | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock Asset| | | |
|Management |                52 143 |           25 769 | 0.03 % |
|Canada Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock |                78 200 |           10 098 | 0.01 % |
|Advisors, LLC | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|Financial |                   1 278 |           27 380 | 0.03 % |
|Management, | | | |
|Inc. | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|Investment |              129 693 |        184 249 | 0.18 % |
|Management, LLC| | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|Investment | | | |
|Management |                   2 274 |             9 140 | 0.01 % |
|(Australia) | | | |
|Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|Investment | | | |
|Management |                   8 498 |             1 182 | 0.00 % |
|(Dublin) | | | |
|Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock |                20 800 |                     | 0.00 % |
|Luxembourg S.A.| |0 | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|(Netherlands) |                           0|           24 901 | 0.02 % |
|B.V. | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock Fund | | | |
|Managers |                19 197 |           26 596 | 0.03 % |
|Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock Asset| | | |
|Management |                           0|        127 949 | 0.13 % |
|Ireland Limited| | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|International |                39 345 |           27 570 | 0.03 % |
|Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|BlackRock | | | |
|Investment |                21 094 |             9 627 | 0.01 % |
|Management (UK)| | | |
|Limited | | | |
+---------------+----------------------------+---------------------+-----------+
|Total: |           5 051 907 |     4 950 519 | 4.88 % |
+---------------+----------------------------+---------------------+-----------+

On October 15, 2010, BlackRock Investment Management (UK) Limited notified
Delhaize Group that as of October 8, 2010 BlackRock owned 4 950 519 Delhaize
Group shares, representing 4.88% of its voting rights. This is a decrease of
101 388 shares compared to the previous notification of ownership received on
February 18, 2010.

According to the notification that Delhaize Group received from BlackRock
Investment Management (UK) Limited on October 15, 2010, BlackRock, Inc. is the
ultimate controller of the legal entities listed above. The latter however, are
the discretionary investment managers that hold the Delhaize Group shares and
exercise the voting rights.

» Delhaize Group

Delhaize Group is a Belgian international food retailer present in six countries
on three continents. At the end of the second quarter of 2010, Delhaize Group's
sales network consisted of 2 740 stores. In 2009, Delhaize Group posted EUR
19.9 billion (USD 27.8 billion) in revenues and EUR 514 million (USD 717
million) in net profit (Group share). At the end of 2009, Delhaize Group
employed approximately 138 000 people. Delhaize Group's stock is listed on
Euronext Brussels (DELB) and the New York Stock Exchange (DEG).

This press release is available in English, French and Dutch. You can also find
it on the website http://www.delhaizegroup.com. Questions can be sent to
investor(at)delhaizegroup.com.

» Contacts

Geert Verellen:    + 32 2 412 83 62
  Aurélie Bultynck: + 32 2 412 83 61







[HUG#1453135]





Press release in pdf format:
http://hugin.info/133961/R/1453135/393748.pdf




This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: Delhaize Group via Thomson Reuters ONE


Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Qurius and Ricoh launch Invoice Workflow Yara management buy shares
Bereitgestellt von Benutzer: hugin
Datum: 20.10.2010 - 08:01 Uhr
Sprache: Deutsch
News-ID 45918
Anzahl Zeichen: 0

contact information:
Town:

Brussels



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 298 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Disclosure of Major Shareholding"
steht unter der journalistisch-redaktionellen Verantwortung von

Delhaize Group (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Delhaize Group



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z