Mandalay Resources Provides 2015 Year-End Exploration Updates for Its Costerfield, Bjorkdal and Cerr

Mandalay Resources Provides 2015 Year-End Exploration Updates for Its Costerfield, Bjorkdal and Cerro Bayo Mines

ID: 445051

(Thomson Reuters ONE) -


TORONTO, Jan. 19, 2016 (GLOBE NEWSWIRE) -- Mandalay Resources Corporation
("Mandalay" or the "Company") (TSX:MND) is pleased to provide 2015 year-end
exploration updates for all three of its mines. Figures accompanying this
release can be found in an exploration presentation posted on the Company's
website. It can be accessed here:
http://www.mandalayresources.com/investor-presentations/#Technical_Presentations

Brad Mills, CEO of Mandalay, commented, "Our exploration programs across the
Company once again continued on track to approximately replace reserves with our
end-of-2015 resource and reserves update expected to be released in mid-
February, 2016.  Exploration at all sites continued to identify new quality
target areas for future exploration.  At Costerfield, exciting new intercepts
suggest that at least three branches of the Cuffley lode occur below the King
Cobra fault in the vicinity of our underground infrastructure; all three contain
high gold and/or antimony grades and we are optimistic that further drilling
planned for 2016 will outline a potentially significant new resource. Intercepts
obtained at the Margaret and Brunswick targets have confirmed the presence of
mineralized veins and improved our understanding of the structural settings for
potential mineralization in these areas. Finally, an initial round of shallow
reverse circulation drilling to test the large top-of-bedrock gold and antimony
anomaly at West Costerfield has demonstrated the presence of an extensive system
of mineralized structures, which may be followed up by core drilling in 2016."

Mr. Mills continued, "At Cerro Bayo, drilling under Laguna Verde continued to
reveal the southeast and depth limits of the Coyita vein, with a gap remaining
in the middle of the lake that has proved difficult to drill from currently




accessible locations. New intercepts on the Yasna vein under Laguna Verde have
further defined and slightly enlarged this ore shoot as well.  We expect modest
increases in resources on both these veins at the year-end 2015 resources and
reserves update. Our first hole to test below the northeastern half of the lake
intersected a new vein called Victoria.  While this wide intercept did not
contain economic grades, it indicates that significant structures exist to the
east of the current Laguna Verde vein system that were active at the time of
mineralization."

Mr. Mills concluded, "At Björkdal, drilling has pushed the limits of underground
mineralization some 200 m to the north and up to 100 m to east and northeast. We
expect this work will translate into a significant increase in underground
resources and reserves in our year-end reserve and resource update.
Furthermore, drilling results in and around the southeast part of the open pit
suggests we will be able to expand the pit in this area.  This year's core
drilling has also confirmed the validity of the Nylunds resource model that had
previously only been defined by historic RC drilling. We expect the Nylunds
resource to convert to a new open pit reserve as a result. Finally, a new
mineralized zone was intercepted in the Storheden area some 700 m north of the
current Björkdal mine. This intercept, which is anomalously wide for the
district, represents a new high quality exploration target for the coming year."

Costerfield

Drilling, Sampling, and Assaying

During the second half of 2015, Mandalay drilled 11,525 metres ("m") of diamond
core in 29 holes on Cuffley, Sub-King Cobra, Margaret, Brunswick and Corridor
projects (Figure 1). In addition, the Company completed 1,781 m of on-vein
operating development and associated sampling of the N- and Cuffley lodes.
Thirty-eight reverse circulation ("RC") drill holes totaling 2,780 m were
drilled at the West Costerfield bedrock geochemical anomaly. Diamond drill core
and RC cuttings were logged and sampled by Costerfield geologists, who also
mapped and sampled the development advances. All samples were sent to Onsite
Laboratory in Bendigo, Victoria, Australia, (with the exception of the West
Costerfield and Margaret drilling samples that were sent to ALS in Orange, NSW,
Australia) for sample preparation and assay. Site geological and metallurgical
personnel have implemented a QA/QC process that includes the regular submission
of standard reference materials and blanks with drill and face samples submitted
for assay. Standard reference materials have been certified by Geostats Pty Ltd.
(see March 31, 2015, Technical Report entitled "Costerfield Operation, Victoria,
Australia NI 43-101 Report", available on SEDAR (www.sedar.com), which contains
a complete description of drilling, sampling, and assaying procedures).

Drill Results

Assay results are summarized in Tables 1 through 6 below; they are displayed in
geologic context in Figures 2 through 7.

Cuffley Main (Table 1; Figure 2)

* Four new intercepts were obtained in the Cuffley Main zone, incidental to
testing the Corridor target.  The highest grade of these, COR003,
intercepted 0.045 m at 14.4 grams per tonne ("g/t") gold ("Au") and 2.3%
antimony ("Sb").

* These intercepts were generated while drilling to reach the primary target
in the Corridor zone below the Tiger Fault and are not expected to
significantly change the estimated resources in the Cuffley Main zone as
they penetrated the Main zone within the boundaries of already-Indicated
Resource.

* However, they do increase the level of confidence for mine planning in the
area.

Table 1: Significant new drill intercepts on Cuffley Main

+-------+----------+----------+----------+---------+-------+------+--------+-----+-----+
| | | | | | | | |AuEq | |
| | |Intercept |Intercept | | | | |(g/t)|Total|
| | Hole  | Easting  |Northing  | | True | Gold |Antimony|over |Hole |
| |Completion| (Mine | (Mine |Elevation|Width* |Grade | Grade |1.8m |Depth|
|Hole ID| Date | Grid, m) | Grid, m) | (m) | (m) |(g/t) | (%) | ** | (m) |
+-------+----------+----------+----------+---------+-------+------+--------+-----+-----+
|COR003 |18/08/2015| 15199 | 4916 | 956 | 0.04 | 14.4 | 2.3 |0.03 | 680 |
+-------+----------+----------+----------+---------+-------+------+--------+-----+-----+
|COR003 |18/08/2015| 15181 | 4920 | 942 | 0.43 | 1.3 | 0.0 |0.67 | 680 |
+-------+----------+----------+----------+---------+-------+------+--------+-----+-----+
|COR003 |18/08/2015| 15179 | 4920 | 940 | 0.20 | 2.8 | 0.0 |0.11 | 680 |
+-------+----------+----------+----------+---------+-------+------+--------+-----+-----+
|COR004A|11/11/2015| 15133 | 4575 | 898 | 1.11 | 4.5 | 0.0 |2.85 | 721 |
+-------+----------+----------+----------+---------+-------+------+--------+-----+-----+

* True width is preliminary estimate only and may not reflect final true width
used in resource estimate

Price per 10 Sb(kg) × Sb Recovery(%)
** AuEq(g/t) = Au(g) + Sb(%) x ---------------------------------------
Price per 1 Au(g) × Au Recovery (%)

Cuffley Deeps (Table 2; Figure 3)

* Two drill holes were completed with the aim of increasing the confidence in
the geometry and the extent of the high grade mineralization found at the
top of the Cuffley Deeps zone. These holes were successful in delineating
the southern boundary of the high grade zone and proving that the grade
continues to the north.

Table 2: Significant new drill intercepts on Cuffley Deeps

+-----+----------+----------+----------+---------+------+------+--------------+------+-----+
| | | | | | | | | AuEq | |
| | |Intercept |Intercept | | | | |(g/t) |Total|
| | Hole  | Easting |Northing  | | True | Gold | | over |Hole |
|Hole |Completion| (Mine | (Mine |Elevation|Width*|Grade |Antimony Grade|1.8m |Depth|
| ID | Date | Grid, m) | Grid, m) | (m) | (m) |(g/t) | (%) | ** | (m) |
+-----+----------+----------+----------+---------+------+------+--------------+------+-----+
|AD130|7/10/2015 | 15189 | 5068 | 848 | 0.73 | 0.4 | 0.0 | 0.16 | 171 |
+-----+----------+----------+----------+---------+------+------+--------------+------+-----+
|AD131|16/11/2015| 15181 | 5102 | 847 | 2.75 | 16.6 | 19.4 | 55.9 | 163 |
+-----+----------+----------+----------+---------+------+------+--------------+------+-----+

* True width is preliminary estimate only and may not reflect final true width
used in resource estimate

Price per 10 Sb(kg) × Sb Recovery(%)
** AuEq(g/t) = Au(g) + Sb(%) x  ----------------------------------------
Price per 1 Au(g) × Au Recovery (%)

Sub King Cobra (Table 3, Figure 4)

* Three high grade structural zones have been identified in drilling beneath
the King Cobra fault system (Eastern, Central and Western). The vein
composition within these mineralized zones vary from high stibnite
concentrations (54.8 g/t Au and 37.2% Sb) in the Eastern structure to
visible coarse gold in quartz (3,928 g/t Au and 0.02% Sb) within the Central
and Western.

* Assaying and interpretation of the "Eastern" mineralized zone has resulted
in      significant intercepts in CSK009 of 0.77 m at 2.6 g/t Au and 3.8%
Sb, 1.07 m at  6.4 g/t Au and 4.1% Sb.

* Hole CSK007 identified the "Central" Zone as a wide, 8 m zone consisting of
quartz-stibnite veins with visible gold in two veins at ~374 m (0.071 m at
119.4 g/t Au and 7.0% Sb, 1.39 m at 136.8 g/t Au and 1.2% Sb).

* The "Western" mineralized zone is located 120 m to the west of the central
zone in CSK007 (2.37 m (at) 47.5 g/t Au). It consists of a 1.75 m fault zone,
containing minor quartz-gold fragments.

* These three zones represent high priority drill targets for follow up in
2016.

Table 3: Significant new drill intercepts on Sub King Cobra

+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
| | | | | | | | | AuEq | | |
| | |Intercept |Intercept | | | | |(g/t) | | |
| | Hole  | Easting  | Northing | | True | Gold |Antimony| over |Total Hole| |
| Hole |Completion| (Mine | (Mine |Elevation|Width* |Grade | Grade  |1.8m |   | |
| ID | Date | Grid, m) | Grid, m) | (m) | (m) |(g/t) | (%) | ** |Depth (m) |Target |
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK009|5/11/2015 | 15193 | 4616 | 621 | 2.36 | 0.95 | 0.8 | 2.48 | 551 |Eastern|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK009|5/11/2015 | 15190 | 4618 | 617 | 0.77 | 2.60 | 3.8 | 4.43 | 551 |Eastern|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK009|5/11/2015 | 15188 | 4620 | 615 | 1.07 | 6.45 | 4.1 | 8.83 | 551 |Eastern|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK007|12/10/2015| 15127 | 4818 | 546 | 0.08 | 81.0 | 3.8 | 3.89 | 520 |Central|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK008|16/09/2015| 15128 | 4941 | 542 | 0.11 | 41.4 | 8.6 | 3.69 | 480 |Central|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK008|16/09/2015| 15091 | 4964 | 492 | 0.57 | 9.9 | 0.0 | 3.16 | 480 |Central|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK007|12/10/2015| 15097 | 4817 | 504 | 0.07 |119.4 | 7.0 | 5.25 | 520 |Central|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK007|12/10/2015| 15095 | 4817 | 502 | 1.39 |136.76| 1.2 |107.57| 520 |Central|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK008|16/09/2015| 15116 | 4948 | 525 | 0.28 | 19.4 | 14.2 | 7.58 | 480 |Central|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK007|12/10/2015| 15020 | 4813 | 404 | 2.37 |47.51 | 0.0 |47.51 | 520 |Western|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK007|12/10/2015| 15089 | 4816 | 493 | 0.43 | 1.8 | 1.4 | 1.08 | 520 |Unnamed|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK008|16/09/2015| 15120 | 4946 | 531 | 0.08 | 0.5 | 14.3 | 1.23 | 480 |Unnamed|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK008|16/09/2015| 15112 | 4951 | 520 | 0.08 | 15.8 | 6.8 | 1.39 | 480 |Unnamed|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|CSK008|16/09/2015| 15099 | 4959 | 502 | 0.28 | 1.1 | 2.9 | 1.09 | 480 |Unnamed|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+
|NSK001|14/07/2015| 15243 | 4838 | 824 | 0.06 | 39.7 | 51.3 | 4.74 | 200 |Unnamed|
+------+----------+----------+----------+---------+-------+------+--------+------+----------+-------+

* True width is preliminary estimate only and may not reflect final true width
used in resource estimate

Price per 10 Sb(kg) × Sb Recovery(%)
** AuEq(g/t) = Au(g) + Sb(%) x ---------------------------------------
Price per 1 Au(g) × Au Recovery (%)

Margaret (Table 4, Figure 5)

* Three holes have been drilled on the Margaret target for a total of 1,274 m.
The drilling program resulted in shallow intercepts ranging from 75 to 100 m
downhole on the "Margaret East" target zones. MM011 displayed visible gold
in core and returned grades of 0.14 m at 46.5g/t Au and 3.5% Sb. MM010 was
also successful and intercepted high grades in "Margaret East": 0.19 m at
5.8 g/t Au and 9.4% Sb; and 0.1 m at 5.6 g/t Au and 6.7% Sb.

*  Follow-up drilling is anticipated in 2016.

Table 4: Significant new drill intercepts on Margaret

+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
| | | | | | | | | AuEq | |
| | |Intercept |Intercept | | | | |(g/t) | |
| | Hole  | Easting  | Northing | | True |Gold |Antimony| over | |
|Hole |Completion| (Mine | (Mine |Elevation|Width*|Grade| Grade  |1.8m |Total Hole|
| ID | Date | Grid, m) | Grid, m) | (m) | (m) |(g/t)| (%) | ** |Depth (m) |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM009|5/11/2015 | 15038 | 3299 | 1134 | 0.09 | 7.8 | 0.0 | 0.39 | 400 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM009|5/11/2015 | 15139 | 3298 | 1055 | 0.10 | 1.4 | 0.4 | 0.12 | 400 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM009|5/11/2015 | 15193 | 3298 | 1013 | 0.06 | 1.4 | 0.0 | 0.05 | 400 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 15180 | 3101 | 1121 | 0.85 | 3.9 | 0.9 | 2.73 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 15182 | 3101 | 1123 | 0.17 | 5.8 | 9.4 | 2.38 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 15183 | 3101 | 1124 | 0.06 | 1.2 | 1.8 | 0.15 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 15184 | 3101 | 1125 | 0.10 | 3.7 | 0.0 | 0.20 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 15220 | 3100 | 1156 | 0.07 | 1.3 | 1.2 | 0.15 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 15238 | 3100 | 1171 | 0.12 | 1.0 | 0.0 | 0.07 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 14933 | 3106 | 913 | 0.09 | 2.3 | 0.0 | 0.12 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM010|4/12/2015 | 14962 | 3105 | 937 | 0.11 | 1.8 | 0.0 | 0.12 | 553 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM011|23/12/2015| 15248 | 2901 | 1184 | 0.21 | 0.9 | 0.0 | 0.11 | 320 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM011|23/12/2015| 15248 | 2901 | 1184 | 0.78 | 1.0 | 0.0 | 0.45 | 320 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+
|MM011|23/12/2015| 15197 | 2909 | 1141 | 0.94 |13.1 | 1.7 | 8.69 | 320 |
+-----+----------+----------+----------+---------+------+-----+--------+------+----------+

* True width is preliminary estimate only and may not reflect final true width
used in resource estimate

Price per 10 Sb(kg) × Sb Recovery(%)
** AuEq(g/t) = Au(g) + Sb(%) x  ---------------------------------------
Price per 1 Au(g) × Au Recovery (%)

Corridor (Table 5, Figure 2)

* Five holes totaling 3,545 m have been drilled in the mineralized Corridor
program.

* Four of the five holes drilled on the target confirmed a sub-vertical
structure approximately 350 m to the west of the Cuffley Deposit. This newly
identified structure has a confirmed strike length of 500 m and is open
along strike to the north and south. Mineralization consists of brecciated
quartz with pyritic matrix that bears strongly anomalous Au and Sb.

Table 5: Significant new drill intercepts on Corridor

+-------+----------+----------+----------+---------+------+------+--------+---------+----------+
| | |Intercept |Intercept | | | | | AuEq | |
| | Hole  | Easting  | Northing | | True | Gold |Antimony| (g/t)  | |
| |Completion| (Mine | (Mine |Elevation|Width*|Grade | Grade  |over 1.8m|TotalHole |
|Hole ID| Date | Grid, m) | Grid, m) | (m) | (m) |(g/t) | (%) | ** |Depth (m) |
+-------+----------+----------+----------+---------+------+------+--------+---------+----------+
|COR001 |20/07/2015| 15018 | 5284 | 794 | 0.10 | 3.0 | 0.0 | 0.17 | 851 |
+-------+----------+----------+----------+---------+------+------+--------+---------+----------+
|COR003 |18/08/2015| 14750 | 4990 | 624 | 0.22 | 2.0 | 0.0 | 0.24 | 680 |
+-------+----------+----------+----------+---------+------+------+--------+---------+----------+
|COR004A|11/11/2015| 14981 | 4600 | 785 | 0.11 | 1.1 | 0.1 | 0.08 | 721 |
+-------+----------+----------+----------+---------+------+------+--------+---------+----------+
|COR005 |27/11/2015| 14786 | 4357 | 629 | 0.06 | 1.5 | 2.4 | 0.20 | 724 |
+-------+----------+----------+----------+---------+------+------+--------+---------+----------+

 * True width is preliminary estimate only and may not reflect final true width
used in resource estimate

Price per 10 Sb(kg) × Sb Recovery(%)
** AuEq(g/t) = Au(g) + Sb(%) x  ----------------------------------------
Price per 1 Au(g) × Au Recovery (%)

 Brunswick (Table 6, Figure 5)

* During November - December 2015, 3 diamond drill holes totalling 1,172 m
were drilled at Brunswick, targeting the northern extension of
mineralization and a continuation of the lode at depth below the Brunswick
pit.

* BD238 and B240 confirmed the continuation of the Brunswick structure at
depth and to the north, respectively; however, the structure intercepted in
these holes only contains trace mineralization.

* BD239 has proven up the continuation of mineralization below the south end
of the Brunswick pit returning assays of 0.3 m at 8.1 g/t Au and 0.6% Sb.

* While the 2015 program bounded the upside potential of Brunswick to the
north, should metal prices and economic analysis warrant, a follow-up
program to infill the southern area around and below BD239 plus other
sparsely drilled gaps in the lode is possible.


Table 6: Significant new drill intercepts on Brunswick

+-----+----------+---------+----------+---------+-------+------+--------+---------+---------+
| | |Intercept|Intercept | | | | | AuEq | |
| | Hole  |Easting  | Northing | | True | Gold |Antimony| (g/t)  | Total |
|Hole |Completion| (Mine | (Mine |Elevation|Width* |Grade | Grade  |over 1.8m| Hole |
| ID | Date |Grid, m) | Grid, m) | (m) | (m) |(g/t) | (%) | ** |Depth (m)|
+-----+----------+---------+----------+---------+-------+------+--------+---------+---------+
|BD238|13/11/2015| 14812 | 5890 | 972 | 0.30 | 0.1 | 0.0 | 0.00 | 372 |
+-----+----------+---------+----------+---------+-------+------+--------+---------+---------+
|BD239|23/11/2015| 14774 | 5760 | 962 | 0.76 | 4.2 | 0.3 | 1.33 | 295 |
+-----+----------+---------+----------+---------+-------+------+--------+---------+---------+
|BD240|2/12/2015 | 14830 | 6063 | 1054 | 0.11 | 0.7 | 0.0 | 0.04 | 270 |
+-----+----------+---------+----------+---------+-------+------+--------+---------+---------+

* True width is preliminary estimate only and may not reflect final true width
used in resource estimate

Price per 10 Sb(kg) × Sb Recovery(%)
** AuEq(g/t) = Au(g) + Sb(%) x  ----------------------------------------
Price per 1 Au(g) × Au Recovery (%)

West Costerfield (Table 7, Figure 6)

* A total of 38 holes totaling 2,780 m of RC drilling was undertaken during
the second half of 2015 in order to confirm the bedrock geochemical anomaly
found in the 2014 auger drilling program.

* Results from the RC drilling confirmed bedrock mineralization in the
anomaly. The identification of the geochemical anomaly represented an almost
entirely untested, near surface mineralized system.

* The program generated five low grade intercepts, one of 4 m width and the
others of 1 m each.

* Correlations in the district suggest that RC results tend to underestimate
grades found in the same vein by neighbouring core holes, suggesting that
follow-up of the mineralized RC intercepts by core holes may be warranted in
the future.

Table 7: Significant new drill intercepts on West Costerfield

+-------+-----------+----------+----------+----------+------+------+--------+-----+
| | |Intercept |Intercept | | Down | | |Total|
| | Hole  | Easting  | Northing | |Hole  | Gold |Antimony|Hole |
| |Completion | (Mine | (Mine |Elevation |Length|Grade | Grade  |Depth|
|Hole ID| Date | Grid, m) | Grid, m) | (m) | (m) |(g/t) | (%) | (m) |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC004| 4/09/2015 | 13878 | 7227 | 1230 | 2.0 | 0.61 | 0.004 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC006| 8/09/2015 | 13950 | 7205 | 1203 | 1.0 | 0.87 | 0.026 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC006| 8/09/2015 | 13934 | 7207 | 1180 | 2.0 | 0.66 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC008|10/09/2015 | 14023 | 7191 | 1184 | 1.0 | 0.80 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC011|11/09/2015 | 13878 | 7226 | 1208 | 1.0 | 1.33 | 0.006 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC014|21/09/2015 | 13671 | 6975 | 1185 | 3.0 | 0.82 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC014|21/09/2015 | 13665 | 6976 | 1176 | 1.0 | 0.83 | 0.004 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC014|21/09/2015 | 13660 | 6978 | 1167 | 4.0 | 1.16 | 0.006 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC022|28/09/2015 | 13694 | 6951 | 1175 | 1.0 | 0.87 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC022|28/09/2015 | 13701 | 6946 | 1165 | 1.0 | 0.63 | 0.000 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC024|30/09/2015 | 13662 | 6763 | 1204 | 1.0 | 0.99 | 0.006 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC028|29/09/2015 | 13687 | 6753 | 1163 | 1.0 | 0.83 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC030| 1/10/2015 | 13475 | 6827 | 1210 | 1.0 | 0.62 | 0.000 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC032| 9/10/2015 | 13523 | 6569 | 1204 | 1.0 | 0.97 | 0.000 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC034| 5/10/2015 | 13611 | 6568 | 1197 | 4.0 | 0.93 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC034| 5/10/2015 | 13610 | 6569 | 1196 | 1.0 | 1.51 | 0.006 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC034| 5/10/2015 | 13590 | 6576 | 1170 | 1.0 | 0.26 | 0.288 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC035| 5/10/2015 | 13657 | 6551 | 1204 | 1.0 | 0.57 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC037| 7/10/2015 | 13611 | 6570 | 1197 | 2.0 | 0.59 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC038| 8/10/2015 | 13562 | 6553 | 1192 | 3.0 | 0.53 | 0.005 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+
|WCRC038| 8/10/2015 | 13588 | 6540 | 1153 | 1.0 | 0.50 | 0.004 | 72 |
+-------+-----------+----------+----------+----------+------+------+--------+-----+

* True width is preliminary estimate only and may not reflect final true width
used in resource estimate

Price per 10 Sb(kg) × Sb Recovery(%)
** AuEq(g/t) = Au(g) + Sb(%) x  ---------------------------------------
Price per 1 Au(g) × Au Recovery (%)

Cerro Bayo

Drilling, Sampling and Assaying

A total of 14,007 m of NX and BX diamond drill core were produced from 34 holes
at Cerro Bayo during the second half of 2015.  The bulk of this meterage was
drilled from surface platforms on the margins of Laguna Verde, while the rest
was completed from underground stations in the Dagny and Yasna mines.  All drill
holes were directionally surveyed by standard techniques with a downhole
instrument.

Drill core was logged and sampled by staff geologists and all core samples
(including blanks, standards and duplicates) were submitted to the on-site assay
laboratory of Compañia Minera Cerro Bayo. The Cerro Bayo assay laboratory was
audited in 2011 by SGS Lakefield Research Ltd. and routinely sends check samples
to the ALS laboratory (ISO 9001:2008 and ISO/IEC 176025:2005 certified) in La
Serena, Chile, following QA/QC practices established by the parent company,
Mandalay Resources.  (Please see the Company's previously filed document,
'Technical report on the Cerro Bayo project, Region XI (Aysèn) Chile', dated
March 28, 2014, and available on SEDAR (www.sedar.com), for a full description
of the drilling, logging, assaying and estimation processes, including data
verification procedures).

Drill Results

The following tables and figures display mineralized intercepts obtained through
December 31, 2015, correlated by vein according to the latest structural
interpretation. Such structural interpretation may be subject to revision as
more drilling data are acquired.

Coyita vein (Table 8, Figures 9,10,11)

27 new drill holes completed during the second six months of 2015 indicate that
the Coyita vein is a strongly mineralized fissure essentially all the way across
Laguna Verde to the district-scale fault structure of the Falla Cañadón Verde
(Figure 9). The mineralization in the vein largely has been closed off in both
its SE and NW extents, with a few gaps remaining on the extreme southern end and
the central section under the lake to be drilled (Table 8, Figures 10 and 11).
Localized, significant grade has been recognized in subordinate branch veins
lying to the west of the Coyita vein. A new vein was intersected far to the east
of the Coyita, dubbed the 'Victoria' vein (Figure 9).  This latter feature was
not well-mineralized in this initial intercept, but the characteristics of
hydrothermal alteration and gangue mineralogy encourage further drill testing at
higher structural levels and along strike.

Table 8:  Summary of mineralized intercepts correlated to the Coyita vein

+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
| | |Total | | | | | | | | | |
| | Hole  | Hole | | |Intercept | | | | True |Gold  |Silver |
| Hole |Completion |Depth |Intercept |Intercept | Elev. | From | To  |Length |Width |Grade |Grade  |
| ID | Date | (m) | UTM_E | UTM_N | (m) | (m) | (m) | (m) | (m) |(g/t) | (g/t) |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 6/22/2015 |368.60|272334.81 |4840648.75| -33.65 |319.18| 323.5 | 4.32 | 2.51 | 1.04 | 45 |
| 026 | | | | | | | | | | | |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 8/2/2015 |379.35|271990.07 |4841129.09| 126.18 |360.3 |360.88 | 0.58 | 0.4 | 0.96 | 467 |
| 027 | | | | | | | | | | | |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 7/12/2015 |179.95|271733.41 |4841459.28| 125.35 |162.7 |167.35 | 4.65 | 2.02 | 0.68 | 222 |
| 028 | | | | | | | | | | | |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 7/14/2015 |368.15|272348.741|4840600.51| -45.989 |346.7 | 349.9 | 3.2 | 2.1 | 3.78 | 896 |
| 029 | | | | | | | | | | | |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 7/19/2015 |293.80|271778.69 |4841459.28| 36.02 |260.01|262.77 | 2.76 | 1.1 | 0.45 | 23 |
| 031 | | | | | | | | | | | |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 8/19/2015 |390.80|272343.63 |4840623.07| -78.12 |369.7 |371.05 | 1.35 | 0.78 | 4.17 | 514 |
| 032 | | | | | | | | | | | |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 7/29/2015 |403.90|272307.84 |4840690.62| -60.36 |357.91|358.95 | 1.04 | 0.67 | 6.28 | 115 |
| 033 | | | | | | | | | | | |
+------+-----------+------+----------+----------+----------+------+-------+-------+------+------+-------+
|DLV15-| 8/25/2015 |437.60|272016.06 |4841092.76| 92.83 |387.6 | 388.2 | 0.6 | 0.33 | 0.33 | 133 |
| 035 | | | | | | | | | | | |
