OP Financial Group's scientific foundations award grants worth 1.2 million euros
(Thomson Reuters ONE) -
The scholarship foundations established by OP Financial Group to support
scientific research awarded a total of 1,224,300 euros in research grants based
on the applications for 2016. Both the quantity and quality of the applications
increased considerably over the previous year.
- High-quality education and research provides a sustained basis for Finnish
prosperity across the board. OP Financial Group's scientific foundations make
their contribution in this important role by financing research done by post-
graduate students and postdoctoral researchers in particular. This year we can
offer financial support to 30 young talented researchers. This is a major
contribution to Finnish research and future, says Jaakko Pehkonen, Chairman of
the Board of OP Financial Groups Research Foundation and the Kyösti Haataja
Foundation.
Established in 1972, OP Financial Group's Research Foundation is one of the
largest Finnish economic research foundations. The Research Foundation supports
economic research, especially research into financing and cooperative banking.
The Kyösti Haataja Foundation established in 1951 supports research into
financial, social and judicial conditions in rural areas, especially among
farmers.
For more information, please contact:
Heli Kangasluoma, Representative, OP Financial Group's Research Foundation and
Kyösti Haataja Foundation: +358 (0)40 500 6608
In 2016, the Board of Directors of OP Financial Group's Research Foundation
awarded 1,124,300 million euros in grants to the following researchers and
projects:
Post doc grants
+------------------+-------------------------------------------------+---------+
|Jari Hännikäinen |Korkokäyrän ennustaminen (Yield Curve |?65 000 |
| |Forecasting) | |
+------------------+-------------------------------------------------+---------+
|Pekka Tolonen |New Evidence from Hedge fund Option Holdings: |?65 000 |
| |Preferences and Selection Skills | |
+------------------+-------------------------------------------------+---------+
|Saara Hämäläinen |Studies on effects and origins of market |?32 500 |
| |frictions | |
+------------------+-------------------------------------------------+---------+
|Paula Mäkelä |Screening by Decision Making Mechanisms |?65 000 |
+------------------+-------------------------------------------------+---------+
|Miikka Voutilainen|Yhtenäiskasvuteoriat ja Suomen taloudellinen |?65 000 |
| |kehitys 1600-2000 (Unified Growth Theories and | |
| |Finnish Economic Development 1600-2000). | |
| |Aikasarjojen estimointi ja analyysi (Time Series | |
| |Estimation and Analysis). | |
+------------------+-------------------------------------------------+---------+
|Mats Godenhielm |Information, costs, and liquidity in OTC- and |?65 000 |
| |other decentralized markets | |
+------------------+-------------------------------------------------+---------+
|Mao Yaping |Catch me if you can: the role of client-auditor |?65 000 |
| |IQ compatibility in earnings manipulation and | |
| |audit report | |
+------------------+-------------------------------------------------+---------+
Grants for full-time postgraduate studies
+-----------------+--------------------------------------------------+---------+
|Ville Seppälä |Kotitalouskohtainen työvoiman tarjonta - |?25 000 |
| |tutkimuksia puolisoiden yhteisestä päätöksenteosta| |
| |(Labour Supply by Household - Studies on Spouses' | |
| |Joint Decision-making) | |
+-----------------+--------------------------------------------------+---------+
|Annika Kuusela |Epätavanomaisen rahapolitiikan globaalit |?25 000 |
| |vaikutukset (Global Effects of Unconventional | |
| |Monetary Policy) | |
+-----------------+--------------------------------------------------+---------+
|Susanne Syrén |Doctoral dissertation project: Koulutus, |?25 000 |
| |työmarkkinat ja persoonallisuus (Education, Labour| |
| |Markets and Personality) | |
+-----------------+--------------------------------------------------+---------+
|Annika Lindblad |Time-variation in stock market volatility |?25 000 |
| |forecasts | |
+-----------------+--------------------------------------------------+---------+
|Julia Salmi |Doctoral dissertation on the role of information |?25 000 |
| |and its sharing in economic decision-making | |
+-----------------+--------------------------------------------------+---------+
|Laura Ansala |The economic and social integration of immigrants |?12 500 |
| |in Finland and Sweden | |
+-----------------+--------------------------------------------------+---------+
|Eero Sillasto |Exploiting Heterogeneous Deposits of a Resource |?12 500 |
+-----------------+--------------------------------------------------+---------+
|Ramin Izadi |Foreign exchange at UC Berkley |?15 000 |
+-----------------+--------------------------------------------------+---------+
|Kim Ristolainen |Robustness of banking crises prediction: A study |?25 000 |
| |within the Eurozone. (Final article of doctoral | |
| |dissertation) | |
+-----------------+--------------------------------------------------+---------+
|Krista Riukula |Research studies in the field of labour and health|?25 000 |
| |economics | |
+-----------------+--------------------------------------------------+---------+
|Kim Lien Nguyen |Hedging Risk in Risk Arbitrage: New Evidence from |?25 000 |
| |Arbitrageurs' Option Holdings | |
+-----------------+--------------------------------------------------+---------+
|Mats Ekman |Essays on Social Economics |?12 500 |
+-----------------+--------------------------------------------------+---------+
|Petteri Juvonen |Työmarkkinainstituutiot ja talouden sopeutuminen |?12 500 |
| |(Labour market institutions and economic | |
| |adjustment) | |
+-----------------+--------------------------------------------------+---------+
|Jenni Mikkonen |Insider Trading and Corporate Insiders' Personal |?25 000 |
| |Characteristics | |
+-----------------+--------------------------------------------------+---------+
|Andrey Zhukov |Doctoral Studies and Research Visit to |?15 000 |
| |Northwestern University, Evanston, Illinois | |
+-----------------+--------------------------------------------------+---------+
|Mikko Salonen |Essays on the allocation of indivisible goods |?25 000 |
+-----------------+--------------------------------------------------+---------+
|Kristine Koponen |Macroeconomic implications of financial crises, |?25 000 |
| |sudden stops, and firm entry dynamics | |
+-----------------+--------------------------------------------------+---------+
|Yijie Li |The impact of macroeconomic variables on stock |?25 000 |
| |returns in different regimes | |
+-----------------+--------------------------------------------------+---------+
|Saara Tuuli |Essays in macroprudential policy and supply |?25 000 |
| |potential in the economy | |
+-----------------+--------------------------------------------------+---------+
|Michele Crescenzi|Essays on Information Economics and Mechanism |?25 000 |
| |Design | |
+-----------------+--------------------------------------------------+---------+
|Niclas Meyer |Research project: Corporate Social Responsibility |?20 000 |
| |Controversies and Director Reputation | |
+-----------------+--------------------------------------------------+---------+
|Joona Karlsson |Course stage of doctoral studies and start of |?12 500 |
| |doctoral dissertation project | |
+-----------------+--------------------------------------------------+---------+
|Saara Vaahtoniemi|The development of finance sector wages and human |?25 000 |
| |capital in Finland | |
+-----------------+--------------------------------------------------+---------+
|Ville Savolainen |Esseitä osaketuottojen ennustettavuudesta (Essays |?12 500 |
| |on the predictability of stock returns) | |
+-----------------+--------------------------------------------------+---------+
Grants for project group costs
+---------------+----------------------------------------------------+---------+
|Juha Joenväärä |Institutional Investors: Data infrastructure |?20 000 |
+---------------+----------------------------------------------------+---------+
|Timo Korkeamäki|CEO mobility and corporate policy risk |?23 000 |
+---------------+----------------------------------------------------+---------+
|Marko Järvenpää|Ohjaus ja strategisen muutoksen johtaminen |?30 000 |
| |osuustoiminnallisissa organisaatioissa - Tapaus OP | |
| |Ryhmä (Steering and Strategic Change Management in a| |
| |Cooperative Organisation - Case OP Financial Group) | |
+---------------+----------------------------------------------------+---------+
|Marlene Isore |Banks' Decisions under Uncertainty and their |?75 000 |
| |Macroeconomic Impact | |
+---------------+----------------------------------------------------+---------+
Personal grants
+----------------------+---------------------------------------------+---------+
|Hannu Vartiainen |Visit to the Cambridge University and |?10 000 |
| |research project "Mechanism design without | |
| |commitment" | |
+----------------------+---------------------------------------------+---------+
|Michaela Schmöller |Secular Stagnation in a Monetary Union |?2 900 |
+----------------------+---------------------------------------------+---------+
|Salla Simola |Postgraduate visit to the University College |?10 000 |
| |London | |
+----------------------+---------------------------------------------+---------+
|Kristiina Huttunen |Research visit to the University College |?5 000 |
| |London | |
+----------------------+---------------------------------------------+---------+
|Tuomas Pekkarinen |Research visit to the London School of |?5 000 |
| |Economics | |
+----------------------+---------------------------------------------+---------+
|Milla Siikanen |Liquidity in FX market: Research Visit to |?3 900 |
| |Fraunhofer ITWM and Big-xyt GmbH | |
+----------------------+---------------------------------------------+---------+
|Jaana Kari (os. Jaako)|Lifelong Physical Activity and Long-term |?10 000 |
| |Labor Market Performance | |
+----------------------+---------------------------------------------+---------+
|Nebojsa Dimic |Project: Reverse cross-listing in the |?2 000 |
| |Emerging markets | |
| |Research visit at: Alliance Manchester | |
| |Business School, University of Manchester, UK| |
+----------------------+---------------------------------------------+---------+
|Juha Junttila |Research visit to the State University of New|?5 000 |
| |York Albany, project "Effect of uncertainty | |
| |in economic policy on forecasting real | |
| |economy" | |
+----------------------+---------------------------------------------+---------+
Grants awarded by Kyösti Haataja Foundation in 2016
The Board of Directors of the Kyösti Haataja Foundation awarded 100,000 euros in
grants to the following researchers and projects:
+-----------------+--------------------------------------------------+---------+
|Lauri Turpeinen |A multi-sited ethnography of rural-urban migration|?10 000 |
| |of young adults in Finland | |
+-----------------+--------------------------------------------------+---------+
|Kimmo Huttunen |Legal research into forest use knowledge base and |?20 000 |
| |its exploitation | |
+-----------------+--------------------------------------------------+---------+
|Suvi Borgström |Law for green economy: the future of natural |?11 000 |
| |resources and nature conservation law | |
+-----------------+--------------------------------------------------+---------+
|Tanja Kähkönen |Towards a sustainable change in the bioeconomy: |?20 000 |
| |values, attitudes and views in the local forest- | |
| |based energy driven change dynamics | |
+-----------------+--------------------------------------------------+---------+
|Benjamin Anang |Microcredit, production system and efficiency of |?19 000 |
| |smallholder rice production in Northern Ghana | |
+-----------------+--------------------------------------------------+---------+
|Hanna-Mari Ikonen|Once there were entrepreneurs - follow-up study on|?10 000 |
| |rural women in entrepreneurial society | |
+-----------------+--------------------------------------------------+---------+
|Henri Wallen |Research into cumulative social effects in the |?10 000 |
| |mining industry: Case Sokli | |
+-----------------+--------------------------------------------------+---------+
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: OP Yrityspankki Oyj via GlobeNewswire
[HUG#2003481]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 15.04.2016 - 13:00 Uhr
Sprache: Deutsch
News-ID 464329
Anzahl Zeichen: 17318
contact information:
Town:
Helsinki
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 216 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"OP Financial Group's scientific foundations award grants worth 1.2 million euros"
steht unter der journalistisch-redaktionellen Verantwortung von
OP Yrityspankki Oyj (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





