Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act
(Thomson Reuters ONE) -
SAMPO PLC STOCK EXCHANGE RELEASE 25 April 2016 at 4.30 pm
Disclosure Under Chapter 9 Section 5 of the Securities Market Act
Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act, according to which the
number Sampo A shares and voting rights related to these (ISIN: FI009003305)
owned by BlackRock, Inc. (USA tax ID 32-0174421) and its funds have on 22 April
2016 decreased below five (5) per cent of Sampo plc's entire shares and related
voting rights. According to the disclosure the current holding of Sampo shares,
including physical shares and financial instruments, is 5.19 per cent of shares
and 5.14 per cent of voting rights.
Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.
Total positions of BlackRock, Inc and its funds subject to the notification:
+----------------------+----------------+---------------------+----------------+
| |% of shares and |% of shares and |Total of both in|
| |voting rights |voting rights through|% (A+B) |
| |(total of A) |financial instruments| |
| | |(total of B) | |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|4.94% shares |0.24% shares |5.19% shares |
|the date on which | | | |
|threshold was crossed |4.90% voting |0.24% voting rights |5.14% voting |
|or reached |rights | |rights |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |5.08% shares |0.01% shares |5.09% shares |
|notification (if | | | |
|applicable) |5.04% voting |0.01% voting rights |5.05% voting |
| |rights | |rights |
| | | | |
+----------------------+----------------+---------------------+----------------+
Notified details of the resulting situation on the date on which the threshold
was crossed:
A: Shares and voting rights:
+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting |% of shares and voting |
|ISIN code (if |rights |rights |
|possible) +---------+-------------------+---------+----------------+
| |Direct |Indirect |Direct |Indirect |
| |(SMA 9:5)|(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and |
| | | | |9:7) |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305 | |27,682,218 shares | |4.94% shares |
| | |27,682,218 voting | |4.90% voting |
| | |rights | |rights |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A |27,682,218 shares |4.94% shares |
| |27,682,218 voting rights |4.90% voting rights |
+---------------------+-----------------------------+--------------------------+
B: Financial instruments according to SMA 9:6a:
+-------------+-------------+-------------+-------------+-------------+--------+
|Type of |Expiration |Exercise/ |Physical or |Number of |% of |
|financial |date |Conversion |cash |shares |shares |
|instrument | |Period |settlement |and voting |and |
| | | | |rights |voting |
| | | | | |rights |
+-------------+-------------+-------------+-------------+-------------+--------+
|Securities |N/A |N/A |Physical |1,298,519 |0.23% |
|Lent | | | |shares |shares |
| | | | |1,298,519 |0.22% |
| | | | |voting rights|voting |
| | | | | |rights |
+-------------+-------------+-------------+-------------+-------------+--------+
|Depository |N/A |N/A |Physical |360 shares |0.00% |
|Receipt | | | |360 voting |shares |
| | | | |rights |0.00% |
| | | | | |voting |
| | | | | |rights |
+-------------+-------------+-------------+-------------+-------------+--------+
|CFD |N/A |N/A |Cash |78,658 shares|0.01% |
| | | | |78,658 voting|shares |
| | | | |rights |0.01% |
| | | | | |voting |
| | | | | |rights |
+-------------+-------------+-------------+-------------+-------------+--------+
| | | |SUBTOTAL B |1,377,537 |0.24% |
| | | | |shares |shares |
| | | | |1,377,537 |0.24% |
| | | | |voting rights|voting |
| | | | | |rights |
+-------------+-------------+-------------+-------------+-------------+--------+
SAMPO PLC
Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030
Distribution:
Nasdaq Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Sampo Oyj via GlobeNewswire
[HUG#2006470]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 25.04.2016 - 15:30 Uhr
Sprache: Deutsch
News-ID 466161
Anzahl Zeichen: 7764
contact information:
Town:
Helsinki
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 337 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act"
steht unter der journalistisch-redaktionellen Verantwortung von
Sampo Oyj (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





