Bombardier Announces the Election of its Board of Directors

Bombardier Announces the Election of its Board of Directors

ID: 467700

(Thomson Reuters ONE) -
Bombardier Inc. /
Bombardier Announces the Election of its Board of Directors
. Processed and transmitted by NASDAQ OMX Corporate Solutions.
The issuer is solely responsible for the content of this announcement.

MONTREAL, QUEBEC--(Marketwired - Apr 29, 2016) - Bombardier (TSX: BBD.A) (TSX:
BBD.B) (OTCQX: BDRBF) announced today that all candidates in the Management
Proxy Circular dated March 7, 2016 were elected as directors of Bombardier Inc.
during its annual and special meeting of shareholders, which was held in Mirabel
earlier today. The detailed results of the ballot for the election of directors
are below.

Election of Directors

Following a vote, each of the following 15 candidates proposed by management was
elected a director of Bombardier:

+-------------------------+---------------+--------+-------------+-------------+
| Candidates | Votes for | % for | Abstentions | % of |
| | | | | abstentions |
+-------------------------+---------------+--------+-------------+-------------+
| Laurent Beaudoin | 3,398,903,059 | 97.41% | 90,217,445 | 2.59% |
+-------------------------+---------------+--------+-------------+-------------+
| Pierre Beaudoin | 3,357,244,775 | 96.22% | 131,963,900 | 3.78% |
+-------------------------+---------------+--------+-------------+-------------+
| Alain Bellemare | 3,449,966,590 | 98.87% | 39,416,648 | 1.13% |
+-------------------------+---------------+--------+-------------+-------------+
| Joanne Bissonnette | 3,382,674,397 | 96.94% | 106,720,278 | 3.06% |
+-------------------------+---------------+--------+-------------+-------------+
| J. R. André Bombardier | 3,371,528,737 | 96.63% | 117,733,051 | 3.37% |
+-------------------------+---------------+--------+-------------+-------------+




| Martha Finn Brooks | 3,411,241,748 | 97.76% | 78,150,593 | 2.24% |
+-------------------------+---------------+--------+-------------+-------------+
| Jean-Louis Fontaine | 3,375,410,473 | 96.73% | 114,075,679 | 3.27% |
+-------------------------+---------------+--------+-------------+-------------+
| Sheila Fraser | 3,440,989,845 | 98.62% | 48,284,505 | 1.38% |
+-------------------------+---------------+--------+-------------+-------------+
| August W. Henningsen | 3,469,136,855 | 99.41% | 20,465,495 | 0.59% |
+-------------------------+---------------+--------+-------------+-------------+
| Daniel Johnson | 3,428,685,702 | 98.26% | 60,697,340 | 1.74% |
+-------------------------+---------------+--------+-------------+-------------+
| Jean C. Monty | 3,393,264,042 | 97.25% | 95,897,842 | 2.75% |
| (Lead Director) | | | | |
+-------------------------+---------------+--------+-------------+-------------+
| Vikram Pandit | 3,460,791,404 | 99.18% | 28,766,909 | 0.82% |
+-------------------------+---------------+--------+-------------+-------------+
| Patrick Pichette | 3,419,139,788 | 97.98% | 70,343,458 | 2.02% |
+-------------------------+---------------+--------+-------------+-------------+
| Carlos E. Represas | 3,402,957,791 | 97.54% | 85,705,895 | 2.46% |
+-------------------------+---------------+--------+-------------+-------------+
| Beatrice Weder di Mauro | 3,467,796,021 | 99.40% | 20,867,664 | 0.60% |
+-------------------------+---------------+--------+-------------+-------------+

About Bombardier

Bombardier is the world's leading manufacturer of both planes and trains.
Looking far ahead while delivering today, Bombardier is evolving mobility
worldwide by answering the call for more efficient, sustainable and enjoyable
transportation everywhere. Our vehicles, services and, most of all, our
employees are what make us a global leader in transportation.

Bombardier is headquartered in Montreal, Canada. Our shares are traded on the
Toronto Stock Exchange (BBD) and we are listed on the Dow Jones Sustainability
North America Index. In the fiscal year ended December 31, 2015, we posted
revenues of $18.2 billion. News and information are available at bombardier.com
or follow us on Twitter (at)Bombardier.

CONTACT INFORMATION

Contacts:
Isabelle Rondeau
Director, Communications
Bombardier Inc.
+514 861 9481

Patrick Ghoche
Vice President, Investor Relations
Bombardier Inc.
+514 861 5727



This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: Bombardier Inc. via GlobeNewswire
[HUG#2008720]




Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Klarm China Announces Rapid Prototyping Services of Precision Parts Delhaize Group press release - Capital structure disclosure
Bereitgestellt von Benutzer: hugin
Datum: 29.04.2016 - 19:51 Uhr
Sprache: Deutsch
News-ID 467700
Anzahl Zeichen: 5510

contact information:
Town:

West Montreal, QC



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 206 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Bombardier Announces the Election of its Board of Directors"
steht unter der journalistisch-redaktionellen Verantwortung von

Bombardier Inc. (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Bombardier Inc.



 

Werbung



Facebook

Sponsoren

foodir.org The food directory für Deutschland
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z