Delhaize Group press release - Acquisition of treasury shares
(Thomson Reuters ONE) -
BRUSSELS, Belgium, May 25, 2016 - Delhaize Group discloses information with
respect to the acquisition of treasury shares in accordance with Belgian law.
Delhaize Group has recently acquired 254 830 shares pursuant to a share buy-back
program with a Belgian credit institution for the purchase of Delhaize Group
shares in order to satisfy exercises of stock options:
+------------+---------------+-------------+-----------+-----------+-----------+
| | | | Average |Lowest unit| Highest |
| Purchase | Place of the | Number of | unit | purchase | unit |
| date | transaction | shares | purchase | price | purchase |
| | | purchased | price | (in ?) | price |
| | | | (in ?) | | (in ?) |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 17, 2016| Euronext | 34 772 | 91.45 | 91.32 | 93.11 |
| | Brussels | | | | |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 17, 2016| Chi-X | 28 631 | 91.79 | 91.28 | 92.90 |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 18, 2016| Euronext | 24 727 | 90.63 | 90.27 | 91.30 |
| | Brussels | | | | |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 18, 2016| Chi-X | 34 660 | 90.50 | 90.22 | 91.00 |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 19, 2016| Euronext | 25 683 | 90.05 | 89.12 | 90.92 |
| | Brussels | | | | |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 19, 2016| Chi-X | 8 317 | 89.49 | 89.60 | 90.14 |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 20, 2016| Euronext | 30 000 | 91.81 | 91.00 | 92.19 |
| | Brussels | | | | |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 23, 2016| Euronext | 48 687 | 92.21 | 91.48 | 92.46 |
| | Brussels | | | | |
+------------+---------------+-------------+-----------+-----------+-----------+
|May 23, 2016| Chi-X | 19 353 | 92.06 | 91.49 | 92.39 |
+------------+---------------+-------------+-----------+-----------+-----------+
More information on the company's share buyback program can be found on the
website www.delhaizegroup.com.
» Delhaize Group
Delhaize Group is a Belgian international food retailer present in seven
countries on three continents. At the end of 2015, Delhaize Group's sales
network consisted of 3 512 stores. In 2015, Delhaize Group posted ?24.4 billion
($27.1 billion) in revenues. In 2015, Delhaize Group posted ?366 million ($407
million) in net profit (Group share). At the end of 2015, Delhaize Group
employed approximately 154 000 people. Delhaize Group's stock is listed on NYSE
Euronext Brussels (DELB) and the New York Stock Exchange (DEG).
This press release is available in English, French and Dutch. You can also find
it on the website http://www.delhaizegroup.com. Questions can be sent to
investor(at)delhaizegroup.com.
» Contacts
Investor Relations: + 32 2 412 2151
Media Relations: + 32 2 412 8669
PDF-version:
http://hugin.info/133961/R/2015136/747100.pdf
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Delhaize Group via GlobeNewswire
[HUG#2015136]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 25.05.2016 - 08:00 Uhr
Sprache: Deutsch
News-ID 473442
Anzahl Zeichen: 4751
contact information:
Town:
Brussels
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 156 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Delhaize Group press release - Acquisition of treasury shares"
steht unter der journalistisch-redaktionellen Verantwortung von
Delhaize Group (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).