EURO Ressources :RESULTS OF THE ANNUAL ORDINARY AND EXTRAORDINARY GENERAL MEETING OF SHAREHOLDERS HELD ON MAY 25, 2016
(Thomson Reuters ONE) -
PARIS, France, June 2, 2016: EURO Ressources S.A. (EURO) (Paris: EUR) today
announced the results of the annual ordinary and extraordinary general meeting
of shareholders held in Paris on Wednesday, May 25, 2016. A total of 16
shareholders were present or represented, holding 56,412,487 common shares of
the 62,491,281 common shares making up the stated capital, which represent
approximately 90.27 % of the share capital and 90.19 % of the voting rights,
satisfying the required quorum for the ordinary general meeting of shareholders.
For the extraordinary general meeting of shareholders, a total of 16
shareholders were present or represented, holding 56,412,487 common shares of
the 62,491,281 common shares making up the stated capital, which represent
approximately 90.27 % of the share capital and 90.19 % of the voting rights,
satisfying the required quorum. All of the resolutions were passed, except for
the resolution 12 regarding the proposed share capital increase reserved to the
members of a Plan d'Épargne d'Entreprise.
The results of each resolution are detailed as follows:
+--------------+----------+----------+----------+-----------+-------+----------+
| | | | | | | |
| | | | | | | |
| | Voting |Number of |Proportion| | | |
| Resolution | rights | shares | of the | Votes | Votes | Votes |
| | existing | | share | In favour |Against|Abstaining|
| | at the | | capital | / % | / % | / % |
| | meeting | | | | | |
| | | | | | | |
+--------------+----------+----------+----------+-----------+-------+----------+
|Ordinary | | | | | | |
|shareholders' | | | | | | |
|meeting | | | | | | |
+--------------+----------+----------+----------+-----------+-------+----------+
|Approval of | | | | | | |
|the Company's | | | | | | |
|financial |56,655,065|56,412,487| 90.27 % | 56,654,825| 240 | 0 |
|statements for| | | | 99.9995 % |0.0005 | 0 % |
|2015 fiscal | | | | | % | |
|year | | | | | | |
|(Resolution 1)| | | | | | |
+--------------+----------+----------+----------+-----------+-------+----------+
|Allocation of | | | | | | |
|the results |56,655,065|56,412,487| 90.27 % |56,654,825 | 240 | 0 |
|(Resolution 2)| | | | 99.9995 % |0.0005 | 0 % |
| | | | | | % | |
+--------------+----------+----------+----------+-----------+-------+----------+
|Approval of | | | | | | |
|the agreement | | | | |424,535| |
|entered into |56,655,065|56,412,487| 90.27 % |56,230,530 |0.7494 | 0 |
|with IAMGOLD | | | | 99.2506 % | % | 0 % |
|Corporation | | | | | | |
|(Resolution 3)| | | | | | |
+--------------+----------+----------+----------+-----------+-------+----------+
|Re-election of| | | | | | |
|Mr. Ian L. | | | |56,496,525 |158,540| 0 |
|Boxall as |56,655,065|56,412,487| 90.27 % | 99.7201 % |0.2799 | 0 % |
|director | | | | | % | |
|(Resolution 4)| | | | | | |
+--------------+----------+----------+----------+-----------+-------+----------+
+-------------+----------+----------+----------+----------+----------+----------+
| | | | | | | |
| | | | | | | |
| | Voting |Number of |Proportion| Votes | Votes | Votes |
| Objet | rights | shares | of the |In favour | Against |Abstaining|
| | existing | | share | / % | / % | / % |
| | at the | | capital | | | |
| | meeting | | | | | |
| | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Re-election | | | | | | |
|of Mr. | | | | | | |
|Phillip Marks|56,655,065|56,412,487| 90.27 % |56,243,955| 411,110 | 0 |
|as director | | | |99.2743 % | 0.7257 % | 0 % |
|(Resolution | | | | | | |
|5) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Re-election | | | | | | |
|of Mr. Ian | | | | | | |
|Smith as |56,655,065|56,412,487| 90.27 % |56,496,525| 158,540 | 0 |
|director | | | |99.7201 % | 0.2799 % | 0 % |
|(Resolution | | | | | | |
|6) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Re-election | | | | | | |
|of Mr. David | | | | | | |
|H. Watkins as|56,655,065|56,412,487| 90.27 % |56,496,525| 158,540 | 0 |
|director | | | |99.7201 % | 0.2799 % | 0 % |
|(Resolution | | | | | | |
|7) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Re-election | | | | | | |
|of Mr. | | | | | | |
|Benjamin |56,655,065|56,412,487| 90.27 % |56,243,955| 411,110 | 0 |
|Little as | | | |99.2743 % | 0.7257 % | 0% |
|director | | | | | | |
|(Resolution | | | | | | |
|8) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Re-election | | | | | | |
|of Mrs. Carol| | | | | | |
|T. Banducci |56,655,065|56,412,487| 90.27 % |56,243,955| 411,110 | 0 |
|as director | | | |99.2743 % | 0.7257 % | 0 % |
|(Resolution | | | | | | |
|9) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Re-election | | | | | | |
|of Mrs. | | | | | | |
|Jennifer |56,655,065|56,412,487| 90.27 % |56,243,955| 411,110 | 0 |
|Olson as | | | |99.2743 % | 0.7257 % | 0 % |
|director | | | | | | |
|(Resolution | | | | | | |
|10) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Re-election | | | | | | |
|of Mr. | | | | | | |
|Stephen | | | | | | |
|Edward |56,655,065|56,412,487| 90.27 % |56,243,955| 411,110 | 0 |
|Crozier as | | | |99.2743 % | 0.7257 % | 0 % |
|director | | | | | | |
|(Resolution | | | | | | |
|11) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Extraordinary| | | | | | |
|shareholders'| | | | | | |
|meeting | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Share capital| | | | | | |
|increase | | | | | | |
|reserved to |56,655,065|56,412,487| 90.27 % | | | |
|members of a | | | | 21,214 |56,475,551| 158,300 |
|Plan | | | | 0.0374 % |99.6832 % | 0.2794 % |
|d'Epargne | | | | | | |
|d'Entreprise | | | | | | |
|(Resolution | | | | | | |
|12) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
|Formalities | | | |56,654,825| 240 | 0 |
|(Resolution |56,655,065|56,412,487| 90.27 % |99.9995 % | 0.0005 % | 0 % |
|13) | | | | | | |
+-------------+----------+----------+----------+----------+----------+----------+
About EURO
EURO is a French company whose principal asset is a gold production royalty from
the Rosebel gold mine in Suriname. The Rosebel gold mine is 95% owned by IAMGOLD
Corporation ("IAMGOLD"), and it is operated by IAMGOLD. EURO has approximately
62.5 million shares outstanding. IAMGOLD France S.A.S., an indirect wholly owned
subsidiary of IAMGOLD, owns 89.71% of all outstanding shares of EURO.
Additional information relating to EURO Ressources S.A. is available under
EURO's issuer profile on SEDAR at www.sedar.com. Requests for further
information should be addressed to:
RESULTS OF THE AGM OF SHAREHOLDERS HELD ON MAY 25, 2016:
http://hugin.info/143433/R/2017693/748744.pdf
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: EURO Ressources via GlobeNewswire
[HUG#2017693]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 02.06.2016 - 19:01 Uhr
Sprache: Deutsch
News-ID 475432
Anzahl Zeichen: 13219
contact information:
Town:
Paris
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 277 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"EURO Ressources :RESULTS OF THE ANNUAL ORDINARY AND EXTRAORDINARY GENERAL MEETING OF SHAREHOLDERS HELD ON MAY 25, 2016"
steht unter der journalistisch-redaktionellen Verantwortung von
EURO Ressources (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).