ADVA Optical Networking SE: Voting Rights

ADVA Optical Networking SE: Voting Rights

ID: 483691

(Thomson Reuters ONE) -
ADVA Optical Networking SE /
ADVA Optical Networking SE: Voting Rights
. Processed and transmitted by NASDAQ OMX Corporate Solutions.
The issuer is solely responsible for the content of this announcement.


+------------------------------------------------------------------------------+
|X Notification of Major Holdings |
| |
|or |
| |
| Correction of a notification of Major Holding published on   (date of|
|publication) |
+------------------------------------------------------------------------------+



+------------------------------------------------------------------------------+
|1. Details of issuer (name, address) |
| |
|ADVA Optical Networking SE, Märzenquelle 1-3, 98617 Meiningen-Dreißigacker, |
|Germany |
+------------------------------------------------------------------------------+



+--------------------------------------------------------+
| 2. Reason for notification (multiple reasons possible) |
| |
| X  Acquisition/disposal of shares with voting rights |
| |
|   Acquisition/disposal of instruments |
| |
|   Change of breakdown of voting rights |
| |




|   Other reason:   |
+--------------------------------------------------------+



3. Details of person subject to the notification obligation

Name: City and country of registered office
(if applicable):
Deutsche Asset Management Investment
GmbH Frankfurt, Germany







+------------------------------------------------------------------------------+
|4. Names of shareholder(s) holding directly 3% or more voting rights, if|
|different from 3. |
| |
|  |
+------------------------------------------------------------------------------+



+---------------------------------------------------------------+
| 5. Date on which threshold was crossed or reached: 11.07.2016 |
+---------------------------------------------------------------+



+------------------------------------------------------------------------------+
|6. Total positions |
+------------------+--------------+-----------------+-----------+--------------+
| | % of voting | % of voting | total of | total number |
| | rights | rights through | both in % | of voting |
|  | attached to | instruments | (7.a. + | rights of |
| |shares (total |(total of 7.b.1 +| 7.b.) | issuer |
| | of 7.a.) | 7.b.2) | | |
+------------------+--------------+-----------------+-----------+--------------+
|Resulting | 4.996% | 0.46% | 5.46% | 49381384 |
|situation | | | | |
+------------------+--------------+-----------------+-----------+--------------+
|Previous | | | | |
|notification (if | 5.71% | N/A% | N/A% |   |
|applicable) | | | | |
+------------------+--------------+-----------------+-----------+--------------+








+------------------------------------------------------------------------+
| |
|7. Notified details of the resulting situation |
+------------------------------------------------------------------------+
|a. Voting rights attached to shares (Sec.s 21, 22 WpHG) |
+------------+-----------------------------+-----------------------------+
| | absolute | in % |
| +--------------+--------------+--------------+--------------+
|ISIN | direct | indirect | direct | indirect |
| | | | | |
| |(Sec. 21 WpHG)|(Sec. 22 WpHG)|(Sec. 21 WpHG)|(Sec. 22 WpHG)|
+------------+--------------+--------------+--------------+--------------+
|DE0005103006|   | 2467168 | % | 4.996% |
+------------+--------------+--------------+--------------+--------------+
|  |   |   | % |  % |
+------------+--------------+--------------+--------------+--------------+
| Total | 2467168. | 4.996% |
+------------+-----------------------------+-----------------------------+



+------------------------------------------------------------------------------+
|b.1. Instruments according to Sec. 25 Abs. 1 Nr. 1 WpHG (please use annex in|
|case of more than 3 instruments) |
+----------------+----------------+----------------+---------------+-----------+
|Type of | Expiration or | Exercise or | Voting rights | Voting |
|instrument | maturity date | conversion | absolute |rights in %|
| | | period | | |
+----------------+----------------+----------------+---------------+-----------+
|Right of recall| | | | |
|over securities| at any time | at any time | 2,680,750 | 5.43% |
|lending | | | | |
|agreements | | | | |
+----------------+----------------+----------------+---------------+-----------+
|  |   |   |   |  % |
+----------------+----------------+----------------+---------------+-----------+
|  |   |   |   |  % |
+----------------+----------------+----------------+---------------+-----------+
    | Total | 2,680,750 | 5.43% |
+----------------+---------------+-----------+



+------------------------------------------------------------------------------+
|b.2 Instruments according to Sec. 25 Abs. 1 Nr. 2 WpHG (please use annex in|
|case of more than 3 instruments) |
+--------------+-------------+-------------+-------------+-----------+---------+
|Type of |Expiration or| Exercise or | Cash or | Voting | Voting |
|instrument |maturity date| conversion | physical | rights |rights in|
| | | period | settlement | absolute | % |
+--------------+-------------+-------------+-------------+-----------+---------+
|Put Option| 15-Jul-2016 | Anytime | Physical | 226000 | 0.46% |
|(Short) | | | | | |
+--------------+-------------+-------------+-------------+-----------+---------+
|  |   |   |   |   |  % |
+--------------+-------------+-------------+-------------+-----------+---------+
|  |   |   |   |   |  % |
+--------------+-------------+-------------+-------------+-----------+---------+
      | Total | 226000 | 0.46% |
+-------------+-----------+---------+



+------------------------------------------------------------------------------+
|8. Information in relation to the person subject to the notification |
|obligation (please tick the applicable box): |
|  |
|X Person subject to the notification obligation is not controlled and does |
|itself not control any other undertaking(s) holding directly or indirectly an |
|interest in the (underlying) issuer (1.). |
|  |
|Full chain of controlled undertakings starting with the ultimate controlling |
|natural person or legal entity (please use annex in case of more than 4 |
|undertakings; in this case please always provide only to BaFin also an |
|organizational chart accompanying your notification): |
|  |
| | | | |
| | % of voting rights |% of voting rights through | Total of both |
|Name|(if at least held 3% or| instruments |(if at least held 5% |
| | more) | (if at least held 5% or | or more) |
| | | more) | |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+



+----------------------------------------------------------------------+
| 9. In case of proxy voting according to § 22 Abs. 3 WpHG |
| |
| Date of general meeting:   |
| |
| Holding position after general meeting:   % (equals   voting rights) |
+----------------------------------------------------------------------+






Attachment to (please tick the applicable box)


 II.7.b.1. (fill in the sums into the standard form)

+------------------------------------------------------------------------------+
|7.b.1. Instrumente i.S.d. Sec. 25 para. 1 No. 1 WpHG (attachment can be |
|extended) |
+----------------+--------------+------------+----------------+----------------+
| Type of |Voting rights | Voting | Expiration or | Exercise or |
| instrument | absolute |rights in % | maturity date | conversion |
| | | | | period |
+----------------+--------------+------------+----------------+----------------+
|   |   |  % |   |   |
+----------------+--------------+------------+----------------+----------------+
|   |   |  % |   |   |
+----------------+--------------+------------+----------------+----------------+
|   |   |  % |   |   |
+----------------+--------------+------------+----------------+----------------+
|   |   |  % |   |   |
+----------------+--------------+------------+----------------+----------------+
|   |   |  % |   |   |
+----------------+--------------+------------+----------------+----------------+
|   |   |  % |   |   |
+----------------+--------------+------------+----------------+----------------+


 II.7.b.2. (fill in the sums into the standard form)

+------------------------------------------------------------------------------+
|7.b.2. Instrumente i.S.d. Sec. 25 Abs. 1 No. 2 WpHG (attachment can be |
|extended) |
+--------------+-----------+---------+-------------+-------------+-------------+
| Type of | Voting | Voting |Expiration or| Exercise or | Cash or |
| instrument | rights |rights in|maturity date| conversion | physical |
| | absolute | % | | period | settlement |
+--------------+-----------+---------+-------------+-------------+-------------+
|   |   |  % |   |   |   |
+--------------+-----------+---------+-------------+-------------+-------------+
|   |   |  % |   |   |   |
+--------------+-----------+---------+-------------+-------------+-------------+
|   |   |  % |   |   |   |
+--------------+-----------+---------+-------------+-------------+-------------+
|   |   |  % |   |   |   |
+--------------+-----------+---------+-------------+-------------+-------------+
|   |   |  % |   |   |   |
+--------------+-----------+---------+-------------+-------------+-------------+
|   |   |  % |   |   |   |
+--------------+-----------+---------+-------------+-------------+-------------+


X II.8. (Full chain of controlled undertakings starting with the ultimate
controlling natural person or legal entity; attachment can be extended)

+-----------------------+----------------+---------------------+---------------+
| | % of voting | % of voting rights | Total of both |
| | rights | through instruments | |
|Name | | | (if at least |
| | (if at least |(if at least held 5% | held 5% or |
| |held 3% or more)| or more) | more) |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley | % | % | % |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley Capital | % | % | % |
|Management, LLC | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley Domestic| % | % | % |
|Holdings, Inc. | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley & Co. | % | % | % |
|LLC | | | |
+-----------------------+----------------+---------------------+---------------+
|  | % | % | % |
+-----------------------+----------------+---------------------+---------------+
|  |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley | % | % | % |
+-----------------------+----------------+---------------------+---------------+
|MSDW Offshore Equity |  |  |  |
|Services Inc. | | | |
+-----------------------+----------------+---------------------+---------------+
|Fundlogic SAS |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|  |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley | | | |
|International Holdings |  |  |  |
|Inc. | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley |  |  |  |
|International Limited | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley UK Group|  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley |  |  |  |
|Investments (UK) | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley & Co. |  |5,39% |5,39% |
|International plc | | | |
+-----------------------+----------------+---------------------+---------------+
|  |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley | | | |
|International Holdings |  |  |  |
|Inc. | | | |
+-----------------------+----------------+---------------------+---------------+
|MS Equity Financing | | | |
|Services (Luxembourg) |  |  |  |
|S.A. | | | |
+-----------------------+----------------+---------------------+---------------+
|  |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley |  |  |  |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley Capital |  |  |  |
|Management, LLC | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley Domestic|  |  |  |
|Holdings, Inc. | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley Smith |  |  |  |
|Barney Holdings LLC | | | |
+-----------------------+----------------+---------------------+---------------+
|Morgan Stanley Smith |  |  |  |
|Barney LLC | | | |
+-----------------------+----------------+---------------------+---------------+






This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: ADVA Optical Networking SE via GlobeNewswire
[HUG#2029088]




Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Pöyry awarded supervisory services assignment for Combined Cycle Power Plant in Punta del Tigre, Uruguay Magnus Agervald appointed as new CEO of Ratos
Bereitgestellt von Benutzer: hugin
Datum: 18.07.2016 - 11:47 Uhr
Sprache: Deutsch
News-ID 483691
Anzahl Zeichen: 23499

contact information:
Town:

Martinsried/Munich



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 248 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"ADVA Optical Networking SE: Voting Rights"
steht unter der journalistisch-redaktionellen Verantwortung von

ADVA Optical Networking SE (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).

ADVA leads project to boost optical network capacity ...

ADVA (FSE: ADV) today announced that it?s leading a research project aimed at significantly expanding the capacity of optical metro and core networks. Funded by Germany?s Federal Ministry of Education and Research (BMBF), the OptiCON project is explo ...

Alle Meldungen von ADVA Optical Networking SE



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z