MorphoSys AG: Publication pursuant to §26 sect.1 WpHG (the German Securities Trading Act) with the

MorphoSys AG: Publication pursuant to §26 sect.1 WpHG (the German Securities Trading Act) with the aim of pan-European distribution

ID: 489683

(Thomson Reuters ONE) -
MorphoSys AG /
MorphoSys AG: Publication pursuant to §26 sect.1 WpHG (the German Securities
Trading Act) with the aim of pan-European distribution
. Processed and transmitted by NASDAQ OMX Corporate Solutions.
The issuer is solely responsible for the content of this announcement.


+------------------------------------------------------------------------------+
|X Notification of Major Holdings |
| |
|or |
| |
| Correction of a notification of Major Holding published on   (date of|
|publication)[i] |
+------------------------------------------------------------------------------+

+---------------------------------------------------------+
| 1. Details of issuer (name, address) |
| |
| MorphoSys AG |
| |
| Lena-Christ-Str. 48, 82152 Martinsried/Planegg, Germany |
+---------------------------------------------------------+

+------------------------------------------------------------+
| 2. Reason for notification (multiple reasons possible)[ii] |
| |
| X Acquisition/disposal of shares with voting rights |
| |
|  Acquisition/disposal of instruments |
| |
|  Change of breakdown of voting rights[iii] |




| |
| X Other reason[iv]: Voluntary group disclosure |
+------------------------------------------------------------+

3. Details of person subject to the notification obligation[v]

Name:[vi] City and country of registered office[vii] (if applicable):

Schroders plc London, England






+------------------------------------------------------------------------------+
|4. Names of shareholder(s) holding directly 3% or more voting rights, if|
|different from 3.[viii] |
| |
|Schroder International Selection Fund |
+------------------------------------------------------------------------------+

+-------------------------------------------------------------------+
| 5. Date on which threshold was crossed or reached:[ix] 09.08.2016 |
+-------------------------------------------------------------------+

+------------------------------------------------------------------------------+
|6. Total positions |
+---------------------+-------------+----------------+----------+--------------+
| | % of voting | % of voting | Total of | Total number |
| | rights | rights through |both in % | of voting |
|  | attached to | instruments | (7.a. + | rights of |
| |shares (total| (total of | 7.b.) | issuer[x] |
| | of 7.a.) |7.b.1. + 7.b.2.)| | |
+---------------------+-------------+----------------+----------+--------------+
|Resulting situation | 3.71% | 0.00% | 3.71% | 26537682 |
+---------------------+-------------+----------------+----------+--------------+
|Previous notification| 3.02% | 0.00% | 3.02% |   |
|(if applicable)[xi] | | | | |
+---------------------+-------------+----------------+----------+--------------+


+------------------------------------------------------------------------+
| |
|7. Notified details of the resulting situation |
+------------------------------------------------------------------------+
|a. Voting rights attached to shares (Sec. 21, 22 WpHG) |
+------------+-----------------------------+-----------------------------+
| | absolute | in % |
|ISIN[xii] +--------------+--------------+--------------+--------------+
| | direct | indirect | direct | indirect |
| |(Sec. 21 WpHG)|(Sec. 22 WpHG)|(Sec. 21 WpHG)|(Sec. 22 WpHG)|
+------------+--------------+--------------+--------------+--------------+
|DE0006632003|   | 984,076 | % | 3.71% |
+------------+--------------+--------------+--------------+--------------+
|  |   |   |  % |  % |
+------------+--------------+--------------+--------------+--------------+
| Total | 984,076 | 3.71% |
+------------+-----------------------------+-----------------------------+

+------------------------------------------------------------------------------+
|b.1. Instruments according to Sec. 25 para. 1 No. 1 WpHG |
| |
| (please use annex in case of more than 3 instruments) |
+---------------------+---------------+---------------+-------------+----------+
|Type of | Expiration or | Exercise or |Voting rights| Voting |
|instrument[xiii] | maturity date | conversion | absolute |rights in |
| | | period | | % |
+---------------------+---------------+---------------+-------------+----------+
|  |   |   |   |  % |
+---------------------+---------------+---------------+-------------+----------+
|  |   |   |   |  % |
+---------------------+---------------+---------------+-------------+----------+
|  |   |   |   |  % |
+---------------------+---------------+---------------+-------------+----------+
    | Total |   |  % |
+---------------+-------------+----------+

+------------------------------------------------------------------------------+
|b.2. Instruments according to Sec. 25 para. 1 No. 2 WpHG |
| |
|(please use annex in case of more than 3 instruments) |
+-----------------+------------+------------+----------------+---------+-------+
|Type of | Expiration |Exercise or |Cash or physical| Voting |Voting |
|instrument[xiv] |or maturity | conversion | settlement[xv] | rights |rights |
| | date | period | |absolute | in % |
+-----------------+------------+------------+----------------+---------+-------+
|  |   |   |   |   |  % |
+-----------------+------------+------------+----------------+---------+-------+
|  |   |   |   |   |  % |
+-----------------+------------+------------+----------------+---------+-------+
|  |   |   |   |   |  % |
+-----------------+------------+------------+----------------+---------+-------+
      | Total |   |  % |
+----------------+---------+-------+

+------------------------------------------------------------------------------+
|8. Information in relation to the person subject to the notification |
|obligation (please tick the applicable box): |
| |
|  |
| Person subject to the notification obligation is not controlled and does |
|itself not control any other undertaking(s) holding directly or indirectly an |
|interest in the (underlying) issuer (1.). |
|  |
|X Full chain of controlled undertakings starting with the ultimate controlling|
|natural person or legal entity[xvi] (in case of more than 4 undertakings an |
|annex is requested; the annex can be either a table or a qualified |
|organizational chart; a qualified organizational chart contains only the |
|information of a table; in case of a table please always provide only to BaFin|
|also a basic organizational chart[xvii]): |
|  |
| | | | |
| | % of voting rights |% of voting rights through | Total of both |
|Name|(if at least held 3% or| instruments |(if at least held 5% |
| | more) | (if at least held 5% or | or more) |
| | | more) | |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+
|  |  % |  % |  % |
+----+-----------------------+---------------------------+---------------------+


+------------------------------------------------------------------------------+
|9. In case of proxy voting according to Sec. 22 para. 3 WpHG |
| |
|(only in case of attribution of voting rights pursuant to Sec. 22 para. 1 |
|sent. 1 No. 6 WpHG) |
| |
|Date of general meeting:   |
| |
|Holding position after general meeting:   % (equals   voting rights)[xviii] |
+------------------------------------------------------------------------------+



+-----------------------------------+
| 10. Other useful information[xix] |
+-----------------------------------+


Attachment to (please tick the applicable box)


     II.7.b.1.     (fill in the sums into the standard form)

+------------------------------------------------------------------------------+
|7.b.1. Instrumente i.S.d. Sec. 25 para. 1 No. 1 WpHG (attachment can be |
|extended) |
+----------------+--------------+------------+----------------+----------------+
|  |Voting rights |Voting |Expiration or |Exercise or |
|Type of |absolute |rights in % |maturity date |conversion |
|instrument | | | |period |
+----------------+--------------+------------+----------------+----------------+
|  |  |% |  |  |
+----------------+--------------+------------+----------------+----------------+
|  |  |% |  |  |
+----------------+--------------+------------+----------------+----------------+
|  |  |% |  |  |
+----------------+--------------+------------+----------------+----------------+
|  |  |% |  |  |
+----------------+--------------+------------+----------------+----------------+
|  |  |% |  |  |
+----------------+--------------+------------+----------------+----------------+
|  |  |% |  |  |
+----------------+--------------+------------+----------------+----------------+


     II.7.b.2.     (fill in the sums into the standard form)

+------------------------------------------------------------------------------+
|7.b.2. Instrumente i.S.d. Sec. 25 Abs. 1 No. 2 WpHG (attachment can be |
|extended) |
+--------------+-----------+---------+-------------+-------------+-------------+
|  |  |  |Expiration or|  | Cash or |
|Type of |Voting |Voting |maturity date|Exercise or | physical |
|instrument |rights |rights in| |conversion | settlement |
| |absolute |% | |period | |
+--------------+-----------+---------+-------------+-------------+-------------+
|  |  |% |  |  |  |
+--------------+-----------+---------+-------------+-------------+-------------+
|  |  |% |  |  |  |
+--------------+-----------+---------+-------------+-------------+-------------+
|  |  |% |  |  |  |
+--------------+-----------+---------+-------------+-------------+-------------+
|  |  |% |  |  |  |
+--------------+-----------+---------+-------------+-------------+-------------+
|  |  |% |  |  |  |
+--------------+-----------+---------+-------------+-------------+-------------+
|  |  |% |  |  |  |
+--------------+-----------+---------+-------------+-------------+-------------+


X  II.8. (Full chain of controlled undertakings starting with the ultimate
controlling natural person or legal entity; attachment can be extended)

+------------------------+----------------+---------------------+--------------+
|  |  | % of voting rights |  |
|  | % of voting | through instruments |Total of both |
|Name | rights |(if at least held 5% | (if at least |
| | (if at least | or more) | held 5% or |
| |held 3% or more)| | more) |
+------------------------+----------------+---------------------+--------------+
|Schroders plc |   |  |   |
+------------------------+----------------+---------------------+--------------+
|Schroder Administration |   |  |   |
|Limited | | | |
+------------------------+----------------+---------------------+--------------+
|Schroder Investment | 3.71% |  |   |
|Management Limited | | | |
+------------------------+----------------+---------------------+--------------+
|Schroders Korea Limited |   |  |   |
+------------------------+----------------+---------------------+--------------+
|  |   |  |   |
+------------------------+----------------+---------------------+--------------+
|Schroders plc |   |  |   |
+------------------------+----------------+---------------------+--------------+
|Schroder Administration |  |  |  |
|Limited | | | |
+------------------------+----------------+---------------------+--------------+
|Schroder International |  |  |  |
|Holdings Limited | | | |
+------------------------+----------------+---------------------+--------------+
|Schroder International |  |  |  |
|Finance B.V. | | | |
+------------------------+----------------+---------------------+--------------+
|Schroder Investment | | | |
|Management (Luxembourg) | 3.03% |  |  |
|S.A. | | | |
+------------------------+----------------+---------------------+--------------+



This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: MorphoSys AG via GlobeNewswire
[HUG#2035514]




Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Pöyry PLC: Changes in Pöyry's Group Executive Committee Notification according to chapter 9, section 5 and 6 of the Securities Market Act: BlackRock Inc.'s holding in Metso
Bereitgestellt von Benutzer: hugin
Datum: 17.08.2016 - 14:04 Uhr
Sprache: Deutsch
News-ID 489683
Anzahl Zeichen: 19978

contact information:
Town:

Martinsried / Munich



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 191 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"MorphoSys AG: Publication pursuant to §26 sect.1 WpHG (the German Securities Trading Act) with the aim of pan-European distribution"
steht unter der journalistisch-redaktionellen Verantwortung von

MorphoSys AG (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von MorphoSys AG



 

Werbung



Facebook

Sponsoren

foodir.org The food directory für Deutschland
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z