Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act
(Thomson Reuters ONE) -
SAMPO PLC STOCK EXCHANGE RELEASE 18 August 2016 at 4:00 pm
Disclosure Under Chapter 9 Section 5 of the Securities Market Act
Sampo plc (business code 0142213-3) has received a disclosure under Chapter 9,
Section 5 of the Securities Markets Act, according to which the number of Sampo
A shares (ISIN: FI009003305) owned by BlackRock, Inc. (USA tax ID32-0174421) and
its funds have on 17 August 2016 decreased below five (5) per cent of Sampo
plc's total number of shares. The voting rights attached to the shares remained
below five (5) per cent of total number of voting rights.
According to the disclosure, the current holding of BlackRock, Inc. and its
funds (including financial instruments according to SMA 9:6a) is 5.08 per cent
of the shares. The number of voting rights related to shares amounts to 5.04 per
cent.
Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.
Total positions of BlackRock, Inc and its funds subject to the notification:
+----------------------+----------------+---------------------+----------------+
| |% of shares and |% of shares and |Total of both in|
| |voting rights |voting rights through|% (A+B) |
| |(total of A) |financial instruments| |
| | |(total of B) | |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|4.96% shares |0.12% shares |5.08% shares |
|the date on which | | | |
|threshold was crossed |4.92% voting |0.12% voting rights |5.04% voting |
|or reached |rights | |rights |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |5.02% shares |0.05% shares |5.06% shares |
|notification (if | | | |
|applicable) |4.98% voting |0.05% voting rights |5.02% voting |
| |rights | |rights |
| | | | |
+----------------------+----------------+---------------------+----------------+
Notified details of the resulting situation on the date on which the threshold
was crossed:
A: Shares and voting rights:
+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting |% of shares and voting |
|ISIN code (if |rights |rights |
|possible) +---------+-------------------+---------+----------------+
| |Direct |Indirect |Direct |Indirect |
| |(SMA 9:5)|(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and |
| | | | |9:7) |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305 | |27,797,093 shares | |4.96% shares |
| | |27,797,093 voting | |4.92% voting |
| | |rights | |rights |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A |27,797,093 shares |4.96% shares |
| |27,797,093 voting rights |4.92% voting rights |
+---------------------+-----------------------------+--------------------------+
B: Financial instruments according to SMA 9:6a:
+--------------+-------------+-------------+-------------+-----------+---------+
|Type of |Expiration |Exercise/ |Physical or |Number of |% of |
|financial |date |Conversion |cash |shares |shares |
|instrument | |Period |settlement |and voting |and |
| | | | |rights |voting |
| | | | | |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities |N/A |N/A |Physical |194,205 |0.03% |
|Lent | | | |shares |shares |
| | | | |194,205 |0.03% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Depository |N/A |N/A |Physical |396 shares |0.00% |
|Receipt | | | |396 voting |shares |
| | | | |rights |0.00% |
| | | | | |voting |
| | | | | |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD |N/A |N/A |Cash |476,002 |0.09% |
| | | | |shares |shares |
| | | | |476,002 |0.08% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
| | | |SUBTOTAL B |670,603 |0.12% |
| | | | |shares |shares |
| | | | |670,603 |0.12% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
SAMPO PLC
Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030
Distribution:
Nasdaq Helsinki
London Stock Exchange
The principal media
Financial Supervisory Authority
www.sampo.com
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Sampo Oyj via GlobeNewswire
[HUG#2035973]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 18.08.2016 - 15:00 Uhr
Sprache: Deutsch
News-ID 489971
Anzahl Zeichen: 7903
contact information:
Town:
Helsinki
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 240 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act"
steht unter der journalistisch-redaktionellen Verantwortung von
Sampo Oyj (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





