Disclosure Under Chapter 9 Section 5 of the Securities Market Act
(Thomson Reuters ONE) -
SAMPO PLC STOCK EXCHANGE RELEASE 27 February 2017 at 2:20 pm
Disclosure Under Chapter 9 Section 5 of the Securities Market Act
Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act, according to which the total
number of Sampo A shares (ISIN: FI009003305) owned directly or through financial
instruments by BlackRock, Inc. (USA tax ID32-0174421) and its funds increased on
24 February 2017 over five (5) per cent of Sampo plc's entire stock. The voting
rights attached to the shares owned directly or through financial instruments
remained below five (5) per cent of total number of voting rights.
Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.
Total positions of BlackRock, Inc and its funds subject to the notification:
+----------------------+----------------+---------------------+----------------+
| |% of shares and |% of shares and |Total of both in|
| |voting rights |voting rights through|% (A+B) |
| |(total of A) |financial instruments| |
| | |(total of B) | |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|4.95% shares |0.09% shares |5.04% shares |
|the date on which | | | |
|threshold was crossed |Below 5% voting |Below 5% voting |Below 5% voting |
|or reached |rights |rights |rights |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |Below 5% shares |Below 5% shares |Below 5% shares |
|notification (if | | | |
|applicable) |Below 5% voting |Below 5% voting |Below 5% voting |
| |rights |rights |rights |
| | | | |
+----------------------+----------------+---------------------+----------------+
Notified details of the resulting situation on the date on which the threshold
was crossed:
A: Shares and voting rights:
+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting |% of shares and voting |
|ISIN code (if |rights |rights |
|possible) +---------+-------------------+---------+----------------+
| |Direct |Indirect |Direct |Indirect |
| |(SMA 9:5)|(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and |
| | | | |9:7) |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305 | |27,722,134 shares | |4.95% shares |
| | |Below 5% voting | |Below 5% voting |
| | |rights | |rights |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A |27,722,134 shares |4.95% shares |
| |Below 5% voting rights |Below 5% voting rights |
+---------------------+-----------------------------+--------------------------+
B: Financial instruments according to SMA 9:6a:
+--------------+-------------+-------------+-------------+-----------+---------+
|Type of |Expiration |Exercise/ |Physical or |Number of |% of |
|financial |date |Conversion |cash |shares |shares |
|instrument | |Period |settlement |and voting |and |
| | | | |rights |voting |
| | | | | |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities |N/A |N/A |Physical |58,676 |0.01% |
|Lent | | | |shares |shares |
| | | | | | |
| | | | | |Below 5% |
| | | | |Below 5% |voting |
| | | | |voting |rights |
| | | | |rights | |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD |N/A |N/A |Cash |457,991 |0.08% |
| | | | |shares |shares |
| | | | | | |
| | | | |Below 5% |Below 5% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
| | | |SUBTOTAL B |516,667 |0.09% |
| | | | |shares |shares |
| | | | | | |
| | | | |Below 5% |Below 5% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
SAMPO PLC
Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030
Distribution:
Nasdaq Helsinki
London Stock Exchange
The principal media
Financial Supervisory Authority
www.sampo.com
This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Sampo Oyj via GlobeNewswire
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 27.02.2017 - 13:20 Uhr
Sprache: Deutsch
News-ID 526803
Anzahl Zeichen: 7420
contact information:
Town:
Helsinki
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 159 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Disclosure Under Chapter 9 Section 5 of the Securities Market Act"
steht unter der journalistisch-redaktionellen Verantwortung von
Sampo Oyj (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).