Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act
(Thomson Reuters ONE) -
SAMPO PLC STOCK EXCHANGE RELEASE 23 March 2017 at 2:00 pm
Disclosure Under Chapter 9 Section 5 of the Securities Market Act
Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act, according to which the total
number of voting rights related to Sampo A shares (ISIN: FI009003305) owned
directly by BlackRock, Inc. (USA tax ID 32-0174421) and its funds increased on
22 March 2017 above five (5) per cent of all votes. In addition, the Sampo A
shares owned directly by BlackRock, Inc. and its funds increased above five (5)
per cent of all Sampo plc shares.
Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.
Total positions of BlackRock, Inc and its funds subject to the notification:
+----------------------+----------------+---------------------+----------------+
| |% of shares and |% of shares and |Total of both in|
| |voting rights |voting rights through|% (A+B) |
| |(total of A) |financial instruments| |
| | |(total of B) | |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|5.06% shares |0.05% shares |5.11% shares |
|the date on which | | | |
|threshold was crossed |5.02% voting |0.05% voting rights |5.07% voting |
|or reached |rights | |rights |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |5.02% shares |0.04% shares |5.07% shares |
|notification | | | |
| |4.98% of voting |0.04% voting rights |5.03% of voting |
| |rights | |rights |
+----------------------+----------------+---------------------+----------------+
Notified details of the resulting situation on the date on which the threshold
was crossed:
A: Shares and voting rights:
+--------------------+------------------------------+--------------------------+
|Class/type of shares|Number of shares and voting |% of shares and voting |
|ISIN code |rights |rights |
| +---------+--------------------+---------+----------------+
| |Direct |Indirect |Direct |Indirect |
| |(SMA 9:5)|(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and |
| | | | |9:7) |
+--------------------+---------+--------------------+---------+----------------+
|FI0009003305 | |28,340,090 shares | |5.06% shares |
| | |28,340,090 voting | |5.02% voting |
| | |rights | |rights |
+--------------------+---------+--------------------+---------+----------------+
|SUBTOTAL A |28,340,090 shares |5.06% shares |
| |28,340,090 voting rights |5.02% voting rights |
+--------------------+------------------------------+--------------------------+
B: Financial instruments according to SMA 9:6a:
+--------------+-------------+-------------+-------------+-----------+---------+
|Type of |Expiration |Exercise/ |Physical or |Number of |% of |
|financial |date |Conversion |cash |shares |shares |
|instrument | |Period |settlement |and voting |and |
| | | | |rights |voting |
| | | | | |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities |N/A |N/A |Physical |57,085 |0.01% |
|Lent | | | |shares |shares |
| | | | |57,085 |0.01% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD |N/A |N/A |Cash |234,959 |0.04% |
| | | | |shares |shares |
| | | | |234,959 |0.04% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
| | | |SUBTOTAL B |292,044 |0.05% |
| | | | |shares |shares |
| | | | |292,044 |0.05% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
SAMPO PLC
Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030
Distribution:
Nasdaq Helsinki
London Stock Exchange
The principal media
Financial Supervisory Authority
www.sampo.com
This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Sampo Oyj via GlobeNewswire
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 23.03.2017 - 13:00 Uhr
Sprache: Deutsch
News-ID 532113
Anzahl Zeichen: 6964
contact information:
Town:
Helsinki
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 173 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act"
steht unter der journalistisch-redaktionellen Verantwortung von
Sampo Oyj (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





