Allied Irish Banks, p.l.c. - Subordinated Liabilities Order
(Thomson Reuters ONE) -
Dublin, Ireland - Allied Irish Banks, p.l.c. ("AIB") [NYSE:AIB]
The Irish High Court has today made a subordinated liabilities order (the
"Order") following an application by the Minister for Finance (the "Minister")
pursuant to the provisions of Section 29 of the Credit Institutions
(Stabilisation) Act 2010. A copy of the Order is available from the Central
Office of the High Court by e-mail to listroomhighcourt(at)courts.ie or will
shortly be available on AIB's website at www.aibgroup.com/investorrelations.
The Minister reaffirmed today AIB's position as a pillar of the Irish banking
sector. Following the Order AIB will launch an exercise to buy back certain
subordinated liabilities. The capital to be generated will be part of the total
?13.3bn required by AIB following the recent PCAR exercise.
The Minister also confirmed that there are no actions planned in respect of
AIB's senior bondholders. AIB welcomes the support and clarity contained in
today's statement by the Minister.
The Order has been made in respect of the following subordinated liabilities of
AIB:
+--+------------------------------------+-------------------------+------------+
| | Subordinated | Issuer | ISIN |
| | Liabilities | | Code |
+--+------------------------------------+-------------------------+------------+
|1 |?419,070,000 10.75 per cent. |Allied Irish Banks, |XS0498532117|
| |Subordinated Notes due 2017 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|2 |£1,096,645,000 11.50 per cent. |Allied Irish Banks, |XS0498531069|
| |Subordinated Notes due 2022 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|3 |U.S.$177,096,000 10.75 per cent. |Allied Irish Banks, |XS0498530178|
| |Subordinated Notes due 2017 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|4 |£368,253,000 12.5 per cent. |Allied Irish Banks, |XS0435957682|
| |Subordinated Notes due 25 June 2019 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|5 |?868,518,000 12.5 per cent. |Allied Irish Banks, |XS0435953186|
| |Subordinated Notes due 25 June 2019 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|6 |£700,000,000 Callable Dated |Allied Irish Banks, |XS0368068937|
| |Subordinated Fixed to Floating Rate |p.l.c. | |
| |Notes due July 2023 | | |
+--+------------------------------------+-------------------------+------------+
|7 |?500,000,000 Callable Subordinated |Allied Irish Banks, |XS0232498393|
| |Step-Up Floating Rate Notes due 2017|p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|8 |£500,000,000 Subordinated Callable |Allied Irish Banks, |XS0214107053|
| |Fixed/Floating Rate Notes due 2025 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|9 |?400,000,000 Subordinated Callable |Allied Irish Banks, |XS0208845924|
| |Step-Up Floating Rate Notes due 2015|p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|10|U.S.$400,000,000 Dated Callable |Allied Irish Banks, |XS0197993875|
| |Step-Up Subordinated Notes due 2015 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|11|£350,000,000 Subordinated Callable |Allied Irish Banks, |XS0180778507|
| |Fixed/Floating Rate Notes due 2030 |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|12|?200,000,000 Perpetual Subordinated |Allied Irish Banks, |XS0100325983|
| |Callable Step-Up Notes |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|13|£400,000,000 Perpetual Callable |Allied Irish Banks, |XS0227409629|
| |Step-Up Subordinated Notes |p.l.c. | |
+--+------------------------------------+-------------------------+------------+
|14|?500,000,000 7.50 per cent. Step-Up |Allied Irish Banks, |XS0120950158|
| |Callable Perpetual Reserve Capital |p.l.c. | |
| |Instruments | | |
+--+------------------------------------+-------------------------+------------+
|15|?1,000,000,000 Fixed Rate/Floating |AIB UK I LP |XS0208105055|
| |Rate Guaranteed Non-voting Non- | | |
| |cumulative Perpetual Preferred | | |
| |Securities | | |
+--+------------------------------------+-------------------------+------------+
|16|?500,000,000 Fixed Rate/Floating |AIB UK 2 LP |XS0257734037|
| |Rate Guaranteed Non-voting Non- | | |
| |cumulative Perpetual Preferred | | |
| |Securities | | |
+--+------------------------------------+-------------------------+------------+
|17|£350,000,000 Fixed Rate/Floating |AIB UK 3 LP |XS0257571066|
| |Rate Guaranteed Non-voting Non- | | |
| |cumulative Perpetual Preferred | | |
| |Securities | | |
+--+------------------------------------+-------------------------+------------+
|18|U.S.$100,000,000 Subordinated |Allied Irish Banks, |IE0000189625|
| |Primary Capital Perpetual Floating |p.l.c. | |
| |Rate Notes | | |
+--+------------------------------------+-------------------------+------------+
In summary and as set out in further detail in the Order, the Order amends the
terms of the subordinated liabilities as follows:
1. The terms of the subordinated liabilities listed at 1 to 11 (inclusive) in
the table above have been amended such that any interest that may fall due on
such liabilities will only be payable at the option of AIB (in its sole
discretion).
2. The terms of the subordinated liabilities listed at 1 to 11 (inclusive) in
the table above have been further amended such that the maturity date of each
such liability has been extended to 2035, on the relevant interest payment
date specified in the Order.
3. The terms of the subordinated liabilities listed at 14 to 17 (inclusive) in
the table above have been amended such that any restriction on (i) payment of
any distribution or dividend on any other specified junior or parity
securities of AIB, or (ii) any repurchase or redemption of such junior or
parity securities, has been removed.
4. The terms of the subordinated liabilities listed at 12, 13 and 18 in the
table above have been amended such that (i) the requirement to pay any
arrears of interest on such liabilities upon the payment of any dividends by
AIB has been removed, and (ii) the payment of any coupon on such liabilities
following the payment of a dividend by AIB is now entirely at the option of
AIB.
- ENDS -
For further information please contact:
Alan Kelly Catherine Burke
General Manager, Corporate Services Head of Corporate Relations and
Communications
AIB Group AIB Group
Dublin Dublin
Tel: +353-1-6412162 Tel: +353-1-6413894
email: alan.j.kelly(at)aib.ie email: catherine.e.burke(at)aib.ie
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Allied Irish Banks, p.l.c. via Thomson Reuters ONE
[HUG#1506723]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 14.04.2011 - 18:56 Uhr
Sprache: Deutsch
News-ID 53561
Anzahl Zeichen: 9942
contact information:
Town:
Dublin 4
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 179 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Allied Irish Banks, p.l.c. - Subordinated Liabilities Order"
steht unter der journalistisch-redaktionellen Verantwortung von
Allied Irish Banks, p.l.c. (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





