Share options issued
(Thomson Reuters ONE) -
Sandvika, May 27, 2011: According to the resolution adopted by the Annual
General Meeting on May 25, 2011, share options for executive management and key
personnel have been issued today. The share options have a strike price of NOK
13.57 and a life of six years, and may be exercised in the last three years.
The following primary insiders have received a total of 2,815,039 share options:
+------------------------+--------------------------+--------------------------+
|Name |Share options allocated |Total number of share |
| |May 26, 2011 |options |
+------------------------+--------------------------+--------------------------+
|Ole Enger | 563,195 | 1,122,341 |
+------------------------+--------------------------+--------------------------+
|John Andersen, Jr | 450,046 | 845,549 |
+------------------------+--------------------------+--------------------------+
|Tore Torvund | 377,915 | 822,156 |
+------------------------+--------------------------+--------------------------+
|Bjørn Brenna | 357,791 | 740,171 |
+------------------------+--------------------------+--------------------------+
|Øyvind Hasaas | 313,067 | 564,229 |
+------------------------+--------------------------+--------------------------+
|Kristine Ryssdal | 277,644 | 584,219 |
+------------------------+--------------------------+--------------------------+
|Erik Sauar | 307,369 | 642,125 |
+------------------------+--------------------------+--------------------------+
|Mikkel Tørud | 92,578 | 187,527 |
+------------------------+--------------------------+--------------------------+
|Kjell Christian Bjørnsen| 75,434 | 128,388 |
+------------------------+--------------------------+--------------------------+
About REC
REC is a leading vertically integrated player in the solar energy industry.
Ranked among the world's largest producers of polysilicon and wafers for solar
applications and a rapidly growing manufacturer of solar cells and modules, REC
also engages in project development activities in selected PV segments. Founded
in Norway in 1996, REC is an international solar company, employing more than
3,900 people worldwide with revenues close to NOK 14 billion in 2010. Please
visitwww.recgroup.com to learn more about REC.
This information is subject of the disclosure requirements acc. to §5-12 vphl
(Norwegian Securities Trading Act)
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Renewable Energy Corporation ASA via Thomson Reuters ONE
[HUG#1519328]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 27.05.2011 - 08:50 Uhr
Sprache: Deutsch
News-ID 55073
Anzahl Zeichen: 3672
contact information:
Town:
HØVIK
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 209 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Share options issued"
steht unter der journalistisch-redaktionellen Verantwortung von
Renewable Energy Corporation ASA (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





