Sony Ericsson reveals two new phones to fans through Facebook

Sony Ericsson reveals two new phones to fans through Facebook

ID: 55437

(Thomson Reuters ONE) -


* Sony Ericsson Mix Walkman(TM) phone delivers  best of music entertainment,
including Zappin(TM)- a new fun way to search your songs
* Sony Ericsson txt pro is designed for messaging and social networking,
supported by friends application
* Final four consumers selected in worldwide competition to find the ultimate
video reviewer following thousands of entries


June 9th, 2011, London, UK- Sony Ericsson today fully revealed two new phones
following a worldwide competition open to over 4.8 million fans that follow Sony
Ericsson on http://www.facebook.com/sonyericsson . The Sony Ericsson Mix
Walkman(TM) phone offers an entertaining music experience, while the Sony
Ericsson txt pro has a full slide-out qwerty keyboard combined with a friends
application for social networking. Both phones integrate full touch
functionality with a corner user interface similar to that available in the
Xperia(TM) mini range. Both phones are packed full of features including cameras
with video recording and Wi-Fi(TM) for chatting and browsing.

Quentin Cordier, Global Product Marketing Manager, Sony Ericsson said: "We
wanted to take advantage of our extensive Facebook fan base when announcing
these phones, bringing the fans closer to both our products and brand. We are
really pleased that consumers liked them for their music and social media
functionality and expect them to become great additions to our overall portfolio
of entertaining phones."

The Sony Ericsson Mix Walkman(TM) provides a new and fun way to listen to music.
It comes with a Zappin(TM) key to make it even easier and more fun to search for
your favourite song. Simply press the Zappin(TM) key to preview the chorus of
the next track and decide whether it is a favourite you want to listen to. A
karaoke function also enables the vocal track from any song to be lowered




instantly so you can sing along with your favourite tune.

The look and feel of the phone can be personalized with different exchangeable
colour bands that come with the phone.

The Sony Ericsson txt pro combines a 3" touch screen with a 3.2 megapixel camera
and full slide-out qwerty keyboard. Its integrated friends application enables
users to add their five best friends to see at a glance updates from their
Facebook(TM) and Twitter(TM) feeds.

The Sony Ericsson Mix Walkman(TM) and the Sony Ericsson txt pro will be
available globally in selected markets from Q3.

Check out the Sony Ericsson Product Blog for more information:
http://blogs.sonyericsson.com/products

Visit our Facebook page to see the final four entries in the reviewer
competition: http://www.facebook.com/sonyericsson

- ENDS -


Sony Ericsson Mix Walkman(TM) phone and Sony Ericsson txt pro phone at a glance.

*Please note that all services mentioned below may not be available in every
market.
+-------------+--------------------------------+-------------------------------+
|  |Sony Ericsson Mix Walkman(TM) |Sony Ericsson txt pro |
| |phone |  |
| |  | |
+-------------+--------------------------------+-------------------------------+
|Colours | * Black with pink cloud band, | * Black |
| | * Black with pink band | * White |
| | * Black with green bird band | * Pink |
| | * Black with green band | |
+-------------+--------------------------------+-------------------------------+
|Facts |Size: 95.8 x 52.8 x 14.3mm |Size: 93 x 52 x 18mm |
| |Weight: 88g |Weight: 100g |
| |  | |
+-------------+--------------------------------+-------------------------------+
|Camera |3.2 megapixel camera |3.2 megapixel camera |
| |Send to web |Send to web |
| |Video recording |Video recording |
| | |  |
+-------------+--------------------------------+-------------------------------+
|Music |Bluetooth(TM) stereo (A2DP) |Bluetooth(TM) stereo (A2DP) |
| |Media player |Media player |
| |Music tones (MP3/AAC) |Music tones (MP3/AAC) |
| |PlayNow(TM) service * |PlayNow(TM) service * |
| |SensMe(TM) |Clear stereo |
| |Walkman(TM) player |Sony Ericsson Music Player |
| |TrackID(TM) music recognition |TrackID(TM) music recognition |
| | |  |
+-------------+--------------------------------+-------------------------------+
|Internet |Bookmarks |Bookmarks |
| |Google(TM) search |Google(TM) search |
| |Web browser (Obigo(TM) Q7) |Web browser (Obigo(TM) Q7) |
| | |  |
+-------------+--------------------------------+-------------------------------+
|Communication|Call list |Call list |
| |Conference calls |Conference calls |
| |Facebook(TM) application |Facebook(TM) application |
| |Polyphonic ringtones |Polyphonic ringtones |
| |Speakerphone |Speakerphone |
| |Twitter(TM) application |Twitter(TM) application |
| |Vibrating alert |Vibrating alert |
| |  | |
+-------------+--------------------------------+-------------------------------+
|Messaging |Conversations |Conversations |
| |Email |Email |
| |Instant messaging |Instant messaging |
| |Multimedia messaging (MMS) |Multimedia messaging (MMS) |
| |Predictive text input |Predictive text input |
| |Sound recorder |Sound recorder |
| |Text messaging (SMS) |Text messaging (SMS) |
| |Friends application |Friends application |
| |Google Talk(TM) |Google Talk(TM) |
| |Multiple IM |Multiple IM |
| |  | |
+-------------+--------------------------------+-------------------------------+
|Design |Auto rotation |Auto rotation |
| |Four corner home screen |Four corner home screen |
| |Keyboard (on-screen, 12-key) |Keyboard (on-screen, 12 key) |
| |Picture wallpaper |Keyboard (QWERTY) |
| |Touchscreen |Picture wallpaper |
| | |Touchscreen |
| | |  |
+-------------+--------------------------------+-------------------------------+
|Entertainment|Java(TM) |Java(TM) |
| |Radio (FM radio with RDS) |Radio (FM radio with RDS) |
| |Video viewing |Video viewing |
| |Media browser |Media browser |
| | |  |
+-------------+--------------------------------+-------------------------------+
|Organiser |Alarm clock |Alarm clock |
|  |Calculator |Calculator |
| |Calendar |Calendar |
| |Flight mode |Flight mode |
| |Notes |Notes |
| |Phonebook |Phonebook |
| |Stopwatch |Stopwatch |
| |Timer |Timer |
| | |Widget manager |
| | |  |
+-------------+--------------------------------+-------------------------------+
|Connectivity |3.5 mm audio jack |3.5 mm audio jack |
| |Bluetooth(TM) technology |Bluetooth(TM) technology |
| |Micro USB support |Micro USB support |
| |USB mass storage |Modem |
| |USB High Speed 2.0 support |USB mass storage |
| |USB support |USB High Speed 2.0 support |
| |Wi-Fi(TM) |Wi-Fi |
| | | |
| |All services mentioned may not |All services mentioned may not |
| |be available in every market. |be available in every market. |
| | |  |
+-------------+--------------------------------+-------------------------------+
|Display | * 3" inches | * 3" inches |
| | * 262,144 colour TFT | * 262,144 colour TFT |
| | * 400 x 240 pixels | * 400 x 240 pixels  |
| | * Capacitive single-touch | * Capacitive single-touch |
| | * Scratch-resistant | * Scratch-resistant |
+-------------+--------------------------------+-------------------------------+
|Memory |Up to 100MB user-free memory |Up to 100MB user-free memory |
| |Memory card support: |Memory card support: |
| |microSD(TM), up to 32GB |microSD(TM), up to 32GB |
| |  | |
+-------------+--------------------------------+-------------------------------+
|Battery life |Talk time GSM/GPRS: Up to 9 hrs |Talk time GSM/GPRS: Up to 5 hrs|
| |40 min* |10 min* |
| |Standby time GSM/GPRS: Up to |Standby time GSM/GPRS: Up to |
| |465 hrs* |400 hrs* |
| |Music listening time: Up to 13 | |
| |hrs* | |
| |Video listening time: Up to 4 | |
| |hrs | |
| |  | |
+-------------+--------------------------------+-------------------------------+
|Networks |GSM GPRS/EDGE |GSM GPRS/EDGE |
| |850, 900, 1800, 1900 |850, 900, 1800, 1900 |
| |  |  |
+-------------+--------------------------------+-------------------------------+

- ENDS -


Legal
1) Facts and features may vary depending on local variant. 2) Operational times
are affected by network
preferences, type of SIM card, connected accessories and various activities e.g.
playing games. Kit contents and colour options may differ from market to market.
The full range of accessories may not be available in every market.

© Sony Ericsson Mobile Communications AB, 2011

The Liquid Identity logo is trademark or registered trademark of Sony Ericsson
Mobile Communications AB. Sony, Walkman and Zappin are  trademarks or registered
trademarks of Sony Corporation. Ericsson is the trademark or registered
trademark of Telefonaktiebolaget LM Ericsson. Additional information regarding
trademarks may be located on our website at:
www.sonyericsson.com/cws/common/legal/disclaimer.

Other product and company names mentioned herein may be the trademarks of their
respective owners. Any rights not expressly granted herein are reserved. All
terms are subject to change without prior notice.
Sony Ericsson Mobile Communications AB, SE-221 88 Lund, Sweden.
Printed in January 2010, R1A

About Sony Ericsson
Sony Ericsson celebrates its 10th year as a joint venture between Sony
Corporation and Ericsson in October, 2011. Over the years Sony Ericsson has
brought together the best communication technologies with superior entertainment
user experiences to create its Xperia(TM) line of the 'most entertaining
smartphones' in the mobile handset industry. With its global corporate functions
in London, Sony Ericsson has sales and marketing operations in all major regions
of the world, as well as manufacturing in China, and product development sites
in China, Japan, Sweden and Silicon Valley, California. For more information,
please visit:www.sonyericsson.com/press.

FOR MEDIA INFORMATION PLEASE CONTACT:
Sony Ericsson Global Communications & PR
Mattias Holm +44 20 8762 6965
General Press: +44 208 762 5858
E-mail:press.global(at)SonyEricsson.com
Product images:www.sonyericsson.com/press



Press Release :
http://hugin.info/133603/R/1522243/458527.pdf




This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: Sony Ericsson via Thomson Reuters ONE

[HUG#1522243]


Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  NONG: New equity capital registered BONTERRA DEEPENS DRILLS AT EASTERN EXTENSION, VAL D' OR, QUEBEC
Bereitgestellt von Benutzer: hugin
Datum: 09.06.2011 - 09:00 Uhr
Sprache: Deutsch
News-ID 55437
Anzahl Zeichen: 16249

contact information:

Kategorie:

Business News



Diese Pressemitteilung wurde bisher 223 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Sony Ericsson reveals two new phones to fans through Facebook"
steht unter der journalistisch-redaktionellen Verantwortung von

Sony Ericsson (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).

Introducing Xperia S-the First Sony Smartphone ...

LAS VEGAS, NEVADA -- (Marketwire) -- 01/09/12 -- Xperia™ S, the first from the new Xperia NXT series - next generation smartphones from Sony(i), was today announced at Sony's press conference ahead of the 2012 International CES show in Las V ...

Alle Meldungen von Sony Ericsson



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z