PEPR Annual General Meeting Statement

PEPR Annual General Meeting Statement

ID: 55768

(Thomson Reuters ONE) -



News release

Annual General Meeting Statement
Wednesday 22 June 2011


Luxembourg - 22 June 2011 - ProLogis European Properties (Euronext: PEPR),
Europe's largest owner of modern distribution facilities,  announces that at its
Annual General Meeting, held today, all the resolutions were passed.

Final voting position:

+---------------------------------------------+-----------+---------+----------+
|Resolution number | For | Against |Abstention|
+-+-------------------------------------------+-----------+---------+----------+
|1|Approval of the financial accounts of PEPR|184,253,102| 0 |2,077,372 |
| |for the year ending 31 December 2010 | | | |
+-+-------------------------------------------+-----------+---------+----------+
|2|Appointment of KPMG Audit S.à r.l. as| | | |
| |independent auditor for a term of one year|186,330,474| 0 | 0 |
| |until the annual general meeting of PEPR to| | | |
| |be held in 2012. | | | |
+-+-------------------------------------------+-----------+---------+----------+
|3|Re-election of Sylvia Tóth as Independent| | | |
| |Board Member for a term of three years. | | | |
| | | | | |
| |In accordance with Article 4. (The PEPR| | | |
| |Board) of the Management Regulations, the| | | |
| |Nomination Committee has recommended Ms.| | | |
| |Tóth be elected to the PEPR Board for the| | | |




| |full three year term. | | | |
| | | | | |
| |Ms. Tóth is President of Tóco USA and Tóco| | | |
| |d'Azur and was previously chairwoman of| | | |
| |Content Beheer and a supervisory director|181,363,516|4,966,958| 0 |
| |at Aegon N.V., Endemol Entertainment,| | | |
| |Creyf's and Vendex KBB N.V.. | | | |
| | | | | |
| |Ms. Tóth was originally appointed on 8 | | | |
| |September 2006 and re-elected on 22 May| | | |
| |2008 for a period ending on the date of the| | | |
| |annual general meeting of Unitholders to be| | | |
| |held in 2011. If re-elected at the upcoming| | | |
| |meeting, Ms. Tóth shall be appointed for a| | | |
| |period ending on the date of the annual| | | |
| |general meeting of Unitholders to be held| | | |
| |in 2014. | | | |
+-+-------------------------------------------+-----------+---------+----------+
|4|Re-election of Geoffrey Bell as Independent| | | |
| |Board Member for a term of three years. | | | |
| | | | | |
| |In accordance with Article 4. (The PEPR| | | |
| |Board) of the Management Regulations, the| | | |
| |Nomination Committee has recommended Mr.| | | |
| |Bell be elected to the PEPR Board for the| | | |
| |full three year term. | | | |
| | | | | |
| |Mr. Bell is an economist, banker, and| | | |
| |Executive Secretary and founder of the| | | |
| |Washington based Group of 30, chaired by|184,253,102|2,077,372| 0 |
| |Paul Volcker. He is also President of| | | |
| |Geoffrey Bell and Company. | | | |
| | | | | |
| |Mr. Bell was originally appointed on 8 | | | |
| |September 2006 and re-elected on 22 May| | | |
| |2008 for a period ending on the date of the| | | |
| |annual general meeting of Unitholders to be| | | |
| |held in 2011. If re-elected at the upcoming| | | |
| |meeting, Mr. Bell shall be appointed for a| | | |
| |period ending on the date of the annual| | | |
| |general meeting of Unitholders to be held| | | |
| |in 2014. | | | |
+-+-------------------------------------------+-----------+---------+----------+

Total ordinary units in issue: 190,522,441.

-Ends-

For further information, please contact:

Investor relations
Jennifer Crooke
+44 207 518 8708
jcrooke(at)prologis.com

Media
M:Communications
Charlotte McMullen
+44 20 7920 2349
mcmullen(at)mcomgroup.com


About ProLogis European Properties (PEPR)

ProLogis European Properties, or PEPR, is one of the largest pan-European owners
of high quality distribution and logistics facilities. PEPR was established in
1999 as a closed-end, real estate investment fund, externally managed by a
subsidiary of Prologis (NYSE: PLD), a leading global provider of industrial
distribution facilities. In September 2006, ordinary units in PEPR were listed
on the Luxembourg Stock Exchange and Euronext Amsterdam.

As at 31 March 2011, PEPR had a portfolio of 232 buildings, covering 4.9 million
square metres in 11 European countries, with an estimated market value of ?2.8
billion. The portfolio has an occupancy level of 93.2% and an average of 3.4
years to the next lease break or 5.3 years to lease expiry.




PEPR Annual General Meeting Statement:
http://hugin.info/139145/R/1525229/460880.pdf




This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: ProLogis European Properties via Thomson Reuters ONE

[HUG#1525229]


Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Sony Ericsson stuns with Xperia(TM) ray SkyNRG to supply KLM and several other airlines with sustainable jet fuel in 2011
Bereitgestellt von Benutzer: hugin
Datum: 22.06.2011 - 11:44 Uhr
Sprache: Deutsch
News-ID 55768
Anzahl Zeichen: 7723

contact information:
Town:

Luxembourg



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 147 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"PEPR Annual General Meeting Statement"
steht unter der journalistisch-redaktionellen Verantwortung von

ProLogis European Properties (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von ProLogis European Properties



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z