Results after 9 months/3rd quarter of 2010/11 financial year: Feintool posts double-digit growth in Swiss francs
(Thomson Reuters ONE) -
Feintool International Holding AG /
Results after 9 months/3rd quarter of 2010/11 financial year: Feintool posts
double-digit growth in Swiss francs
. Processed and transmitted by Thomson Reuters ONE.
The issuer is solely responsible for the content of this announcement.
Feintool's sales at the end of the first nine months of the current financial
year rose 11.5 percent year-on-year to CHF 270.3 million. In the same period,
the technology company succeeded in increasing orders received by 11.2 percent
to CHF 315.8 million. At CHF 183.5 million, the orders backlog is at its highest
level for two years. These pleasing results underline the ongoing positive trend
enjoyed by the Feintool Group despite the substantial influence of exchange rate
effects and the consequences of the natural disaster in Japan.*
Continuing the trend the number of new orders received by the Group rose once
more in the third quarter of the 2010/11 financial year, increasing by a total
of 12.1% to CHF 118.9 million. The Automation segment, which operates in the
assembly automation sector, came close to doubling orders received. The
Fineblanking Technology segment, which is also late-cyclical in nature, grew
orders by another 25%. The collapse of our Japanese production facilities'
business following the natural disaster in the country and the further
substantial currency upheavals prompted by the current crisis in the eurozone
resulted in a 5% fall in new orders received by the System Parts segment to CHF
69.7 million. After adjustment for currencies, however, this segment also grew.
At CHF 315.8 million, orders received in the first nine months of the 2010/11
financial year were thus 11.2% higher than in the same period last year
(currency-adjusted increase: 21.1%).
Slight rise in sales
Group sales for the period from 1 April to 30 June 2011 were up 1.5% on the
previous year's level. Sales in the Automation segment increased 80.3% to CHF
12.4 million. The Fineblanking Technology segment achieved sales of CHF 25.4
million, thereby surpassing the previous year's value by 38.6%. The currency
fluctuations and temporary decline in orders in Japan also impacted on the
System Parts segment's sales, which dropped 10.4% to CHF 54.9 million. After
adjustment for currencies, however, sales were quite on last year's level.
Overall, in the first nine months of the 2010/11 financial year, Feintool Group
sales rose by 11.5% year-on-year to CHF 270.3 million. Adjusted for exchange
rate effects, the increase amounts to 30.7%.
Orders backlog up overall
The orders backlog showed another marked rise to CHF 183.5 million, giving the
Fineblanking Technology and Automation segments sufficient work in hand for six
to eight months.
Positive outlook for rest of financial year
Looking ahead to the end of the financial year on 30 September 2011, Feintool
anticipates annual sales of CHF 360-375 million and EBIT of CHF 10-14 million.
Key financial figures in brief*
+---------------------------------+-----------+-----------+-------------------+
|Figures in CHF |Change in %|01.04.2011-| 01.04.2010-|
| | | 30.06.2011|30.06.2010 in CHF m|
| | | in CHF m| |
+---------------------------------+-----------+-----------+-------------------+
|Sales | | | |
+---------------------------------+-----------+-----------+-------------------+
|- Fineblanking Technology segment| 38.6| 25.4| 18.3|
+---------------------------------+-----------+-----------+-------------------+
|- System Parts segment | -10.4| 54.9| 61.3|
+---------------------------------+-----------+-----------+-------------------+
|- Automation segment | 80.3| 12.4| 6.9|
+---------------------------------+-----------+-----------+-------------------+
|Total for Feintool Group | 1.5| 86.3| 85.0|
+---------------------------------+-----------+-----------+-------------------+
|Orders received | | | |
+---------------------------------+-----------+-----------+-------------------+
|- Fineblanking Technology segment| 25.6| 33.6| 26.7|
+---------------------------------+-----------+-----------+-------------------+
|- System Parts segment | -4.7| 69.7| 73.2|
+---------------------------------+-----------+-----------+-------------------+
|- Automation segment | 98.7| 19.8| 10.0|
+---------------------------------+-----------+-----------+-------------------+
|Total for Feintool Group | 12.1| 118.9| 106.1|
+---------------------------------+-----------+-----------+-------------------+
+---------------------------------+-----------+-----------+-------------------+
|Figures in CHF |Change in %|01.10.2010-| 01.10.2009-|
| | | 30.06.2011|30.06.2010 in CHF m|
| | | in CHF m| |
+---------------------------------+-----------+-----------+-------------------+
|Sales | | | |
+---------------------------------+-----------+-----------+-------------------+
|- Fineblanking Technology segment| 72.4| 85.3| 49.5|
+---------------------------------+-----------+-----------+-------------------+
|- System Parts segment | 1.0| 173.8| 172.2|
+---------------------------------+-----------+-----------+-------------------+
|- Automation segment | 38.9| 35.0| 25.2|
+---------------------------------+-----------+-----------+-------------------+
|Total for Feintool Group | 11.5| 270.3| 242.4|
+---------------------------------+-----------+-----------+-------------------+
|Orders received | | | |
+---------------------------------+-----------+-----------+-------------------+
|- Fineblanking Technology segment| 44.4| 96.6| 66.9|
+---------------------------------+-----------+-----------+-------------------+
|- System Parts segment | -3.1| 192.8| 198.8|
+---------------------------------+-----------+-----------+-------------------+
|- Automation segment | 79.4| 50.3| 28.0|
+---------------------------------+-----------+-----------+-------------------+
|Total for Feintool Group | 11.2| 315.8| 284.1|
+---------------------------------+-----------+-----------+-------------------+
+-----------------------------------+-------------+------------+------------+
| Orders backlog | Change in % | 30.06.2011 | 30.06.2010 |
+-----------------------------------+-------------+------------+------------+
| - Fineblanking Technology segment | 52.8 | 42.2 | 27.6 |
+-----------------------------------+-------------+------------+------------+
| - System Parts segment | 9.8 | 102.2 | 93.1 |
+-----------------------------------+-------------+------------+------------+
| - Automation segment | 91.4 | 39.1 | 20.4 |
+-----------------------------------+-------------+------------+------------+
| Total for Feintool Group | 30.1 | 183.5 | 141.1 |
+-----------------------------------+-------------+------------+------------+
* Continuing business only (excluding Plastic/Metal Components segment
(Mühlemann) and the riveting machines (BalTec) and automation components (Afag)
business units)
Further information may be obtained from Karin Labhart, Media Spokesperson, at
any time by calling +41 (0)32387 51 63 or e-mailing karin.labhart(at)feintool.com.
Feintool International Holding AG
Industriering 8, CH-3250 Lyss
Phone +41 (0)32 387 51 11
Fax +41 (0)32 387 57 81
feintool-fim(at)feintool.com
www.feintool.com
The press release can be downloaded from the following link:
--- End of Message ---
Feintool International Holding AG
Industriering 8 Lyss Schweiz
ISIN: CH0009320091;
Press Release (PDF):
http://hugin.info/100443/R/1532108/466474.pdf
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Feintool International Holding AG via Thomson Reuters ONE
[HUG#1532108]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 20.07.2011 - 07:00 Uhr
Sprache: Deutsch
News-ID 56538
Anzahl Zeichen: 10093
contact information:
Town:
Lyss
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 162 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Results after 9 months/3rd quarter of 2010/11 financial year: Feintool posts double-digit growth in Swiss francs"
steht unter der journalistisch-redaktionellen Verantwortung von
Feintool International Holding AG (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





