Cintas Corporation : 2011 America's Best Restroom Winner Announced in 10th Annual Contest

Cintas Corporation : 2011 America's Best Restroom Winner Announced in 10th Annual Contest

ID: 78652

(Thomson Reuters ONE) -




 FOR IMMEDIATE RELEASE



    Chicago Landmark Voted Nation's Best Restroom

The Field Museum Wins 10(th)Annual Cintas "America's Best Restroom Award"




CINCINNATI, OH, October 20, 2011 - The finest restrooms in America are inside
The Field Museum in Chicago, Illinois. So says the Internet public who cast
online ballots in the 10(th) annual "America's Best Restroom" contest presented
by Cincinnati-based Cintas Corporation (Nasdaq: CTAS), a leading provider of
restroom hygiene products and services.  High-resolution images of the winner's
facilities are available at www.bestrestroom.com.

The 2011 contest attracted nominations from a wide range of businesses,
including restaurants, hotels and museums. Ten finalists were selected based on
exceptional hygiene, style, public accessibility and usability. "The Field
Museum is honored to receive this award," says The Field Museum's Vice President
of Finance, Jim Croft, who oversaw the redesign of the bathroom.  "Host to over
1.3 million visitors each year, the Museum strives to give visitors the best
service and exhibitions; we also feel this about the amenities and we are
pleased to offer our guests these unique restrooms."

"This contest is undoubtedly fun, but it also conveys a critical message that
restroom hygiene matters - for good health and good business," said Cintas
Senior Marketing Manager John Engel. "Cintas is proud to honor The Field Museum,
and we congratulate all of our participants this year."

Tens of thousands of votes were cast at the program's website, which produced
the following results:

+---------------------------+-------------------+------------------------------+
|Business |Location |Restroom Feature |




+---------------------------+-------------------+------------------------------+
|First Place: The Field |Chicago, Illinois |The ceilings of The Field |
|Museum | |Museum's two large family- |
| | |friendly restrooms features |
| | |artwork of a beautiful night |
| | |sky, a calming image that also|
| | |absorbs sound. The Museum's |
| | |two ground-floor facilities |
| | |offer sufficient stalls and |
| | |sinks, as well as eco-friendly|
| | |automated water faucets and |
| | |hand dryers. The women's |
| | |restroom has a special nursing|
| | |room with a door, sink and |
| | |small sofa for mothers. The |
| | |restrooms also feature a |
| | |family-friendly "tot area" |
| | |with smaller toilets for its |
| | |littlest guests. Additionally,|
| | |Museum displays are featured |
| | |inside the restroom for a fun,|
| | |educational flair. The |
| | |restrooms are cleaned every |
| | |hour to ensure the facilities |
| | |are in tip-top shape for the |
| | |3,500 visitors the Museum |
| | |welcomes each day. |
+---------------------------+-------------------+------------------------------+
|Second Place: Renaissance |Arlington, Virginia|ForrestPerkins, the architect |
|Arlington Capital View | |and interior designer for the |
|Hotel | |hotel's chic restroom uses |
| | |light to reflect the evidence |
| | |of motion throughout this |
| | |elegant restroom. The hallway |
| | |leading to the restroom is |
| | |darkened with shadows of |
| | |leaves, some blurred, some |
| | |sharper, projected on the |
| | |floor. Inside the restroom the|
| | |walls ablaze with sunset tones|
| | |of orange and gold. Mirrors |
| | |above the vanity feature bird |
| | |silhouettes that are lit and |
| | |when a guest turns on the |
| | |faucet, water flows in a |
| | |sparkling red stream if it's |
| | |hot or a blue stream if cool. |
+---------------------------+-------------------+------------------------------+
|Third: Scottsdale Center |Scottsdale, Arizona|This loo is sleek and modern |
|for the Performing Arts | |with terrazzo flooring, glass-|
| | |tiled walls and spacious, |
| | |stainless steel stalls. An |
| | |ingenious lighting system |
| | |continuously shifts the colors|
| | |of the space from cool blues |
| | |and greens to warm golds and |
| | |reds. |
+---------------------------+-------------------+------------------------------+
|Fourth: Don's Johns: |Chantilly, Virginia|This regal restroom trailer |
|Presidential Luxury | |was actually set up for |
|Restroom Trailer | |President Obama during the |
| | |2009 Inauguration. It features|
| | |granite counters and shelves, |
| | |black marbleized walls, wood |
| | |panel doors and a hardwood- |
| | |designed floor. Climate- |
| | |controlled heat and air |
| | |conditioning also guarantees |
| | |to keep guests in maximum |
| | |comfort during their visit. |
| | |The dual audio system not only|
| | |plays soothing music inside |
| | |for the visiting guests, but |
| | |those waiting outside can keep|
| | |up with the event on an |
| | |exterior-mounted flat screen |
| | |television! |
+---------------------------+-------------------+------------------------------+
|Fifth: Snowbasin Ski Resort|Huntsville, Utah |Snowbasin's restrooms feature |
| | |Italian Carrera marble, |
| | |Barovier, Tosso & Moscatelli |
| | |chandeliers crafted from |
| | |bronze and crystal, floor-to- |
| | |ceiling commodes, beautifully |
| | |inlaid African Anegre wood and|
| | |hand-painted walls. |
+---------------------------+-------------------+------------------------------+

The remaining finalists were: Castello di Amorosa Winery in  Calistoga,
California; Habana Outpost in Brooklyn, New York; The Joule Poule in Dallas,
Texas; Main Street Station Casino, Brewery and Hotel in Las Vegas, Nevada and
NINJA NEW YORK in New York, New York.

The Field Museum received the coveted "America's Best Restroom" plaque of
recognition from Cintas during a special presentation today in Chicago, and
secured its place in the "America's Best Restroom Hall of Fame" found at
www.bestrestroom.com.

Cintas created the America's Best Restroom award in 2002 to honor those
businesses across the country that maintain exceptional hygiene with style in
their public restrooms. Previous winners were:

+------+-----------------------------------+----------------------+
| 2010 | The Fountain on Locust | St. Louis, Missouri |
+------+-----------------------------------+----------------------+
| 2009 | Shoji Tabuchi Theatre | Branson, Missouri |
+------+-----------------------------------+----------------------+
| 2008 | Hermitage Hotel | Nashville, Tennessee |
+------+-----------------------------------+----------------------+
| 2007 | Jungle Jim's International Market | Fairfield, Ohio |
+------+-----------------------------------+----------------------+
| 2006 | Wendell's Restaurant | Westerville, Ohio |
+------+-----------------------------------+----------------------+
| 2005 | Fort Smith, Arkansas Airport | Fort Smith, Arkansas |
+------+-----------------------------------+----------------------+
| 2004 | Kohler Art Center | Sheboygan, Wisconsin |
+------+-----------------------------------+----------------------+
| 2003 | The Grand Casino | Biloxi, Mississippi |
+------+-----------------------------------+----------------------+
| 2002 | University of Notre Dame | South Bend, Indiana |
+------+-----------------------------------+----------------------+


For more information about the Cintas Best Restroom Award, contact the Survey
Editor, Sabrina Zimring at C:(757) 338-7731.

About Cintas Corporation
Headquartered in Cincinnati, Ohio, Cintas Corporation provides highly
specialized services to businesses of all types.  Cintas designs, manufactures
and implements corporate identity uniform programs, and providesentrance mats,
restroom supplies, promotional products, first aid and safety products, fire
protection services and document management services to approximately 800,000
businesses.  Cintas is a publicly held company traded over the Nasdaq National
Market under the symbol CTAS, and is a component of the Standard & Poor's 500
Index.



Contact: Sabrina Zimring
Survey Editor, America's Best Restroom
C:(757) 338-7731
sabrina(at)rubincommunications.com
                                       ###







This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: Cintas Corporation via Thomson Reuters ONE

[HUG#1556197]


Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Thomson Reuters Releases Indirect Tax Update Report with Q3 2011 Tax Changes NOTICE OF ANNUAL AND SPECIAL MEETING
Bereitgestellt von Benutzer: hugin
Datum: 20.10.2011 - 16:01 Uhr
Sprache: Deutsch
News-ID 78652
Anzahl Zeichen: 13446

contact information:
Town:

Cincinnati



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 173 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Cintas Corporation : 2011 America's Best Restroom Winner Announced in 10th Annual Contest"
steht unter der journalistisch-redaktionellen Verantwortung von

Cintas Corporation (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Cintas Corporation



 

Werbung



Facebook

Sponsoren

foodir.org The food directory für Deutschland
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z