Rule 8.3 - Hargreaves Services plc

Rule 8.3 - Hargreaves Services plc

ID: 18007

(Thomson Reuters ONE) -





                                                                            FORM
8.3
DEALINGS BY PERSONS WITH INTERESTS IN SECURITIES REPRESENTING 1% OR MORE
(Rule 8.3 of the Takeover Code)


1.         KEY INFORMATION

+--------------------------------------------------+---------------------------+
|Name of person dealing  (Note 1) |OCTOPUS INVESTMENTS LIMITED|
+--------------------------------------------------+---------------------------+
|Company dealt in |Hargreaves Services plc |
| |  |
| |  |
+--------------------------------------------------+---------------------------+
|Class of relevant security to which the dealings |Ordinary |
|being disclosed relate (Note 2)() | |
+--------------------------------------------------+---------------------------+
|Date of dealing |23 March 2010 |
+--------------------------------------------------+---------------------------+


2.         INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE

(a)        Interests and short positions (following dealing) in the class of
relevant security dealt in (Note 3)

+-------------+------------------------------------------+----------------------------------------------+
|  | Long | Short |
|  | | |
+-------------+------------------------------------------+----------------------------------------------+




|  |Number                                    |Number                                        |
|  |(%) |(%) |
+-------------+------------------------------------------+----------------------------------------------+
|(1) Relevant|   |  |
|securities |701591 | |
|  |                            | |
| |                   2.64%     | |
| |  | |
| |  | |
+-------------+------------------------------------------+----------------------------------------------+
|(2) |  |  |
|Derivatives | | |
|(other than| | |
|options) | | |
|  | | |
+-------------+------------------------------------------+----------------------------------------------+
|(3) Options |  |  |
|and | | |
|agreements to| | |
|purchase/sell| | |
|  | | |
+-------------+------------------------------------------+----------------------------------------------+
|Total |701591 |  |
|  |                              | |
| |                  2.64%     | |
| |  | |
+-------------+------------------------------------------+----------------------------------------------+

(b)       Interests and short positions in relevant securities of the company,
other than the class dealt in (Note 3)

+-------------+------------------------------------------+----------------------------------------------+
|Class of | Long | Short |
|relevant | | |
|security: | | |
|   | | |
+-------------+------------------------------------------+----------------------------------------------+
|  |Number                                    |Number                                        |
|  |(%) |(%) |
+-------------+------------------------------------------+----------------------------------------------+
|(1) Relevant|  |  |
|securities | | |
|  | | |
+-------------+------------------------------------------+----------------------------------------------+
|(2) |  |  |
|Derivatives | | |
|(other than| | |
|options) | | |
|  | | |
+-------------+------------------------------------------+----------------------------------------------+
|(3) Options |  |  |
|and | | |
|agreements to| | |
|purchase/sell| | |
|  | | |
+-------------+------------------------------------------+----------------------------------------------+
|Total |  |  |
|  | | |
+-------------+------------------------------------------+----------------------------------------------+

(c)        Rights to subscribe (Note 3)

+-----------------------------+---------+
| Class of relevant security: | Details |
| | |
|   | |
+-----------------------------+---------+
|   |   |
+-----------------------------+---------+



3.         DEALINGS (Note 4)

(a)        Purchases and sales

+---------------+----------------------+---------------------------+
| Purchase/sale | Number of securities | Price per unit (Note 5)() |
|   | | |
+---------------+----------------------+---------------------------+
| SALE | 1500 | 6.7 |
+---------------+----------------------+---------------------------+


(b)       Derivatives transactions (other than options)

+--------------+---------------------+-----------------------+-----------------+
|Product name, |Long/short (Note 6)()|Number of securities |Price per unit |
|e.g. CFD | |(Note 7)() |(Note 5) |
+--------------+---------------------+-----------------------+-----------------+
|  |  |  |  |
|  | | | |
+--------------+---------------------+-----------------------+-----------------+



(c)        Options transactions in respect of existing securities
(i)         Writing, selling, purchasing or varying

+---------+-------------+-----------+--------+----------+-------+--------------+
|Product |Writing, |Number of |Exercise|Type, e.g.|Expiry |Option money |
|name, |selling,  |securities |price |American, |date |paid/received |
|e.g. call|purchasing, |to which | |European | |per unit (Note|
|option |varying etc. |the option | |etc. | |5) |
|  | |relates | | | | |
| | |(Note 7)() | | | | |
+---------+-------------+-----------+--------+----------+-------+--------------+
|  |  |  |  |  |  |  |
+---------+-------------+-----------+--------+----------+-------+--------------+


(ii)        Exercising

+---------------------------+---------------------+----------------------------+
|Product name, e.g. call|Number of securities |Exercise price per unit|
|option | |(Note 5) |
| | |  |
+---------------------------+---------------------+----------------------------+
|  |  |  |
| | |  |
+---------------------------+---------------------+----------------------------+


(d)       Other dealings (including new securities) (Note 4)
( )
+--------------------------------+-------+-------------------------------------+
|Nature of transaction (Note 8)()|Details|Price per unit (if applicable)( |
|( ) | |)(Note 5) |
+--------------------------------+-------+-------------------------------------+
|  |  |  |
|  | | |
+--------------------------------+-------+-------------------------------------+











4.         OTHER INFORMATION

Agreements, arrangements or understandings relating to options or derivatives


+------------------------------------------------------------------------------+
|Full details of any agreement, arrangement or understanding between the person|
|disclosing and any other person relating to the voting rights of any relevant |
|securities under any option referred to on this form or relating to the voting|
|rights or future acquisition or disposal of any relevant securities to which |
|any derivative referred to on this form is referenced.  If none, this should |
|be stated.  |
+------------------------------------------------------------------------------+
|  |
|  |
|  |
+------------------------------------------------------------------------------+


Is a Supplemental Form 8 attached? (Note
9)                                                              YES/NO


+----------------------------------------------------------------+-------------+
|Date of disclosure |24 March 2010|
+----------------------------------------------------------------+-------------+
|Contact name |Jon Coppen |
+----------------------------------------------------------------+-------------+
|Telephone number |020 7776 8676|
+----------------------------------------------------------------+-------------+
|If a connected EFM, name of offeree/offeror with which connected|  |
+----------------------------------------------------------------+-------------+
|If a connected EFM, state nature of connection (Note 10)() |  |
+----------------------------------------------------------------+-------------+


Notes

The Notes on Form 8.3 can be viewed on the Takeover Panel's website at
www.thetakeoverpanel.org.uk


[HUG#1397284]









Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  NOTIFICATION OF TRANSACTION STOREBRAND ASA Resolutions of the M-real Corporation Annual General Meeting
Bereitgestellt von Benutzer: hugin
Datum: 24.03.2010 - 16:31 Uhr
Sprache: Deutsch
News-ID 18007
Anzahl Zeichen: 0

contact information:
Town:

London



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 239 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Rule 8.3 - Hargreaves Services plc"
steht unter der journalistisch-redaktionellen Verantwortung von

Octopus Investments Ltd (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Octopus Investments Ltd



 

Werbung



Facebook

Sponsoren

foodir.org The food directory für Deutschland
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z