Result of AGM
(Thomson Reuters ONE) -
NOVAE GROUP PLC
RESULTS OF ANNUAL GENERAL MEETING
Results of Annual General Meeting
The Annual General Meeting of Novae Group plc was held on 29 April 2010.
All of the resolutions were passed on a show of hands. Two copies of the
resolutions passed at the meeting (other than resolutions concerning ordinary
business) will be forwarded to the UK Listing Authority. These documents will
shortly be available for inspection at the UK Listing Authority's Document
Viewing Facility, which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
The proxy votes lodged in advance of the meeting are set out below:
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |Resolution |For |Discretion|% |Against|% |Votes |
| | | | |For + | |Against|Withheld |
| | | | |Discretion | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| 1|Annual Report &|54,091,130| 45,104| 99.70|160,408| 0.30| 3,368|
| |Accounts | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| 2|Remuneration |52,010,145| 45,176| 99.26|389,247| 0.74|1,855,441|
| |Report | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| 3|To elect DJ Pye|54,140,110| 45,176| 99.79|114,136| 0.21| 588|
| |as a director | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |To re-elect AEG| | | | | | |
| 4|Hambro as a |53,975,960| 45,176| 99.49|278,286| 0.51| 588|
| |director | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |To re-elect PC | | | | | | |
| 5|Matson as a |53,993,092| 45,176| 99.52|261,154| 0.48| 588|
| |director | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |To re-elect JP | | | | | | |
| 6|Hastings-Bass |54,157,242| 45,176| 99.82| 97,004| 0.18| 588|
| |as a director | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| 7|Re-appoint |54,010,557| | 99.84| 87,399| 0.16| 156,878|
| |Auditors | | 45,176| | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| 8|Auditors' |54,153,365| | 99.82| 99,319| 0.18| 2,150|
| |remuneration | | 45,176| | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |Allotment of | | | | | | |
| 9|shares under |53,998,936| 45,176| 99.79|111,586| 0.21| 144,062|
| |s551 CA 2006 | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
|10|New Articles of|54,053,504| | 99.89| 57,505| 0.11| 143,825|
| |Association(*) | | 45,176| | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |Allot shares | | | | | | |
|11|under s571 CA |53,606,901| 450,065| 99.56|238,982| 0.44| 4,062|
| |2006(*) | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |Market | | | | | | |
|12|purchases of |54,243,440| 45,176| 99.99| 7,569| 0.01| 3,825|
| |own shares(*) | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
| |Notice for | | | | | | |
|13|general |53,354,387| 45,176| 98.35|897,122| 1.65| 3,325|
| |meetings(*) | | | | | | |
+--+---------------+----------+----------+-----------+-------+-------+---------+
(*) Special Resolution
As at 29 April 2010 there were 73,221,346 Ordinary shares of £1.00 each in
issue.
Enquiries
Mark Turvey020 7903 7300
Group Legal Counsel and Company Secretary
End.
[HUG#1410715]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 30.04.2010 - 15:12 Uhr
Sprache: Deutsch
News-ID 20071
Anzahl Zeichen: 0
contact information:
Town:
London
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 235 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Result of AGM"
steht unter der journalistisch-redaktionellen Verantwortung von
Novae Group plc (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





