AGM Results
(Thomson Reuters ONE) -
The Company announces that all the resolutions set out in the Notice of Annual
General Meeting published and posted to shareholders on 31 March 2010, were
passed on a poll at the Annual General Meeting held at 11.00 am today. The
following table gives details of the results of the poll vote.
+----------------------------+-----------------+-------------------+-----------+
| Resolution |Total Votes For *|Total Votes Against|Total Votes|
| | | | Withheld |
+----------------------------+-----------------+-------------------+-----------+
|1. To receive and adopt | 36,761,484 | 0 | 0 |
|the Company's Annual | (100%) | (0%) | |
|Accounts and the Directors' | | | |
|and Auditors Report | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|2. To approve the | 27,052,732 | 900 | 9,707,852 |
|Directors' Remuneration | (99.997%) | (0.003%) | |
|Report | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|3. To re-elect Sir | 36,760,584 | 900 | 0 |
|Nicholas Bonsor as a | (99.998%) | (0.002%) | |
|Director | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|4. To re-elect Malcolm | 36,761,484 | 0 | 0 |
|Groat as a Director | (100%) | (0%) | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|5. To re-appoint | 36,761,484 | 0 | 0 |
|Deloitte LLP as auditors to | (100%) | (0%) | |
|the Company | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|6. To authorise the | 36,761,484 | 0 | 0 |
|Directors to fix the | (100%) | (0%) | |
|auditors' remuneration | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|7. To authorise the | 36,760,584 | 900 | 0 |
|Directors to allot shares | (99.998%) | (0.002%) | |
|under Section 551 Companies | | | |
|Act 2006 | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|8. To disapply | 36,761,484 | 0 | 0 |
|pre-emption rights under | (100%) | (0%) | |
|Section 570 Companies Act | | | |
|2006 | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|9. To authorise the | 36,761,484 | 0 | 0 |
|Company to purchase its own | (100%) | (0%) | |
|Ordinary Shares | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|10. To permit general | 36,760,584 | 900 | 0 |
|meetings to be called on 14 | (99.998%) | (0.002%) | |
|clear days' notice | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|11. To adopt new Articles of| 36,761,484 | 0 | 0 |
|Association | (100%) | (0%) | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|12. To adopt the London | 34,082,879 | 0 | 2,678,605 |
|Mining plc Company Share | (100%) | (0%) | |
|Option Plan | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|13. To adopt the London | 33,745,336 | 3,016,148 | 0 |
|Mining plc Joint Share | (91.8%) | (8.2%) | |
|Ownership Plan | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|14. To adopt the London | 33,589,133 | 3,172,351 | 0 |
|Mining Employee Benefit | (91.4%) | (8.6%) | |
|Trust No. 2 to operate in | | | |
|conjunction with the Joint | | | |
|Share Ownership Plan | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
|15. To authorise the Company| 36,760,084 | 1,400 | 0 |
|and any of its subsidiaries | (99.996%) | (0.004%) | |
|to make political donations | | | |
| | | | |
+----------------------------+-----------------+-------------------+-----------+
* Includes discretionary votes
For more information, please contact:
London Mining Plc
Graeme Hossie, Chief Executive Officer +44 20 7201 5000
Rachel Rhodes, Finance Director
Thomas Credland, Head of Investor Relations
Liberum Capital (Nominated Advisor/Broker)
Clayton Bush/Ellen Francis +44 20 3100 2000
Crux Kommunikasjon AS
Charlotte Knudsen +47 97 56 19 59
Brunswick Group
Carole Cable / Daniel Thöle +44 20 7404 5959
The Company's website can be found at www.londonmining.co.uk
About London Mining
London Mining is focused on identifying, developing and operating scaleable
mines to become a mid-tier supplier to the global steel industry. London Mining
is developing four iron ore mines in Sierra Leone, Saudi Arabia, Greenland and
China as well as a coking coal operation in Colombia. All London Mining's assets
have deliverable production with potential for expansion. The Company listed on
the Oslo Axess on 9 October 2007 and on AIM in London on 6 November 2009. It
trades under the symbols LOND.L and LOND.NO (Reuters) and LOND LN and LOND NO
(Bloomberg).
[HUG#1410728]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 30.04.2010 - 16:01 Uhr
Sprache: Deutsch
News-ID 20083
Anzahl Zeichen: 0
contact information:
Town:
London
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 224 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"AGM Results"
steht unter der journalistisch-redaktionellen Verantwortung von
London Mining Plc (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





