Feintool Group: report on 3rd quarter 2009/2010: Order intake has more than doubled
(Thomson Reuters ONE) -
Feintool International Holding AG / Feintool Group: report on 3rd quarter 2009/2010: Order intake has more than doubled processed and transmitted by Hugin AS. The issuer is solely responsible for the content of this announcement.
The pleasing results in the third quarter (1 April - 30 June 2010) underline the
ongoing positive trend enjoyed by the Feintool Group. The global technology
company continues to benefit greatly from the upturn in the key markets for its
business areas. At CHF 116.4 million, order intake more than doubled over the
previous year's value, while sales rose by 26.8% to CHF 93.8 million. Orders in
hand stand at CHF 147.1 million - the highest level since the end of the
2008/2009 financial year.
Continuing the trend already witnessed at the half-year point, Group order
intake considerably increased once again in the third quarter of the 2009/2010
financial year, rising by a total of 132.8% over the previous year to CHF 116.4
million. All segments contributed to this exceptional growth. Automation
technology orders increased by around 30%, while order levels doubled at global
sites for series parts production and for fineblanking technology in Europe and
Asia.
At CHF 313.3 million, orders received in the first nine months of the 2009/2010
financial year were thus 75.8% higher than for the same period last year
(currency-adjusted increase: 81.0%).
Sales considerably higher
Group sales for 1 April - 30 June 2010 were up 26.8% on the previous year's
level. The System Parts segment, which with CHF 61.3 million accounted for
almost two thirds of consolidated sales, benefited from a recovery in the
automotive industry. The Fineblanking Technology segment achieved sales of CHF
18.4 million; an improvement of 22.7%. It thus seems that the trough in sales of
presses and machines as capital goods has bottomed out.
At CHF 15.7 million, sales for the Automation segment were 24.9% below the
prior-year figure. Due to its late-cyclical character and long lead times, the
automation business is not expected to recover until the 2010/2011 financial
year.
Overall, in the first nine months of the 2009/2010 financial year, Feintool
Group sales rose by 4.9% year-on-year to CHF 273.1 million. Adjusted for
exchange rate effects, the increase amounts to 7.9%.
Orders in hand have risen overall
At CHF 147.1 million, orders in hand have risen by CHF 37.0 million since 30
September 2009. While the System Parts and Fineblanking Technology segments
exhibit a pronounced positive trend, with respective increases of 40% and 14%
over the end of the last financial year, the order book in the Automation
segment has shrunk by an additional 15% over the last nine months.
Outlook: positive trend set to continue
As per the end of the financial year on 30 September 2010, Feintool anticipates
annual sales of CHF 340-350 million and a positive EBIT.
Key financial figures in brief*
+-----------------------------------+--------+--------------+--------------+
| | Change | 1 April to | 1 April to |
| | in % | 30 June 2010 | 30 June 2009 |
| | | | |
| | | in CHF m | in CHF m |
+-----------------------------------+--------+--------------+--------------+
| | | | |
| Sales | | | |
+-----------------------------------+--------+--------------+--------------+
| - Fineblanking Technology segment | 22.7 | 18.4 | 15.0 |
+-----------------------------------+--------+--------------+--------------+
| - System Parts segment | 58.0 | 61.3 | 38.8 |
+-----------------------------------+--------+--------------+--------------+
| - Automation segment | -24.9 | 15.7 | 20.9 |
+-----------------------------------+--------+--------------+--------------+
| Total for Feintool Group | 26.8 | 93.8 | 74.0 |
+-----------------------------------+--------+--------------+--------------+
| | | | |
| Order intake | | | |
+-----------------------------------+--------+--------------+--------------+
| - Fineblanking Technology segment | n.a. | 23.3 | neg. |
+-----------------------------------+--------+--------------+--------------+
| - System Parts segment | 105.6 | 72.8 | 35.5 |
+-----------------------------------+--------+--------------+--------------+
| - Automation segment | 31.0 | 20.3 | 15.5 |
+-----------------------------------+--------+--------------+--------------+
| Total for Feintool Group | 132.8 | 116.4 | 50.0 |
+-----------------------------------+--------+--------------+--------------+
+-----------------------------------+--------+----------------+----------------+
| | Change | 1 Oct. 2009 to | 1 Oct. 2008 to |
| | in % | 30 June 2010 | 30 June 2009 |
| | | | |
| | | in CHF m | in CHF m |
+-----------------------------------+--------+----------------+----------------+
| | | | |
| Sales | | | |
+-----------------------------------+--------+----------------+----------------+
| - Fineblanking Technology segment | -19.3 | 49.5 | 61.3 |
+-----------------------------------+--------+----------------+----------------+
| - System Parts segment | 34.7 | 172.2 | 127.8 |
+-----------------------------------+--------+----------------+----------------+
| - Automation segment | -26.3 | 55.9 | 75.8 |
+-----------------------------------+--------+----------------+----------------+
| Total for Feintool Group | 4.9 | 273.1 | 260.4 |
+-----------------------------------+--------+----------------+----------------+
| | | | |
| Order intake | | | |
+-----------------------------------+--------+----------------+----------------+
| - Fineblanking Technology segment | 115.6 | 58.0 | 26.9 |
+-----------------------------------+--------+----------------+----------------+
| - System Parts segment | 103.6 | 198.1 | 97.3 |
+-----------------------------------+--------+----------------+----------------+
| - Automation segment | 5.9 | 57.2 | 54.0 |
+-----------------------------------+--------+----------------+----------------+
| Total for Feintool Group | 75.8 | 313.3 | 178.2 |
+-----------------------------------+--------+----------------+----------------+
| | | | |
| Orders in hand | | | |
+-----------------------------------+--------+----------------+----------------+
| - Fineblanking Technology segment | 15.0 | 27.6 | 24.1 |
+-----------------------------------+--------+----------------+----------------+
| - System Parts segment | 40.0 | 93.1 | 66.5 |
+-----------------------------------+--------+----------------+----------------+
| - Automation segment | -15.1 | 26.4 | 31.1 |
+-----------------------------------+--------+----------------+----------------+
| Total for Feintool Group | 20.9 | 147.1 | 121.7 |
+-----------------------------------+--------+----------------+----------------+
*All figures exclude Mühlemann AG
For more information, please contact Karin Labhart, Media Spokesperson, at any
time on tel.: +41 (0)32 387 51 63 or e-mail: karin.labhart(at)feintool.com.
Feintool International Holding AG
Industriering 8, CH-3250 Lyss
Phone +41 (0)32 387 51 11
Fax +41 (0)32 387 57 81
feintool-fim(at)feintool.com
www.feintool.com
The media release can be downloaded from the following link:
[HUG#1438510]
--- End of Message ---
Feintool International Holding AG
Industriering 8 Lyss Schweiz
ISIN: CH0009320091;
Media release (PDF):
http://hugin.info/100443/R/1438510/383002.pdf
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
All reproduction for further distribution is prohibited.
Source: Feintool International Holding AG via Thomson Reuters ONE
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 18.08.2010 - 07:00 Uhr
Sprache: Deutsch
News-ID 39766
Anzahl Zeichen: 0
contact information:
Town:
Lyss
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 234 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Feintool Group: report on 3rd quarter 2009/2010: Order intake has more than doubled"
steht unter der journalistisch-redaktionellen Verantwortung von
Feintool International Holding AG (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





