WisdomTree Cross-Lists 2 Additional ETFs on Bolsa Mexicana de Valores

WisdomTree Cross-Lists 2 Additional ETFs on Bolsa Mexicana de Valores

ID: 399223

(Thomson Reuters ONE) -


Company Further Expands Global Footprint in Latin America

NEW YORK, June 09, 2015 (GLOBE NEWSWIRE) -- WisdomTree Investments, Inc.
(Nasdaq:WETF), an exchange-traded fund ("ETF") and exchange-traded product
("ETP") sponsor and asset manager, today announced that an additional two
WisdomTree ETFs have been listed on The Mexican Stock Exchange, Bolsa Mexicana
de Valores (BMV), S.A.B. de C.V. Both equity ETFs are listed in the special
international section of the BMV, the Sistema Internacional de Cotizaciones
("SIC"). SIC makes it possible for certain institutional investors to trade
foreign securities in Mexico. Securities listed on the SIC are not publicly
offered in Mexico.

"In Mexico, we continue to see an increase in investor interest in ETFs because
of the structural benefits and convenient exposure to important asset classes.
We are pleased to cross-list two additional ETFs on the Bolsa Mexicana de
Valores, further expanding WisdomTree's global footprint," said Jonathan
Steinberg, WisdomTree CEO and President.

A total of 29 WisdomTree ETFs are now listed on the Bolsa Mexicana de Valores.
The newly listed and previously listed funds are shown below.

Newly Listed ETFs

+---------------------------------------+-------------+
| U.S. Fund Name | U.S. Ticker |
+---------------------------------------+-------------+
| WisdomTree Germany Hedged Equity Fund | DXGE |
+---------------------------------------+-------------+
| WisdomTree U.S. Dividend Growth Fund | DGRW |
+---------------------------------------+-------------+

Previously Listed ETFs

+------------------------------------------------------+-------------+
| U.S. Fund Name | U.S. Ticker |
+------------------------------------------------------+-------------+




| WisdomTree Total Earnings Fund | EXT |
+------------------------------------------------------+-------------+
| WisdomTree Earnings 500 Fund | EPS |
+------------------------------------------------------+-------------+
| WisdomTree Japan Hedged Equity Fund | DXJ |
+------------------------------------------------------+-------------+
| WisdomTree Europe Hedged Equity Fund | HEDJ |
+------------------------------------------------------+-------------+
| WisdomTree LargeCap Dividend Fund | DLN |
+------------------------------------------------------+-------------+
| WisdomTree Japan SmallCap Dividend Fund | DFJ |
+------------------------------------------------------+-------------+
| WisdomTree Emerging Markets Equity Income Fund | DEM |
+------------------------------------------------------+-------------+
| WisdomTree Emerging Markets SmallCap Dividend Fund | DGS |
+------------------------------------------------------+-------------+
| WisdomTree India Earnings Fund | EPI |
+------------------------------------------------------+-------------+
| WisdomTree Chinese Yuan Strategy Fund | CYB |
+------------------------------------------------------+-------------+
| WisdomTree Emerging Currency Strategy Fund | CEW |
+------------------------------------------------------+-------------+
| WisdomTree Brazilian Real Strategy Fund | BZF |
+------------------------------------------------------+-------------+
| WisdomTree Emerging Markets Local Debt Fund | ELD |
+------------------------------------------------------+-------------+
| WisdomTree Australia Dividend Fund | AUSE |
+------------------------------------------------------+-------------+
| WisdomTree SmallCap Dividend Fund | DES |
+------------------------------------------------------+-------------+
| WisdomTree Europe SmallCap Dividend Fund | DFE |
+------------------------------------------------------+-------------+
| WisdomTree Equity Income Fund | DHS |
+------------------------------------------------------+-------------+
| WisdomTree MidCap Dividend Fund | DON |
+------------------------------------------------------+-------------+
| WisdomTree Total Dividend Fund | DTD |
+------------------------------------------------------+-------------+
| WisdomTree Dividend ex-Financials Fund | DTN |
+------------------------------------------------------+-------------+
| WisdomTree SmallCap Earnings Fund | EES |
+------------------------------------------------------+-------------+
| WisdomTree MidCap Earnings Fund | EZM |
+------------------------------------------------------+-------------+
| WisdomTree Asia Pacific ex-Japan Fund | AXJL |
+------------------------------------------------------+-------------+
| WisdomTree International SmallCap Dividend Fund | DLS |
+------------------------------------------------------+-------------+
| WisdomTree International LargeCap Dividend Fund | DOL |
+------------------------------------------------------+-------------+
| WisdomTree International Dividend ex-Financials Fund | DOO |
+------------------------------------------------------+-------------+
| WisdomTree DEFA Fund | DWM |
+------------------------------------------------------+-------------+

For more information on SIC (International Securities System), please
visit www.bmv.com.mx.

About WisdomTree

WisdomTree Investments, Inc., through its subsidiaries in the U.S. and Europe
(collectively, "WisdomTree"), is an exchange-traded fund ("ETF") and exchange-
traded product ("ETP") sponsor and asset manager headquartered in New York.
WisdomTree offers products covering equities, fixed income, currencies,
commodities and alternative strategies. WisdomTree currently has approximately
$63.1 billion in assets under management globally.

WisdomTree® is the marketing name for WisdomTree Investments, Inc. and its
subsidiaries worldwide.

Contact:
WisdomTree Investments, Inc.
Stuart Bell / Jessica Zaloom
+1.917.267.3702 / +1.917.267.3735
sbell(at)wisdomtree.com / jzaloom(at)wisdomtree.com




This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: WisdomTree Investments, Inc. via GlobeNewswire
[HUG#1927153]




Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Kalmar delivers first 5th generation automatic stacking cranes for TraPac in Los Angeles, USA Datawatch Announces Self-Service Data Prep for Everyone
Bereitgestellt von Benutzer: hugin
Datum: 09.06.2015 - 15:00 Uhr
Sprache: Deutsch
News-ID 399223
Anzahl Zeichen: 7692

contact information:
Town:

NEW YORK



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 157 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"WisdomTree Cross-Lists 2 Additional ETFs on Bolsa Mexicana de Valores"
steht unter der journalistisch-redaktionellen Verantwortung von

WisdomTree Investments, Inc. (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von WisdomTree Investments, Inc.



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z