Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act
(Thomson Reuters ONE) -
SAMPO PLC STOCK EXCHANGE RELEASE 27 April 2016 at 3:00 pm
Disclosure Under Chapter 9 Section 5 of the Securities Market Act
Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act. According to the
notification the total number of votes attached to Sampo A shares (ISIN:
FI009003305) owned by BlackRock, Inc. (USA tax ID 32-0174421) and its funds
increased on 26 April 2016 above five (5) per cent of Sampo plc's entire voting
rights. The number of shares held remained above five (5) per cent of total
number of shares.
Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.
Total positions of BlackRock, Inc and its funds subject to the notification:
+----------------------+----------------+---------------------+----------------+
| |% of shares and |% of shares and |Total of both in|
| |voting rights |voting rights through|% (A+B) |
| |(total of A) |financial instruments| |
| | |(total of B) | |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|5.24% shares |0.14% shares |5.38% shares |
|the date on which | | | |
|threshold was crossed |5.19% voting |0.14% voting rights |5.33% voting |
|or reached |rights | |rights |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |5.01% shares |0.16% shares |5.17% shares |
|notification (if | | | |
|applicable) |4.97% voting |0.16% voting rights |5.13% voting |
| |rights | |rights |
| | | | |
+----------------------+----------------+---------------------+----------------+
Notified details of the resulting situation on the date on which the threshold
was crossed:
A: Shares and voting rights:
+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting |% of shares and voting |
|ISIN code (if |rights |rights |
|possible) +---------+-------------------+---------+----------------+
| |Direct |Indirect |Direct |Indirect |
| |(SMA 9:5)|(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and |
| | | | |9:7) |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305 | |29,320,623 shares | |5.24% shares |
| | |29,320,623 voting | |5.19% voting |
| | |rights | |rights |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A |29,320,623 shares |5.24% shares |
| |29,320,623 voting rights |5.19% voting rights |
+---------------------+-----------------------------+--------------------------+
B: Financial instruments according to SMA 9:6a:
+--------------+-------------+-------------+-------------+-----------+---------+
|Type of |Expiration |Exercise/ |Physical or |Number of |% of |
|financial |date |Conversion |cash |shares |shares |
|instrument | |Period |settlement |and voting |and |
| | | | |rights |voting |
| | | | | |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities |N/A |N/A |Physical |635,859 |0.11% |
|Lent | | | |shares |shares |
| | | | |635,859 |0.11% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Depository |N/A |N/A |Physical |360 shares |0.00% |
|Receipt | | | |360 shares |shares |
| | | | |voting |0.00% |
| | | | |rights |shares |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD |N/A |N/A |Cash |167,327 |0.03% |
| | | | |shares |shares |
| | | | |167,327 |0.03% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
| | | |SUBTOTAL B |803,546 |0.14% |
| | | | |shares |shares |
| | | | |803,546 |0.14% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
SAMPO PLC
Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030
Distribution:
Nasdaq Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Sampo Oyj via GlobeNewswire
[HUG#2007364]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 27.04.2016 - 14:01 Uhr
Sprache: Deutsch
News-ID 466886
Anzahl Zeichen: 7547
contact information:
Town:
Helsinki
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 222 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act"
steht unter der journalistisch-redaktionellen Verantwortung von
Sampo Oyj (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).