Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act
(Thomson Reuters ONE) -
SAMPO PLC STOCK EXCHANGE RELEASE 26 July 2016 at 9:00 am
Disclosure Under Chapter 9 Section 5 of the Securities Market Act
Sampo plc (business code 0142213-3) has received a disclosure under Chapter 9,
Section 5 of the Securities Markets Act, according to which the number of Sampo
A shares (ISIN: FI009003305) and votes relating to them owned by BlackRock, Inc.
(USA tax ID32-0174421) and its funds directly or indirectly have on 22 July
2016 increased above five (5) per cent of Sampo plc's total number of shares and
related voting rights.
According to the disclosure, the current holding is 5.06 per cent of the shares.
The number of voting rights related to shares amounted to 5.02 per cent.
Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.
Total positions of BlackRock, Inc and its funds subject to the notification:
+----------------------+----------------+---------------------+----------------+
| |% of shares and |% of shares and |Total of both in|
| |voting rights |voting rights through|% (A+B) |
| |(total of A) |financial instruments| |
| | |(total of B) | |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|5.02% shares |0.04% shares |5.06% shares |
|the date on which | | | |
|threshold was crossed |4.98% voting |0.04% voting rights |5.02% voting |
|or reached |rights | |rights |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |4.98% shares |0.11% shares |5.09% shares |
|notification (if | | | |
|applicable) |4.94% voting |0.11% voting rights |5.05% voting |
| |rights | |rights |
| | | | |
+----------------------+----------------+---------------------+----------------+
Notified details of the resulting situation on the date on which the threshold
was crossed:
A: Shares and voting rights:
+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting |% of shares and voting |
|ISIN code (if |rights |rights |
|possible) +---------+-------------------+---------+----------------+
| |Direct |Indirect |Direct |Indirect |
| |(SMA 9:5)|(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and |
| | | | |9:7) |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305 | |28,103,526 shares | |5.02% shares |
| | |28,103,526 voting | |4.98% voting |
| | |rights | |rights |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A |28,103,526 shares |5.02% shares |
| |28,103,526 voting rights |4.98% voting rights |
+---------------------+-----------------------------+--------------------------+
B: Financial instruments according to SMA 9:6a:
+--------------+-------------+-------------+-------------+-----------+---------+
|Type of |Expiration |Exercise/ |Physical or |Number of |% of |
|financial |date |Conversion |cash |shares |shares |
|instrument | |Period |settlement |and voting |and |
| | | | |rights |voting |
| | | | | |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities |N/A |N/A |Physical |75,102 |0.01% |
|Lent | | | |shares |shares |
| | | | |75,102 |0.01% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|Depository |N/A |N/A |Physical |360 shares |0.00% |
|Receipt | | | |360 voting |shares |
| | | | |rights |0.00% |
| | | | | |voting |
| | | | | |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD |N/A |N/A |Cash |157,132 |0.03% |
| | | | |shares |shares |
| | | | |157,132 |0.03% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
| | | |SUBTOTAL B |232,594 |0.04% |
| | | | |shares |shares |
| | | | |232,594 |0.04% |
| | | | |voting |voting |
| | | | |rights |rights |
+--------------+-------------+-------------+-------------+-----------+---------+
SAMPO PLC
Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030
Distribution:
Nasdaq Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Sampo Oyj via GlobeNewswire
[HUG#2030595]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 26.07.2016 - 08:00 Uhr
Sprache: Deutsch
News-ID 485254
Anzahl Zeichen: 7745
contact information:
Town:
Helsinki
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 201 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act"
steht unter der journalistisch-redaktionellen Verantwortung von
Sampo Oyj (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).