FINANCIAL STATEMENTS FOR THE THIRD QUARTER 2010
(Thomson Reuters ONE) -
FINANCIAL STATEMENTS FOR THE THIRD QUARTER 2010 AND
THE YEAR TO 30 SEPTEMBER 2010
Financial results - revenues and profits:
+--------------------------+--------------------+------------------+-----------+
|(Tall i NOK mill.) |(Figures in NOK | Pr. 3. kvartal |3. kvartal |
| |mill.) | Year to 30 |3rd quarter|
| | | September | |
+--------------------------+--------------------+-------+----------+-----+-----+
| | | 2010 | 2009 |2010 |2009 |
+--------------------------+--------------------+-------+----------+-----+-----+
| | | | | | |
|Driftsinntekter |Operating revenues |2 175.8| 1 908.5|673.2|645.4|
+--------------------------+--------------------+-------+----------+-----+-----+
| | | | | | |
|Driftsresultat |Operating profit | 421.6| 334.2|130.3|146.5|
+--------------------------+--------------------+-------+----------+-----+-----+
| | | | | | |
|Driftsmargin (EBIT) |Operating margin | 19.4%| 17.5%|19.4%|22.7%|
| |(EBIT) | | | | |
+--------------------------+--------------------+-------+----------+-----+-----+
| | | | | | |
|Ordinært resultat før |Profit before tax | | | | |
|skattekostnad | | 413.3| 294.4|117.3|123.1|
+--------------------------+--------------------+-------+----------+-----+-----+
| | | | | | |
|Margin før skatt (EBT) |Pre-tax margin (EBT)| 19.0%| 15.4%|17.4%|19.1%|
+--------------------------+--------------------+-------+----------+-----+-----+
| | | | | | |
|Resultat etter skatt |Profit after tax | 289.3| 204.6| 82.1| 85.5|
+--------------------------+--------------------+-------+----------+-----+-----+
| | | | | | |
|Fortjeneste pr. aksje |Diluted earnings per| 7.86| 5.56| 2.23| 2.33|
|utvannet |share | | | | |
+--------------------------+--------------------+-------+----------+-----+-----+
This information is subject of the disclosure requirements acc. to §5-12 vphl
(Norwegian Securities Trading Act)
[HUG#1462091]
FINANCIAL STATEMENTS FOR THE THIRD QUARTER 2010:
http://hugin.info/42/R/1462091/401119.pdf
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Ekornes via Thomson Reuters ONE
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 12.11.2010 - 13:25 Uhr
Sprache: Deutsch
News-ID 48731
Anzahl Zeichen: 3678
contact information:
Town:
Ikornnes
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 149 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"FINANCIAL STATEMENTS FOR THE THIRD QUARTER 2010"
steht unter der journalistisch-redaktionellen Verantwortung von
Ekornes (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





