AirFrance KLM December 2010 Traffic

AirFrance KLM December 2010 Traffic

ID: 50304

(Thomson Reuters ONE) -


* Passenger: rise in traffic (+2.0%) and load factor (+0.9 points)
* Cargo: rise in traffic (+2.1%) but decline in load factor (-1.7 points)
* Activity strongly affected by adverse weather conditions

The passenger and cargo activities were each affected by the periods of heavy
snowfall in December in both Europe and the United States. Unit revenues rose
slightly in passenger and more strongly in cargo. The impact on revenues of
these weather is estimated at 70 million euros.

Passenger business

Traffic rose by 2.0% in December with capacity up by 0.9% leading to a 0.9 point
rise in the load factor to 80.6%. The number of passengers amounted to 5.4
millions, down 1.6% due to flight cancellations, especially in medium-haul.
* On the Americas network, traffic was stable with capacity up 1.7%. The load
factor lost 1.5 points to 85.0%.
* The Asia network remained dynamic with traffic up 5.6% for capacity up by
6.7%. The load factor shed 0.9 points to 82.3%.
* The Africa and Middle East network saw a slight decline in traffic (-0.5%)
while capacity increased by 1.1%. As a result, the load factor declined by
1.2 points to 78.7%.
* The Caribbean and Indian Ocean network enjoyed a robust level of activity
with traffic up by 8.4% for virtually stable capacity (+0.3%). The load
factor gained strongly, rising by 6.3 points to the high level of 84.1%.
* The European network was the most affected by the weather. Traffic declined
by 1.1% while capacity was down by 6.1%. As a result, the load factor gained
3.6 points to 70.9%.


Cargo business

The cargo business was affected by the difficulties encountered by ground
transport. Traffic was up  2.1% for a 4.6% rise in capacity, leading to a 1.7
point decline in load factor to 68.4%.

Recent developments




* On the 8th December, a new engine reconditioning workshop was inaugurated at
Orly. This building, with a surface of 10,000 m² will double the capacity to
service Very Big Engines and reinforce the position of Air France-KLM in the
maintenance market for these new generation engines.
* A code-sharing agreement on the Paris, Jeddah and Ryadh routes was signed on
12th December between Air France and Saudi Arabian Airlines.
* From 10th January 2011, Air France will fly to Cologne, Germany from CDG
with two daily flights operated by Airlinair.
* Air France-KLM unveiled its new enterprise project, "Embark". Built on
common values and commitments to both Air France and KLM, Embark embodies
the ambition and goals of the group for the coming years in five areas:
better serving our customers, assuring a high level of operational
performance, promoting the values of the group among all our employees,
reinforcing our alliance SkyTeam as well as the leadership of our network,
and returning to pre-crisis levels of economic performance.


Agenda
* 8th February 2011 at 8h00 CET: January 2011 traffic
* 9th February 2011 at 17h45 CET: Third Quarter 2010-11 Results


STATISTICS
Passenger activity (in millions)
+------------------------+-------------------------+ +-------------------------+
|  |   December   | | Year to date |
| +------+--------+---------+ +-------+-------+---------+
|Total Group | 2010 | 2009 |Variation| |2010-11|2009-10|Variation|
+------------------------+------+--------+---------+ +-------+-------+---------+
|Passengers carried | | | | | | | |
|(000s) |5,429 | 5,519 | (1.6%) | |54,879 |55,635 | (1.4%) |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Revenue pax-kilometers | | | 2.0% | | | | 0.4% |
|(RPK) |16,396| 16,074 | | |156,494|155,828| |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Available seat- | | | 0.9% | | | | (1.3%) |
|kilometers (ASK) |20,347| 20,163 | | |189,372|191,847| |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Load factor (%) |80.6% | 79.7% | 0.9 | | 82.6% | 81.2% | 1.4 |
+------------------------+------+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Europe (including | | |
|France)       | |       |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Passengers carried | | | | | | | |
|(000s) |3,533 | 3,653 | (3.3%) | |37,229 |38,108 | (2.3%) |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Revenue pax-kilometers | | | (1.1%) | | | | (2.2%) |
|(RPK) |2,780 | 2,810 | | |29,964 |30,643 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Available seat- | | | (6.1%) | | | | (6.2%) |
|kilometers (ASK) |3,919 | 4,175 | | |40,135 |42,784 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Load factor (%) |70.9% | 67.3% | 3.6 | | 74.7% | 71.6% | 3.0 |
+------------------------+------+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Americas       | |       |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Passengers carried | | | | | | | |
|(000s) | 688 | 689 | (0.2%) | | 7,033 | 7,128 | (1.3%) |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Revenue pax-kilometers | | | (0.1%) | | | | (0.9%) |
|(RPK) |5,208 | 5,212 | | |52,486 |52,957 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Available seat- | | | 1.7% | | | | (1.5%) |
|kilometers (ASK) |6,129 | 6,027 | | |60,081 |60,985 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Load factor (%) |85.0% | 86.5% | (1.5) | | 87.4% | 86.8% | 0.5 |
+------------------------+------+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Asia / Pacific       | |       |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Passengers carried | | | | | | | |
|(000s) | 458 | 444 | 3.2% | | 4,198 | 4,048 | 3.7% |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Revenue pax-kilometers | | | 5.6% | | | | 3.9% |
|(RPK) |3,875 | 3,668 | | |36,194 |34,835 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Available seat- | | | 6.7% | | | | 1.9% |
|kilometers (ASK) |4,708 | 4,412 | | |41,865 |41,075 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Load factor (%) |82.3% | 83.2% | (0.9) | | 86.5% | 84.8% | 1.6 |
+------------------------+------+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Africa / Middle East       | |       |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Passengers carried | | | | | | | |
|(000s) | 460 | 463 | (0.7%) | | 4,217 | 4,189 | 0.7% |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Revenue pax- | | | (0.5%) | | | | 0.6% |
|kilometers,(RPK) |2,456 | 2,467 | | |22,167 |22,032 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Available seat- | | | 1.1% | | | | (0.3%) |
|kilometers,(ASK) |3,119 | 3,085 | | |27,759 |27,854 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Load factor (%) |78.7% | 80.0% | (1.2) | | 79.9% | 79.1% | 0.8 |
+------------------------+------+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Caribbean / Indian,Ocean       | |       |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Passengers carried | | | | | | | |
|(000s) | 291 | 270 | 7.7% | | 2,201 | 2,163 | 1.8% |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Revenue pax-kilometers | | | 8.4% | | | | 2.1% |
|(RPK) |2,077 | 1,916 | | |15,684 |15,360 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Available seat- | | | 0.3% | | | | 2.0% |
|kilometers (ASK) |2,472 | 2,464 | | |19,532 |19,149 | |
+------------------------+------+--------+---------+ +-------+-------+---------+
|Load factor (%) |84.1% | 77.8% | 6.3 | | 80.3% | 80.2% | 0.1 |
+------------------------+------+--------+---------+ +-------+-------+---------+

Cargo activity (in millions)
+-------------------------+------------------------+ +-------------------------+
|  |   December   | | Year to date |
| +-----+--------+---------+ +-------+-------+---------+
|Total Group |2010 | 2009 |Variation| |2010-11|2009-10|Variation|
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Revenue tonne-km (RTK) | 935 | 916 | 2.1% | | 8,674 | 8,390 | 3.4% |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Available tonne-km (ATK) |1,367| 1,307 | 4.6% | |12,636 |12,791 | (1.2%) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Load factor (%) |68.4%| 70.1% | (1.7) | | 68.6% | 65.6% | 3.1 |
+-------------------------+-----+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Europe (including France)       | |       |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Revenue tonne-km (RTK) | 6 | 7 | (9.3%) | | 52 | 56 | (6.9%) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Available tonne-km (ATK) | 37 | 38 | (2.3%) | | 373 | 385 | (3.3%) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Load factor (%) |16.9%| 18.1% | (1.3) | | 14.0% | 14.5% | (0.6) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Americas       | |       |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Revenue tonne-km (RTK) | 359 | 360 | (0.3%) | | 3,362 | 3,154 | 6.6% |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Available tonne-km (ATK) | 517 | 495 | 4.5% | | 4,867 | 4,867 | (0.0%) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Load factor (%) |69.5%| 72.9% | (3.3) | | 69.1% | 64.8% | 4.3 |
+-------------------------+-----+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Asia / Pacific       | |       |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Revenue tonne-km (RTK) | 376 | 354 | 6.3% | | 3,581 | 3,518 | 1.8% |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Available tonne-km (ATK) | 479 | 443 | 8.1% | | 4,475 | 4,611 | (3.0%) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Load factor (%) |78.6%| 79.9% | (1.4) | | 80.0% | 76.3% | 3.7 |
+-------------------------+-----+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Africa / Middle East       | |       |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Revenue tonne-km (RTK) | 143 | 145 | (1.7%) | | 1,342 | 1,305 | 2.8% |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Available tonne-km (ATK) | 236 | 230 | 2.5% | | 2,136 | 2,102 | 1.6% |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Load factor (%) |60.5%| 63.1% | (2.6) | | 62.8% | 62.1% | 0.7 |
+-------------------------+-----+--------+---------+ +-------+-------+---------+

+--------------------------------------------------+ +-------------------------+
|Caribbean / Indian Ocean       | |       |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Revenue tonne-km (RTK) | 50 | 49 | 1.7% | | 337 | 356 | (5.2%) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Available tonne-km (ATK) | 98 | 101 | (3.2%) | | 786 | 825 | (4.7%) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+
|Load factor (%) |51.2%| 48.8% | 2.4 | | 42.9% | 43.2% | (0.2) |
+-------------------------+-----+--------+---------+ +-------+-------+---------+


Air France Corporate Communications KLM Corporate Communications

MEDIA ONLY

Tel: + 33 (0)1 41 56 56 00 - Fax: + 33 (0)1 Tel: +31 (0) 20 6494545 - Fax: +31
41 56 84 19 (0) 20 6488092

corporate.airfrance.com www.klm.com

Communiqué corporate/Corporate release




Press release AirFrance KLM December 2010 Traffic:
http://hugin.info/130669/R/1478227/414132.pdf




This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: KLM via Thomson Reuters ONE

[HUG#1478227]


Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Ahold share buyback update Veidekke launches new website
Bereitgestellt von Benutzer: hugin
Datum: 10.01.2011 - 08:39 Uhr
Sprache: Deutsch
News-ID 50304
Anzahl Zeichen: 17242

contact information:
Town:

Amstelveen



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 242 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"AirFrance KLM December 2010 Traffic"
steht unter der journalistisch-redaktionellen Verantwortung von

KLM (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von KLM



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z