PROVISIONAL FINANCIAL STATEMENTS FOR 2010

PROVISIONAL FINANCIAL STATEMENTS FOR 2010

ID: 51489

(Thomson Reuters ONE) -


Revenues and profits:

+----------------------------+----------------------+--------------+-----------+
|(Tall i NOK mill.) |(Figures in NOK mill.)| Hele året |4. kvartal |
| | | Whole year |4th quarter|
+----------------------------+----------------------+------+-------+-----+-----+
|  |  | 2010 | 2009 |2010 |2009 |
+----------------------------+----------------------+------+-------+-----+-----+
|  |  |  |  |  |  |
|Driftsinntekter |Operating revenues |2868.8|2 587.9|693.0|679.4|
+----------------------------+----------------------+------+-------+-----+-----+
|  |  |  |  |  |  |
|Driftsresultat |Operating result | 534.0| 499.6|120.9|165.4|
+----------------------------+----------------------+------+-------+-----+-----+
|  |  |  |  |  |  |
|Driftsmargin (EBIT) |Operating margin | 18.6%| 19.3%|17.5%|24.4%|
| |(EBIT) | | | | |
+----------------------------+----------------------+------+-------+-----+-----+
|  |  |  |  |  |  |
|Ordinært resultat før |Ordinary result before|  |  |  |  |
|skattekostnad |taxes | 536.4| 461.9|131.7|167.5|
+----------------------------+----------------------+------+-------+-----+-----+
|  |  |  |  |  |  |
|Margin før skatt (EBT) |Pre tax margin (EBT) | 18.7%| 17.8%|19.0%|24.7%|
+----------------------------+----------------------+------+-------+-----+-----+




|  |  |  |  |  |  |
|Resultat etter skatt |Result after tax | 380.9| 324.7| 91.6|120.1|
+----------------------------+----------------------+------+-------+-----+-----+
|  |  |  |  |  |  |
|Fortjeneste pr. aksje |Diluted earnings per | 10.34| 8.82| 2.49| 3.26|
|utvannet |share | | | | |
+----------------------------+----------------------+------+-------+-----+-----+


Order receipts


+------------------+----------------------+----------+---------+---------+
|(Tall i NOK mill.)|(Figures in NOK mill.)|Hele året | 4. | Januar/ |
| | |Full Year | kvartal |     |
| | | | 4th | January |
| | | | quarter |   |
+------------------+----------------------+----+-----+----+----+----+----+
|  |  |2010|2009 |2010|2009|2011|2010|
|  | | | | | | | |
+------------------+----------------------+----+-----+----+----+----+----+
|  |  |  |  |  |  |  |  |
|Ordreinngang |Order intake |2802|2 825| 824| 787| 267| 287|
+------------------+----------------------+----+-----+----+----+----+----+
|  |  |  |  |  |  |  |  |
|Ordrereserve |Order reserve | 355| 422| | | 343| 445|
+------------------+----------------------+----+-----+----+----+----+----+

At fixed exchange rates order receipts in 2010 were approx. NOK 50 million
higher than in 2009.
This information is subject of the disclosure requirements pursuant to section
5-12 of the Norwegian Securities Trading Act.



4th Quarter:
http://hugin.info/42/R/1489095/424437.pdf




This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: Ekornes via Thomson Reuters ONE

[HUG#1489095]


Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Stolt-Nielsen Limited Comments on the Article in Today's Copy of Dagens Næringsliv Veidekke to renovate the ABN quarter in Oslo
Bereitgestellt von Benutzer: hugin
Datum: 15.02.2011 - 13:14 Uhr
Sprache: Deutsch
News-ID 51489
Anzahl Zeichen: 4791

contact information:
Town:

Ikornnes



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 177 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"PROVISIONAL FINANCIAL STATEMENTS FOR 2010"
steht unter der journalistisch-redaktionellen Verantwortung von

Ekornes (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).

Find Your Perfect Fit ...

MISSION, KS -- (Marketwire) -- 09/13/12 -- (Family Features) When it comes to choosing new furniture, it's easy to get stumped when purchasing key pieces. Homeowners have to consider how each piece will blend with existing décor. While the wor ...

PRESENTATION OF FINANCIAL RESULTS 3rd QUARTER 2009 ...

In connection with the announcement of its financial results for the 3rd Quarter 2009, Ekornes will be holding a presentation on onsdag, 11 November. The presentation will take place at 8 am at Hotel Continental, Stortingsgt. 24/26, Oslo The present ...

Alle Meldungen von Ekornes



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z