Annual Information Update

Annual Information Update

ID: 53767

(Thomson Reuters ONE) -


Novae Group plc

Annual Information Update for the period at 20 April 2011

In accordance with Prospectus Rule 5.2, Novae Group plc (the "Company")
announces that the following information has been published or made available to
the public over the previous twelve months in compliance with laws and rules
dealing with the regulation of securities, issuers of securities and securities
markets.

1. Announcements published via the Regulatory News Service ("RNS"), a
Regulatory Information Service


Copies of the announcements listed below are available on the London Stock
Exchange website atwww.londonstockexchange.co.uk or the Novae Group plc website
at www.novae.com

+---------------------------------------------------------+--------------------+
| Announcement |Date of Announcement|
+---------------------------------------------------------+--------------------+
|Interim Management Statement | 29/04/2010 |
+---------------------------------------------------------+--------------------+
|Result of AGM | 30/04/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of shares | 05/05/2010 |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 05/05/2010 |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 07/05/2010 |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 11/05/2010 |




+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 11/05/2010 |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 12/05/2010 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 13/05/2010 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 17/05/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of shares | 17/05/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of shares | 25/05/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of shares | 27/05/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of Shares by the Trustees of the Employee Share| 02/06/2010 |
|Ownership Trust (the 'EBT') | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 10/06/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 18/06/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment | 25/06/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment | 28/06/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 26/07/2010 |
+---------------------------------------------------------+--------------------+
|Half-yearly report | 05/08/2010 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 12/08/2010 |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 12/08/2010 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 31/08/2010 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 13/09/2010 |
+---------------------------------------------------------+--------------------+
|Novae Insurance Company Limited | 27/09/2010 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 04/10/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 06/10/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 08/10/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 11/10/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 14/10/2010 |
+---------------------------------------------------------+--------------------+
|Interim Management Statement | 10/11/2010 |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 11/11/2010 |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 16/11/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 18/11/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 19/11/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment| 22/11/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment | 23/11/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment | 29/11/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Purchase of shares by the Trustees of the Employment | 30/11/2010 |
|Benefit Trust | |
+---------------------------------------------------------+--------------------+
|Miscellaneous - Return of Capital | 03/12/2010 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 16/12/2010 |
+---------------------------------------------------------+--------------------+
|Result of EGM | 20/12/2010 |
+---------------------------------------------------------+--------------------+
|Documents available on National Storage Mechanism | 22/12/2010 |
+---------------------------------------------------------+--------------------+
|EBT Purchase | 24/12/2010 |
+---------------------------------------------------------+--------------------+
|Notifications of Major Interests in Shares | 13/01/2011 |
+---------------------------------------------------------+--------------------+
|Successful Closure of Legacy Syndicates 1007 and 1241, | 09/02/2011 |
|and Profit Estimate for 2010 | |
+---------------------------------------------------------+--------------------+
|Directorate change | 11/02/2011 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 21/02/2011 |
+---------------------------------------------------------+--------------------+
|Final Results | 03/03/2011 |
+---------------------------------------------------------+--------------------+
|Holding(s) in Company | 10/03/2011 |
+---------------------------------------------------------+--------------------+
|Director/PDMR Shareholding | 15/03/2011 |
+---------------------------------------------------------+--------------------+
|Documents available on National Storage Mechanism | 22/03/2011 |
+---------------------------------------------------------+--------------------+
|Q1 Major loss initial estimates | 07/04/2011 |
+---------------------------------------------------------+--------------------+
|Novae Group plc - Director/PDMR Shareholding | 08/04/2011 |
+---------------------------------------------------------+--------------------+





2. Documents filed at Companies House


The documents listed below were filed with the Registrar of Companies on or
around the dates shown. Copies of the documents can be obtained from Companies
House at Crown Way, Maindy, Cardiff, CF14 3UZ or downloaded
atwww.direct.companieshouse.gov.uk if you are registered with Companies House
Direct.

+---------------------------------------------------------+---------+----------+
| Description |Document | Date |
| |Reference|   |
+---------------------------------------------------------+---------+----------+
|Appointment terminated, director Allan Nichols | TM01 |17/05/2010|
+---------------------------------------------------------+---------+----------+
|Authorised allotment of shares and debentures | RES10 |17/05/2010|
+---------------------------------------------------------+---------+----------+
|Authority- purchase shares other than from capital | RES09 |17/05/2010|
+---------------------------------------------------------+---------+----------+
|Disapplication of pre-emption rights | RES11 |17/05/2010|
+---------------------------------------------------------+---------+----------+
|Alteration to memorandum and articles | RES01 |17/05/2010|
+---------------------------------------------------------+---------+----------+
|Group of companies' accounts made up to 31/12/09 | AA |25/05/2010|
+---------------------------------------------------------+---------+----------+
|01/06/10 Annual Return | AR01 |07/07/2010|
+---------------------------------------------------------+---------+----------+
|Particulars of a mortgage or charge / charge | MG01 |19/10/2010|
+---------------------------------------------------------+---------+----------+
|Interim accounts made up to 30/06/10 | AA |29/11/2010|
+---------------------------------------------------------+---------+----------+
|Interim accounts made up to 24/11/10 | AA |01/12/2010|
+---------------------------------------------------------+---------+----------+
|Articles of association |MEM/ARTS |10/01/2011|
+---------------------------------------------------------+---------+----------+
|Alteration to memorandum and articles | RES01 |10/01/2011|
+---------------------------------------------------------+---------+----------+
|Share consolidation 20/12/10 | SH02 |27/01/2011|
+---------------------------------------------------------+---------+----------+
|17/01/11 Statement of capital | SH01 |27/01/2011|
+---------------------------------------------------------+---------+----------+
|Appointment terminated, director Peter Matson | TM01 |15/02/2011|
+---------------------------------------------------------+---------+----------+
|Notice of name or other designation of class of shares | SH08 |16/02/2011|
+---------------------------------------------------------+---------+----------+
|Notice of particulars of variation of rights attached to | SH10 |16/02/2011|
|shares | | |
+---------------------------------------------------------+---------+----------+
|20/12/10 Statement of capital | SH02 |16/02/2011|
+---------------------------------------------------------+---------+----------+
|Reduction of issued capital | CERT15 |02/03/2011|
+---------------------------------------------------------+---------+----------+
|02/03/11 Statement of capital | SH19 |02/03/2011|
+---------------------------------------------------------+---------+----------+
|Cancellation of Share premium account | OC138 |02/03/2011|
+---------------------------------------------------------+---------+----------+
|Interim accounts made up to 11/03/11 | AA |15/04/2011|
+---------------------------------------------------------+---------+----------+


3. Documents circulated to shareholders


The documents listed below were posted to shareholders and are available on the
Company's websitewww.novae.com


+---------------------------------------------------------+-------------+
| Document | Date posted |
+---------------------------------------------------------+-------------+
| Annual Report for year ended 31 December 2010 | 21/03/2011 |
+---------------------------------------------------------+-------------+
| Notice of Annual General Meeting | 21/03/2011 |
+---------------------------------------------------------+-------------+
| Form of Proxy for Annual General Meeting | 21/03/2011 |
+---------------------------------------------------------+-------------+
| Circular to shareholders and Notice of Meeting | 03/12/2010 |
+---------------------------------------------------------+-------------+
| Form of Proxy for General Meeting | 03/12/2010 |
+---------------------------------------------------------+-------------+
| Interim Statement for the six months ended 30 June 2010 | 05/08/2010 |
+---------------------------------------------------------+-------------+

4.   Documents submitted to the UK Listing Authority and National Storage
Mechanism

The following documents have been submitted to the UK Listing Authority's
Document Viewing Facility and the National Storage Mechanism during the year to
20 April 2011:

+---------------------------------------------------------------------+--------+
|Report and Accounts for the year ended 31 December 2010, Notice of|22/03/11|
|2011Annual General Meeting and Form of Proxy for 2011 Annual General| |
|Meeting | |
+---------------------------------------------------------------------+--------+
|Resolutions approved at General Meeting on 20 December 2010 |22/12/10|
+---------------------------------------------------------------------+--------+
|Circular and Notice of Meeting for General Meeting on 20 December|22/12/10|
|2010 | |
+---------------------------------------------------------------------+--------+
|Resolutions approved at the Annual General Meeting on 29 April 2010 |30/04/10|
+---------------------------------------------------------------------+--------+




A copy of this Annual Information Update and copies of documents referred to in
it can be obtained from the Company Secretary, Novae Group plc, 71 Fenchurch
Street, London, EC3M 4HH.



Mark Turvey
Company Secretary
Novae Group plc

20 April 2011

Tel: 020 7903 7300






This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: Novae Group plc via Thomson Reuters ONE

[HUG#1508079]


Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Neste Oil to publish its first quarter results on 29 April 2011 NORTHLAND RESOURCES SA: NOTICE OF ANNUAL GENERAL MEETING OF THE SHAREHOLDERS
Bereitgestellt von Benutzer: hugin
Datum: 20.04.2011 - 12:10 Uhr
Sprache: Deutsch
News-ID 53767
Anzahl Zeichen: 20273

contact information:
Town:

London



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 181 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Annual Information Update"
steht unter der journalistisch-redaktionellen Verantwortung von

Novae Group plc (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Novae Group plc



 

Werbung



Sponsoren

foodir.org The food directory für Deutschland
News zu Snacks finden Sie auf Snackeo.
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z