Result of AGM
(Thomson Reuters ONE) -
NOVAE GROUP PLC
RESULTS OF ANNUAL GENERAL MEETING
Results of Annual General Meeting
The Annual General Meeting of Novae Group plc was held on 5 May 2011 at 1.30
p.m.
All of the resolutions were passed on a show of hands with resolutions 1 to 15
being passed as ordinary resolutions and resolutions 16 to 19 being passed as
special resolutions. In accordance with Listing Rule 9.6.2R a copy of the
resolutions passed at the meeting (other than resolutions concerning ordinary
business) will be forwarded to the National Storage Mechanism and will be
available for inspection at: www.Hemscott.com/nsm.do.
The proxy votes lodged in advance of the meeting are set out below:
+--+---------------+----------+----------+-----------+-------+--------+--------+
| |Resolution |For |Discretion|% For + |Against|% |Votes |
| | | | |Discretion | |Against |Withheld|
| | | | | | | | |
+--+---------------+----------+----------+-----------+-------+--------+--------+
1|Annual Report &|46,978,769| 37,409| 99.997| 1,259| 0.003| 444
|Accounts | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
2|Remuneration |46,147,001| 38,383| 99.94| 26,635| 0.06| 805,861
|Report | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
3|Approval of |46,979,171| 37,409| 99.992| 543| 0.008| 758
|final dividend | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect JR | | | | | |
4|Adams as a |46,976,607| 37,473| 99.99| 3,535| 0.01| 266
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect LP | | | | | |
5|Adams as a |46,974,209| 37,650| 99.99| 5,756| 0.01| 266
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect Sir| | | | | |
6|Bryan as a |46,957,663| 37,473| 99.95| 22,479| 0.05| 266
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect ORP| | | | | |
7|Corbett as a |46,976,208| 37,473| 99.99| 3,934| 0.01| 266
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect MK | | | | | |
8|Fosh as a |46,822,013| 38,155| 99.67|157,447| 0.33| 266
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect AEG| | | | | |
9|Hambro as a |46,668,092| 37,473| 99.34|312,050| 0.66| 266
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect JP | | | | | |
10|Hastings-Bass |46,961,133| 37,665| 99.96| 18,817| 0.04| 266
|as a director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect RDC| | | | | |
11|Henderson as a|46,959,398| 37,473| 99.96| 20,744| 0.04| 266
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|To re-elect DJ | | | | | |
12|Pye as a |46,708,571| 52,377| 99.85| 68,476| 0.15| 188,456
|director | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
13|Re-appoint |46,653,178| | 99.74|124,047| 0.26| 203,182
|Auditors | | 37,473| | | |
---+---------------+----------+----------+-----------+-------+--------+---------
14|Auditors' |46,841,918| | 99.71|137,890| 0.29| 600
|remuneration | | 37,473| | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|Allotment of | | | | | |
15|shares under |46,362,490| 37,409| 99.75|114,944| 0.25| 503,038
|s551 CA 2006 | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
16|New Articles of|46,946,395| | 99.96| 18,421| 0.04| 15,592
|Association(*) | | 37,473| | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|Allot shares | | | | | |
17|under s571 CA |46,954,679| 37,409| 99.95| 25,793| 0.05| 0
|2006(*) | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|Market | | | | | |
18|purchases of |46,965,685| 37,473| 99.97| 13,965| 0.03| 758
|own shares(*) | | | | | |
---+---------------+----------+----------+-----------+-------+--------+---------
|Notice for | | | | | |
19|general |46,496,889| 37,473| 98.97|483,475| 1.03| 44
|meetings(*) | | | | | |
(*) Special Resolution
As at 5 May 2011 there were 65,085,640 Ordinary shares of £1.125 each in issue.
Enquiries
Mark Turvey 020 7903 7300
Group Legal Counsel and Company Secretary
End.
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Novae Group plc via Thomson Reuters ONE
[HUG#1513420]
Unternehmensinformation / Kurzprofil:
Bereitgestellt von Benutzer: hugin
Datum: 06.05.2011 - 17:51 Uhr
Sprache: Deutsch
News-ID 54381
Anzahl Zeichen: 7890
contact information:
Town:
London
Kategorie:
Business News
Diese Pressemitteilung wurde bisher 280 mal aufgerufen.
Die Pressemitteilung mit dem Titel:
"Result of AGM"
steht unter der journalistisch-redaktionellen Verantwortung von
Novae Group plc (Nachricht senden)
Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).





