RESULTS OF THE ANNUAL ORDINARY GENERAL MEETING OF SHAREHOLDERS HELD ON MAY 24, 2017

RESULTS OF THE ANNUAL ORDINARY GENERAL MEETING OF SHAREHOLDERS HELD ON MAY 24, 2017

ID: 546883

(Thomson Reuters ONE) -


PARIS, France, June 7, 2017:  EURO Ressources S.A. (EURO) (Paris: EUR) today
announced the results of the annual ordinary general meeting of shareholders
held in Paris on Wednesday, May 24, 2017. A total of 14 shareholders were
present or represented, holding 56,398,813 common shares of the 62,491,281
common shares making up the stated capital, which represent approximately 90.25
% of the share capital and 90.16 % of the voting rights, satisfying the required
quorum for the ordinary general meeting of shareholders. All of the resolutions
were passed.

The results of each resolution are detailed as follows:

+---------------+----------+----------+----------+----------+-------+----------+
| | Voting |   |Proportion| | | |
| | rights |Number of | of the | Votes | Votes | Votes |
| Resolution | existing | shares | share |In favour |Against|Abstaining|
| | at the | | capital | / % | / % | / % |
| | meeting | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Ordinary |   |   |   | | | |
|shareholders' | | | |   |   |   |
|meeting | | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Approval of the|56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|Company's | | | | 99.994 % |0.006 %| 0 % |
|financial | | | |   |   |   |
|statements for | | | |   |   |   |




|2016 fiscal | | | |   |   |   |
|year | | | |   |   |   |
|(Resolution 1) | | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Allocation of |56,640,819|56,398,813| 90.25 % |56,081,598|413,221| 146,000 |
|the results | | | | 99.012 % |0.730 %| 0.258 % |
|(Resolution 2) | | | |   |   |   |
+---------------+----------+----------+----------+----------+-------+----------+
|Approval of the|56,640,819|56,398,813| 90.25 % |56,627,293|13,526 | 0 |
|continuation of| | | | 99.976 % |0.024 %| 0 % |
|agreements | | | |   |   |   |
|subject to | | | |   |   |   |
|articles L.225-| | | |   |   |   |
|38 et SEQ. of | | | |   |   |   |
|the French | | | |   |   |   |
|Commercial Code| | | |   |   |   |
|(Resolution 3) | | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Ratification of|56,640,819|56,398,813| 90.25 % |56,640,819| 0 | 0 |
|the appointment| | | |100.000 % | 0 % | 0 % |
|of Affie A. | | | |   |   |   |
|Simanikas as | | | |   |   |   |
|director | | | |   |   |   |
|(Resolution 4) | | | |   |   |   |
+---------------+----------+----------+----------+----------+-------+----------+
|Re-election of |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|Mr. Phillip | | | | 99.994 % |0.006 %| 0 % |
|Marks as | | | |   |   |   |
|director | | | |   |   |   |
|(Resolution 5) | | | |   |   |   |
|  | | | |   |   |   |
|  | | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
| | Voting |   |Proportion| | | |
| | rights |Number of | of the | Votes | Votes | Votes |
| Resolution | existing | shares | share |In favour |Against|Abstaining|
| | at the | | capital | / % | / % | / % |
| | meeting | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Re-election of |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|Mr. Ian Smith | | | | 99.994 % |0.006 %| 0 % |
|as director | | | |   |   |   |
|(Resolution 6) | | | |   |   |   |
+---------------+----------+----------+----------+----------+-------+----------+
|Re-election of |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|Mr. David H. | | | | 99.994 % |0.006 %| 0 % |
|Watkins as | | | |   |   |   |
|director | | | |   |   |   |
|(Resolution 7) | | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Re-election of |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|Mr. Benjamin | | | | 99.994 % |0.006 %| 0% |
|Little as | | | |   |   |   |
|director | | | |   |   |   |
|(Resolution 8) | | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Re-election of |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|Mrs. Carol T. | | | | 99.994 % |0.006 %| 0 % |
|Banducci as | | | |   |   |   |
|director | | | |   |   |   |
|(Resolution 9) | | | |   |   |   |
+---------------+----------+----------+----------+----------+-------+----------+
|Re-election of |56,640,819|56,398,813| 90.25 % |56,640,819| 0 | 0 |
|Mrs. Affie A. | | | |100.000 % | 0 % | 0 % |
|Simanikas as | | | |   |   |   |
|director | | | |   |   |   |
|(Resolution 10)| | | |   |   |   |
+---------------+----------+----------+----------+----------+-------+----------+
|Election of |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|Susanne Hermans| | | | 99.994 % |0.006 %| 0 % |
|as director | | | |   |   |   |
|(Resolution 11)| | | |   |   |   |
| | | | |   |   |   |
+---------------+----------+----------+----------+----------+-------+----------+
|Acknowledgment |56,640,819|56,398,813| 90.25 % | | | |
|of the expiry | | | |56,637,819| 3,000 | 0 |
|of the term of | | | | 99.994 % |0.006 %| 0 % |
|office of Ian | | | |   |   |   |
|L. Boxall and | | | |   |   |   |
|Stephen Edward | | | |   |   |   |
|Crozier as | | | |   |   |   |
|director | | | |   |   |   |
|(Resolution 12)| | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Re-election of |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|the statutory | | | | 99.994 % |0.006 %| 0 % |
|auditor | | | |   |   |   |
|(Resolution 13)| | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Acknowledgment |56,640,819|56,398,813| 90.25 % |56,640,819| 0 | |
|of the expiry | | | | 100.000% | 0 % | 0 |
|of the deputy | | | |   |   | 0 % |
|statutory | | | |   |   |   |
|auditor's term | | | |   |   |   |
|of office | | | |   |   |   |
|(Resolution 14)| | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Compensation |56,640,819|56,398,813| 90.25 % | | | |
|policy of the | | | |56,630,293|10,526 | 0 |
|corporate | | | | 99.981 % |0.019 %| 0 % |
|officers | | | |   |   |   |
|referred to in | | | |   |   |   |
|Article L. | | | |   |   |   |
|225-37-2 of the| | | |   |   |   |
|French | | | |   |   |   |
|Commercial Code| | | |   |   |   |
|(Resolution 15)| | | | | | |
+---------------+----------+----------+----------+----------+-------+----------+
|Formalities |56,640,819|56,398,813| 90.25 % |56,637,819| 3,000 | 0 |
|(Resolution 16)| | | | 99.994 % |0.006 %| 0 % |
|  | | | |   |   |   |
|  | | | |   |   |   |
+---------------+----------+----------+----------+----------+-------+----------+



About EURO
EURO is a French company whose principal asset is a gold production royalty from
the Rosebel gold mine in Suriname (the "Rosebel royalty"). The Rosebel gold mine
is 95%-owned by IAMGOLD Corporation ("IAMGOLD"), and is operated by IAMGOLD.
EURO has approximately 62.5 million shares outstanding.  IAMGOLD France S.A.S.,
a wholly owned subsidiary of IAMGOLD, owned approximately 89.71% of all issued
outstanding shares of EURO.
Additional information relating to EURO Ressources S.A. is available under
EURO's issuer profile on SEDAR at www.sedar.com. Requests for further
information should be addressed to:
Benjamin Little  Line Lacroix
Directeur-Général Directeur-Général Délégué
Tel : +1 416 933 4954 Tél: +1 450 677 2056
Email:  blittle(at)euroressources.net Email : llacroix(at)euroressources.net


RESULTS OF THE ANNUAL OGM OF SHAREHOLDERS HELD ON MAY 24, 2017:
http://hugin.info/143433/R/2111420/802780.pdf



This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.

Source: EURO Ressources via GlobeNewswire




Weitere Infos zu dieser Pressemeldung:
Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  XPO Logistics Advances to Number 191 on Fortune 500 as Fastest-Growing Transportation Company Actelion provides an update on the Phase III IMPACT program with cadazolid in CDAD
Bereitgestellt von Benutzer: hugin
Datum: 07.06.2017 - 22:00 Uhr
Sprache: Deutsch
News-ID 546883
Anzahl Zeichen: 13424

contact information:
Town:

Paris



Kategorie:

Business News



Diese Pressemitteilung wurde bisher 242 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"RESULTS OF THE ANNUAL ORDINARY GENERAL MEETING OF SHAREHOLDERS HELD ON MAY 24, 2017"
steht unter der journalistisch-redaktionellen Verantwortung von

EURO Ressources (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von EURO Ressources



 

Werbung



Facebook

Sponsoren

foodir.org The food directory für Deutschland
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z