MW TOPS GLOBAL ALPHA EURO SHARES : Notice of EGM

MW TOPS GLOBAL ALPHA EURO SHARES : Notice of EGM

ID: 93607

(Thomson Reuters ONE) -


Company Announcement

                                                               2 December 2011

MW Indices plc (the "Company")

MW TOPS Global Alpha (the "Fund")

Re: Notice of Extraordinary General Meeting (the "EGM")

The Board of Directors of the Company announces that notice is hereby given that
an EGM of Shareholders of the Fund will take place on 23 December 2011 at the
offices of MFD Secretaries Limited, 2(nd) Floor, Beaux Lane House, Mercer Street
Lower, Dublin 2.

The purpose of the EGM is to consider and pass as a special resolution the
amalgamation of the Fund with Merrill Lynch Investment Solutions - Marshall Wace
TOPS UCITS Fund (Market Neutral), a sub-fund of Merrill Lynch Investment
Solutions. The Shareholder Circular of the proposed amalgamation forms part of
this announcement.

As at 31 October 2011, Merrill Lynch Investment Solutions - Marshall Wace TOPS
UCITS Fund (Market Neutral), held holdings of securities in the following
regions:

+-----------------+--------------------------------+-------+
| Geographic Area | Gross Market Value ("GMV)(EUR) | % GMV |
+-----------------+--------------------------------+-------+
| Europe | 94,588,425 | 45.5 |
+-----------------+--------------------------------+-------+
| North America | 56,520,128 | 27.2 |
+-----------------+--------------------------------+-------+
| South America | 529,621 | 0.3 |
+-----------------+--------------------------------+-------+
| Australasia | 9,169,716 | 4.4 |
+-----------------+--------------------------------+-------+
| Asia | 47,037,533 | 22.6 |




+-----------------+--------------------------------+-------+



Exposure by Sector



+------------------------------+-------------+--------------+------------------+
|  |Long Exposure|Short Exposure|Gross Market Value|
+------------------------------+-------------+--------------+------------------+
|Automobiles & Components | 3.53%| -2.66%| 5,686,159.22|
+------------------------------+-------------+--------------+------------------+
|Banks | 6.26%| -4.37%| 9,768,297.55|
+------------------------------+-------------+--------------+------------------+
|Capital Goods | 9.92%| -10.82%| 19,060,099.38|
+------------------------------+-------------+--------------+------------------+
|Commercial & Professional | | | |
|Services | 1.95%| -1.17%| 2,871,134.39|
+------------------------------+-------------+--------------+------------------+
|Consumer Durables & Apparel | 2.68%| -3.42%| 5,603,032.40|
+------------------------------+-------------+--------------+------------------+
|Consumer Services | 3.17%| -1.64%| 4,423,307.96|
+------------------------------+-------------+--------------+------------------+
|Diversified Financials | 3.27%| -3.61%| 6,323,781.56|
+------------------------------+-------------+--------------+------------------+
|Energy | 10.16%| -8.07%| 16,750,431.94|
+------------------------------+-------------+--------------+------------------+
|Financials | 0.00%| 0.00%| 0.00|
+------------------------------+-------------+--------------+------------------+
|Food & Staples Retailing | 0.99%| -3.38%| 4,021,232.58|
+------------------------------+-------------+--------------+------------------+
|Food Beverage & Tobacco | 4.88%| -5.43%| 9,474,445.56|
+------------------------------+-------------+--------------+------------------+
|Health Care Equipment & | | | |
|Services | 3.35%| -2.94%| 5,777,065.25|
+------------------------------+-------------+--------------+------------------+
|Household & Personal Products | 0.66%| -0.94%| 1,469,396.88|
+------------------------------+-------------+--------------+------------------+
|Insurance | 3.02%| -3.28%| 5,783,049.68|
+------------------------------+-------------+--------------+------------------+
|Materials | 10.34%| -11.36%| 19,940,363.26|
+------------------------------+-------------+--------------+------------------+
|Media | 3.81%| -2.04%| 5,372,304.59|
+------------------------------+-------------+--------------+------------------+
|Pharmaceuticals Biotechnology | | | |
|& Life Sciences | 3.33%| -5.13%| 7,772,254.99|
+------------------------------+-------------+--------------+------------------+
|Real Estate | 3.38%| -2.41%| 5,325,099.07|
+------------------------------+-------------+--------------+------------------+
|Retailing | 5.55%| -5.51%| 10,158,295.63|
+------------------------------+-------------+--------------+------------------+
|Semiconductors & Semiconductor| | | |
|Equipment | 2.68%| -3.73%| 5,888,369.07|
+------------------------------+-------------+--------------+------------------+
|Software & Services | 7.68%| -3.32%| 10,108,775.18|
+------------------------------+-------------+--------------+------------------+
|Technology Hardware & | | | |
|Equipment | 4.88%| -5.08%| 9,155,507.11|
+------------------------------+-------------+--------------+------------------+
|Telecommunication Services | 4.07%| -5.04%| 8,373,049.00|
+------------------------------+-------------+--------------+------------------+
|Transportation | 3.59%| -3.04%| 6,086,979.26|
+------------------------------+-------------+--------------+------------------+
|Utilities | 4.83%| -7.81%| 11,622,511.27|
+------------------------------+-------------+--------------+------------------+
|Other | 8.36%| -3.64%| 11,030,480.71|
+------------------------------+-------------+--------------+------------------+



The audited financial statements as at 31 March 2011 for the Receiving Fund are
available to download from http://www.funds-invest.baml.com

The circular has been issued top shareholders.

Enquiries to:

+-------------------+--------------------------+
| Maples and Calder | Laurence Morrissey |
| | |
| | Tel: +353 1 619 2057 |
+-------------------+--------------------------+
| Marshall Wace LLP | Roger Evers |
| | |
| | Tel: +44 (0)20 7925 7650 |
+-------------------+--------------------------+



An open-ended variable capital umbrella investment company with limited
liability

and segregated liability between sub-funds.

Directors:  Barry McGrath, Ronan Daly, Linburgh Martin and Robert Bovet.

Registered in Ireland. Company Registration No. 478168.  Registered Office as
above.

.












Notice of Extraordinary General Meeting (the ?EGM?):
http://hugin.info/143013/R/1568568/487542.pdf




This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: MW TOPS GLOBAL ALPHA EURO SHARES via Thomson Reuters ONE

[HUG#1568568]


Unternehmensinformation / Kurzprofil:
drucken  als PDF  an Freund senden  Disclosure of shareholdings in Advanced Digital Broadcast Holdings ENGAGEIA is Finalist for iMedia Agency Award - Best in Social Media 2011
Bereitgestellt von Benutzer: hugin
Datum: 02.12.2011 - 19:15 Uhr
Sprache: Deutsch
News-ID 93607
Anzahl Zeichen: 9419

contact information:

Kategorie:

Business News



Diese Pressemitteilung wurde bisher 961 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"MW TOPS GLOBAL ALPHA EURO SHARES : Notice of EGM"
steht unter der journalistisch-redaktionellen Verantwortung von

MW TOPS GLOBAL ALPHA EURO SHARES (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von MW TOPS GLOBAL ALPHA EURO SHARES



 

Werbung



Facebook

Sponsoren

foodir.org The food directory für Deutschland
Informationen für Feinsnacker finden Sie hier.

Firmenverzeichniss

Firmen die firmenpresse für ihre Pressearbeit erfolgreich nutzen
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z